12.5 km Pursuit - Soldier Hollow UT

Biathlon, Junior World Championship, Sunday 27.Feb 2022, USA

Show more
Pos BiB Name Born Nation Time Shooting
1 1 Nevland Martin 2001 Norway 33:20.7 2+0+1+0 (3)
2 4 Todev Blagoy 2001 Bulgaria + 14.1 1+0+0+0 (1)
3 3 Uldal Martin 2001 Norway + 33.7 0+0+2+1 (3)
4 8 Zingerle David 2000 Italy + 43.3 0+0+2+1 (3)
5 6 Øverby Mats 2000 Norway + 48.3 0+1+0+0 (1)
6 23 Marecek Jonas 2001 Czechia + 51.3 1+1+0+0 (2)
7 11 Planko Lovro 2001 Slovenia + 53.8 2+0+2+1 (5)
8 18 Mikyska Tomas 2000 Czechia + 01:06.4 1+0+0+1 (2)
9 16 Zubarev Aleksei 2001 Russia + 01:25.8 0+0+1+1 (2)
10 9 Lombardot Oscar 2000 France + 01:35.5 1+1+1+1 (4)
11 5 Kornev Aleksandr 2001 Russia + 01:46.5 1+0+3+2 (6)
12 13 Fomin Maksim 2000 Lithuania + 01:47.0 0+0+1+1 (2)
13 26 Fontaine Paul 2000 France + 01:53.5 2+0+1+0 (3)
14 12 Broutier Remi 2000 France + 02:03.7 1+1+3+2 (7)
15 2 Invenius Otto 2000 Finland + 02:03.8 2+0+3+2 (7)
16 22 Paulsen Vetle 2000 Norway + 02:03.8 1+2+1+0 (4)
17 7 Molinari Michele 2000 Italy + 02:12.5 0+1+1+3 (5)
18 30 Westervelt Bjorn 2001 USA + 02:13.7 0+0+2+1 (3)
19 10 Birkentals Renars 2001 Latvia + 02:21.0 0+0+1+3 (4)
20 24 Kovalev Aleksei 2001 Russia + 02:25.9 1+1+0+0 (2)
21 29 Köllner Hans 2001 Germany + 02:28.7 0+0+0+1 (1)
22 14 Wright Campbell 2002 USA + 02:30.1 1+1+1+1 (4)
23 20 Cisar Alex 2000 Slovenia + 02:44.2 2+1+1+0 (4)
24 25 Bonacci Vincent 2000 USA + 02:46.2 1+0+1+2 (4)
25 15 Gunka Jan 2002 Poland + 03:05.0 2+2+0+2 (6)
26 39 Madersbacher Frederik 2000 Germany + 03:06.4 0+1+0+0 (1)
27 33 Repnik Matic 2001 Slovenia + 03:09.7 0+0+0+1 (1)
28 17 Germain Maxime 2001 USA + 03:10.2 1+4+1+1 (7)
29 37 Lodl Darius 2000 Germany + 03:14.7 1+1+1+0 (3)
30 19 Imaev Eduard 2001 Russia + 03:15.6 1+2+1+1 (5)
31 27 Zeni Elia 2001 Italy + 03:21.2 2+2+0+1 (5)
32 28 Jefferies Jacques 2002 France + 03:21.6 1+1+1+1 (4)
33 32 Manek Ondrej 2001 Czechia + 03:27.6 0+0+1+1 (2)
34 35 Perv Joosep 2001 Estonia + 03:35.5 0+0+0+2 (2)
35 43 Pletz Logan 2000 Canada + 03:36.5 1+2+0+0 (3)
36 31 Ivarsson Anton 2001 Sweden + 03:53.0 1+1+1+1 (4)
37 41 Zawol Marcin 2002 Poland + 04:05.5 2+1+0+2 (5)
38 36 Noack Moritz 2000 Germany + 04:06.6 1+0+1+1 (3)
39 21 Mukkala Jonni 2000 Finland + 04:25.5 3+1+1+1 (6)
40 45 Connelly Zachary 2001 Canada + 04:28.2 3+1+1+0 (5)
41 38 Joronen Sameli 2000 Finland + 04:31.2 1+1+0+1 (3)
42 48 Eriksson Alfred 2001 Sweden + 04:34.8 1+0+2+0 (3)
43 42 Prosser Maximilian 2001 Austria + 04:39.0 2+1+0+2 (5)
44 57 Lovstrom Reid 2000 Canada + 04:50.9 1+0+0+0 (1)
45 49 Leonesio Iacopo 2000 Italy + 04:52.2 0+0+0+0 (0)
46 46 Abraham Ludek 2002 Czechia + 05:10.9 0+3+1+3 (7)
47 51 Beauvais Cesar 2000 Belgium + 05:26.5 2+0+1+1 (4)
48 34 Lienbacher Pascal 2000 Austria + 05:41.4 0+0+4+1 (5)
49 44 Foidl Benedikt 2000 Austria + 06:02.0 1+2+2+0 (5)
50 56 Kuuttinen Patrik 2000 Finland + 06:05.1 0+0+1+2 (3)
51 50 Zashev Vasil 2002 Bulgaria + 06:19.2 1+3+1+1 (6)
52 58 Cigak Nikita 2002 Lithuania + 06:21.0 2+0+0+1 (3)
53 59 Palm Tuudor 2002 Estonia + 06:45.8 1+1+2+1 (5)
54 40 Cesnek Damian 2001 Slovakia + 06:47.9 0+0+4+1 (5)
55 47 Janik Wojciech 2000 Poland + 06:53.1 1+1+1+2 (5)
56 52 Langegger Christian 2001 Austria + 07:00.3 3+0+5+1 (9)
57 55 Mackine Jokubas 2000 Lithuania + 07:51.4 4+3+1+2 (10)
58 54 Smith Lucas 2000 Canada + 07:60.0 0+1+3+1 (5)
59 60 Dauphin Valentin 2001 Switzerland + 08:09.3 0+2+2+3 (7)
DNS 53 Keller Yanis 2002 Switzerland