Super Sprint Qual - Martell-Val Martello

Biathlon, IBU Cup Junior, Saturday 18.Dec 2021, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 31 Gunka Jan 2002 Poland 12:01.8 0+1 (1)
2 7 Vidmar Anton 2000 Slovenia + 17.6 1+0 (1)
3 75 Barchewitz Oscar 2001 Germany + 17.7 0+0 (0)
4 57 Köllner Hans 2001 Germany + 20.8 0+1 (1)
5 17 Kornev Aleksandr 2001 Russia + 24.1 1+2 (3)
6 1 Irodov Denis 2002 Russia + 27.4 0+3 (3)
7 35 Badacz Konrad 2003 Poland + 30.2 0+2 (2)
8 62 Kovalev Aleksei 2001 Russia + 33.8 1+1 (2)
9 69 Zawol Marcin 2002 Poland + 34.6 0+3 (3)
10 11 Emerkhonov Evgenii 2000 Russia + 36.7 1+2 (3)
11 103 Smirnov Evgenii 2001 Russia + 37.0 1+0 (1)
12 48 Noack Moritz 2000 Germany + 39.9 0+2 (2)
13 73 Zubarev Aleksei 2001 Russia + 41.2 2+0 (2)
14 56 Zidar Jasa 2002 Slovenia + 43.6 0+1 (1)
15 50 Leonesio Iacopo 2000 Italy + 44.1 1+1 (2)
16 71 Zeni Elia 2001 Italy + 44.9 2+0 (2)
17 18 Kocian Jakub 2000 Czechia + 46.7 1+0 (1)
18 3 Kinash Stepan 2002 Ukraine + 48.9 1+1 (2)
19 88 Giraudo Nicolo 2000 Italy + 50.0 1+1 (2)
20 102 Matusik Hubert 2004 Poland + 51.2 0+0 (0)
21 105 Daziano Thomas 2002 Italy + 53.3 1+0 (1)
22 10 Stanish Boris 2005 Australia + 53.4 0+0 (0)
23 32 Kaskel Fabian 2003 Germany + 53.7 1+1 (2)
24 107 Betemps Nicolo 2003 Italy + 53.8 0+1 (1)
25 42 Repnik Matic 2001 Slovenia + 53.9 1+1 (2)
26 29 Grumeza Robert 2001 Romania + 54.9 1+1 (2)
27 70 Kudrnac Jakub 2002 Czechia + 59.5 2+0 (2)
28 40 Trojer Pavel 2005 Slovenia + 01:00.1 0+1 (1)
29 23 Barale Marco 2003 Italy + 01:00.2 0+3 (3)
30 9 Palm Tuudor 2002 Estonia + 01:00.5 2+1 (3)
31 54 Salzmann Jan 2002 Austria + 01:00.8 1+1 (2)
32 46 Roth Jan 2002 Switzerland + 01:02.7 1+1 (2)
33 26 Manek Ondrej 2001 Czechia + 01:03.8 1+2 (3)
34 6 Epner Markus Rene 2002 Estonia + 01:04.1 1+2 (3)
35 38 Hechenberger Andreas 2000 Austria + 01:05.2 0+3 (3)
36 21 Piller Cottrer Fabio 2002 Italy + 01:05.6 0+3 (3)
37 28 Lodl Darius 2000 Germany + 01:06.8 3+1 (4)
38 76 Vozelj Mark 2002 Slovenia + 01:06.9 2+1 (3)
39 45 Domichek Oleg 2002 Russia + 01:07.5 2+2 (4)
40 2 Legovic Matija 2005 Croatia + 01:07.7 2+1 (3)
41 52 Hrushchak Dmytrii 2000 Ukraine + 01:09.6 0+1 (1)
42 65 Udam Mehis 2004 Estonia + 01:11.4 1+2 (3)
43 86 Penkala Bartosz 2003 Poland + 01:13.5 0+2 (2)
44 85 Steiner Raphael 2002 Austria + 01:14.4 2+2 (4)
45 92 Kabrda Josef 2001 Czechia + 01:17.5 1+2 (3)
46 19 Borovyk Roman 2001 Ukraine + 01:22.0 3+1 (4)
46 79 Arsan Florian Martin 2001 Germany + 01:22.0 0+2 (2)
48 99 Chykhar Vladyslav 2002 Ukraine + 01:25.5 0+2 (2)
49 60 Vdovin Semyon 2001 Kazakhstan + 01:30.8 3+1 (4)
50 101 Kehva Mark-Markos 2004 Estonia + 01:31.3 1+2 (3)
51 108 Asal Elias 2002 Germany + 01:34.3 2+2 (4)
52 25 Akimov Nikita 2001 Kazakhstan + 01:37.0 2+2 (4)
53 64 Suchodolski Fabian 2004 Poland + 01:39.2 1+2 (3)
54 13 Folea David 2004 Romania + 01:41.2 1+0 (1)
55 80 Brzoska Kacper 2004 Poland + 01:47.2 0+2 (2)
56 106 Prosser Maximilian 2001 Austria + 01:51.6 2+3 (5)
57 78 Bradesko Matic 2003 Slovenia + 01:55.2 1+2 (3)
58 82 Bury Filip 2002 Slovakia + 01:58.6 0+2 (2)
59 14 De Santana Vasconcellos Matheus 2000 Brazil + 01:59.6 2+1 (3)
60 34 Lalovic Uros 2002 Bosnia&Herzegovina + 02:05.2 0+4 (4)
61 36 Sendrea Victor 2002 Moldova + 02:05.6 3+0 (3)
62 44 Folea Marian 2002 Romania + 02:06.1 1+3 (4)
63 94 Parmantier Sam 2005 Belgium + 02:10.5 1+2 (3)
64 47 Choi Jungi 2002 South Korea + 02:15.4 2+2 (4)
65 30 Altankhuyag Bilguun 2000 Mongolia + 02:21.1 3+0 (3)
66 15 Jung Minseong 2002 South Korea + 02:23.5 3+2 (5)
67 81 Perv Joosep 2001 Estonia + 02:24.7 1+3 (4)
68 98 Girbacea Nicolae 2002 Romania + 02:25.6 2+1 (3)
69 96 Kim Habeen 2004 South Korea + 02:38.3 1+3 (4)
70 63 Danadzhiev Tsvetan 2004 Bulgaria + 02:44.8 1+3 (4)
71 37 Senaslan Harun 2001 Turkey + 02:46.2 3+2 (5)
72 68 Lestak Jakub 2003 Slovakia + 02:47.3 1+3 (4)
73 104 Ozbolt Gasper 2004 Slovenia + 02:48.9 1+4 (5)
74 83 Kim Kwanghoon 2003 South Korea + 02:49.6 3+2 (5)
75 12 Crenier Samuel 2002 Belgium + 02:50.8 2+2 (4)
76 91 Biris Stefan 2004 Romania + 02:52.9 2+4 (6)
77 51 Crnic Filip 2006 Croatia + 03:06.1 4+1 (5)
78 4 Clark Titus 2002 Great Britain + 03:09.3 3+1 (4)
79 90 Chervenko Danil 2002 Kazakhstan + 03:09.4 5+2 (7)
80 5 Slettemark Inuk 2006 Greenland + 03:17.4 1+3 (4)
81 84 Wedderburn Quentin 2005 Great Britain + 03:24.4 1+2 (3)
82 53 Boldbaatar Ankhbold 2003 Mongolia + 03:28.0 2+2 (4)
83 61 Sprake Alfie 2001 Great Britain + 03:28.2 3+3 (6)
84 16 Stanojevic Marko 2000 Bosnia&Herzegovina + 03:30.8 2+3 (5)
85 55 Subotic Filip 2003 Bosnia&Herzegovina + 03:36.8 2+0 (2)
86 49 Fink Hugo 2003 Belgium + 03:51.8 3+3 (6)
87 41 Luchin Iulian 2004 Moldova + 04:08.5 2+1 (3)
88 24 Visser Jon 2002 Netherlands + 04:14.6 4+2 (6)
89 27 Djordjevic Milos 2002 Serbia + 04:30.2 3+3 (6)
90 58 Hodzic Said 2003 Serbia + 04:34.6 2+3 (5)
91 100 Djordjevic Nikola 2002 Serbia + 04:36.5 2+3 (5)
92 72 Slettemark Sondre 2004 Greenland + 04:40.6 2+3 (5)
93 59 Arslan Eyup 2001 Turkey + 04:47.4 1+3 (4)
94 93 Bilinac Nikola 2004 Bosnia&Herzegovina + 04:49.1 4+1 (5)
95 43 Szollos Daniel 2005 Hungary + 04:58.3 3+2 (5)
96 20 Avetisyan Armen 2004 Georgia + 05:36.7 3+5 (8)
97 89 Hodzic Abdulkerim 2006 Serbia + 06:09.5 4+5 (9)
98 67 Samsonidze Giorgi 2005 Georgia + 06:28.2 3+0 (3)
99 22 Kis-Benedek Mark 2006 Hungary + 07:20.7 1+3 (4)
DNS 39 Veliev Zafer 2004 Bulgaria
DNS 66 Demarmels Silvano 2004 Switzerland
DNS 74 In Albon Noe 2003 Switzerland
DNS 77 Profit Mathis 2003 Switzerland
DNS 8 Ullmann Felix 2003 Switzerland
DNS 87 Mandzyn Vitalii 2003 Ukraine
DNS 95 Vukovic Aleksa 2002 Bosnia&Herzegovina
DNS 97 Keller Yanis 2002 Switzerland
DNF 33 Dauphin Valentin 2001 Switzerland 2+2 (4)