4x7.5 km Relay - Östersund

Biathlon, World Cup, Saturday 4.Dec 2021, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Bakken Sivert Guttorm 1998 Norway 1:14:09.3 0-0 0-0 (0)
1 1-2 Tarjei 1988 Norway 1:14:09.3 0-1 0-0 (0)
1 1-3 Johannes Thingnes 1993 Norway 1:14:09.3 0-0 0-0 (0)
1 1-4 Christiansen Vetle Sjåstad 1992 Norway 1:14:09.3 0-1 0-2 (0)
2 3-1 Claude Fabien 1994 France + 11.2 0-1 0-1 (0)
2 3-2 Jacquelin Emilien 1995 France + 11.2 0-3 0-2 (0)
2 3-3 Desthieux Simon 1991 France + 11.2 0-0 0-1 (0)
2 3-4 Fillon Maillet Quentin 1992 France + 11.2 0-0 0-0 (0)
3 5-1 Khalili Said Karimulla 1998 Russia + 45.9 0-0 0-3 (0)
3 5-2 Serokhvostov Daniil 1999 Russia + 45.9 0-0 0-2 (0)
3 5-3 Loginov Alexander 1992 Russia + 45.9 0-0 0-0 (0)
3 5-4 Latypov Eduard 1994 Russia + 45.9 0-1 1-3 (1)
4 4-1 Lesser Erik 1988 Germany + 01:07.8 0-0 0-0 (0)
4 4-2 Rees Roman 1993 Germany + 01:07.8 0-1 0-2 (0)
4 4-3 Doll Benedikt 1990 Germany + 01:07.8 0-1 0-1 (0)
4 4-4 Nawrath Philipp 1993 Germany + 01:07.8 0-0 0-1 (0)
5 8-1 Pryma Artem 1987 Ukraine + 01:28.5 0-0 0-0 (0)
5 8-2 Pidruchnyi Dmytro 1991 Ukraine + 01:28.5 0-0 0-0 (0)
5 8-3 Tsymbal Bogdan 1997 Ukraine + 01:28.5 0-0 1-3 (1)
5 8-4 Dudchenko Anton 1996 Ukraine + 01:28.5 0-2 0-1 (0)
6 12-1 Bocharnikov Sergey 1988 Belarus + 02:07.5 0-3 0-3 (0)
6 12-2 Lazouski Dzmitry 1998 Belarus + 02:07.5 0-3 0-0 (0)
6 12-3 Varabei Maksim 1995 Belarus + 02:07.5 0-0 0-2 (0)
6 12-4 Smolski Anton 1996 Belarus + 02:07.5 0-0 0-0 (0)
7 2-1 Femling Peppe 1992 Sweden + 02:30.8 1-3 0-1 (1)
7 2-2 Nelin Jesper 1992 Sweden + 02:30.8 0-3 0-2 (0)
7 2-3 Ponsiluoma Martin 1995 Sweden + 02:30.8 0-1 0-2 (0)
7 2-4 Samuelsson Sebastian 1997 Sweden + 02:30.8 0-3 0-0 (0)
8 6-1 Bormolini Thomas 1991 Italy + 02:31.0 0-2 0-2 (0)
8 6-2 Giacomel Tommaso 2000 Italy + 02:31.0 0-1 0-0 (0)
8 6-3 Hofer Lukas 1989 Italy + 02:31.0 0-2 0-0 (0)
8 6-4 Windisch Dominik 1989 Italy + 02:31.0 0-3 2-3 (2)
9 13-1 Stalder Sebastian 1998 Switzerland + 03:01.6 0-0 0-1 (0)
9 13-2 Weger Benjamin 1989 Switzerland + 03:01.6 0-2 0-0 (0)
9 13-3 Hartweg Niklas 2000 Switzerland + 03:01.6 0-0 0-2 (0)
9 13-4 Burkhalter Joscha 1996 Switzerland + 03:01.6 0-3 0-1 (0)
10 21-1 Buta George 1993 Romania + 03:26.9 0-0 0-3 (0)
10 21-2 Shamaev Dmitrii 1995 Romania + 03:26.9 0-0 0-0 (0)
10 21-3 Puchianu Cornel 1989 Romania + 03:26.9 0-0 0-2 (0)
10 21-4 Flore Raul 1997 Romania + 03:26.9 0-0 0-1 (0)
11 10-1 Krcmar Michal 1991 Czechia + 04:01.9 0-1 0-0 (0)
11 10-2 Stvrtecky Jakub 1998 Czechia + 04:01.9 0-1 1-3 (1)
11 10-3 Vaclavik Adam 1994 Czechia + 04:01.9 0-2 1-3 (1)
11 10-4 Karlik Mikulas 1999 Czechia + 04:01.9 0-2 0-1 (0)
12 15-1 Doherty Sean 1995 USA + 04:07.3 0-0 1-3 (1)
12 15-2 Schommer Paul 1992 USA + 04:07.3 0-3 0-1 (0)
12 15-3 Brown Jake 1992 USA + 04:07.3 0-1 1-3 (1)
12 15-4 Nordgren Leif 1989 USA + 04:07.3 0-1 0-0 (0)
13 11-1 Harjula Tuomas 1998 Finland + 04:17.1 0-0 0-3 (0)
13 11-2 Seppälä Tero 1996 Finland + 04:17.1 0-2 0-1 (0)
13 11-3 Laitinen Heikki 1994 Finland + 04:17.1 0-1 1-3 (1)
13 11-4 Hiidensalo Olli 1991 Finland + 04:17.1 0-2 0-2 (0)
14 18-1 Dombrovski Karol 1991 Lithuania + 04:27.6 0-0 0-1 (0)
14 18-2 Strolia Vytautas 1992 Lithuania + 04:27.6 0-3 0-3 (0)
14 18-3 Kaukenas Tomas 1990 Lithuania + 04:27.6 0-0 0-2 (0)
14 18-4 Banys Linas 1998 Lithuania + 04:27.6 1-3 0-1 (1)
15 9-1 Dovzan Miha 1994 Slovenia + 04:32.2 0-2 0-2 (0)
15 9-2 Fak Jakov 1987 Slovenia + 04:32.2 0-0 0-1 (0)
15 9-3 Planko Lovro 2001 Slovenia + 04:32.2 0-2 1-3 (1)
15 9-4 Trsan Rok 1992 Slovenia + 04:32.2 0-1 0-0 (0)
16 22-1 Claude Florent 1991 Belgium + 05:05.5 0-0 0-1 (0)
16 22-2 Langer Thierry 1991 Belgium + 05:05.5 0-1 0-1 (0)
16 22-3 Beauvais Cesar 2000 Belgium + 05:05.5 0-2 0-0 (0)
16 22-4 Lahaye-Goffart Tom 1996 Belgium + 05:05.5 0-1 1-3 (1)
17 7-1 Komatz David 1991 Austria + 05:13.2 0-0 0-0 (0)
17 7-2 Eder Simon 1983 Austria + 05:13.2 0-0 0-1 (0)
17 7-3 Oberhauser Magnus 1998 Austria + 05:13.2 3-3 0-3 (3)
17 7-4 Leitner Felix 1996 Austria + 05:13.2 0-0 1-3 (1)
18 14-1 Burnotte Jules 1995 Canada + 05:27.5 0-2 0-2 (0)
18 14-2 Gow Christian 1993 Canada + 05:27.5 0-1 0-1 (0)
18 14-3 Runnalls Adam 1998 Canada + 05:27.5 1-3 1-3 (2)
18 14-4 Gow Scott 1990 Canada + 05:27.5 0-3 0-2 (0)
19 19-1 Zahkna Rene 1994 Estonia + 05:37.5 0-2 0-0 (0)
19 19-2 Siimer Kristo 1999 Estonia + 05:37.5 0-2 0-2 (0)
19 19-3 Ermits Kalev 1992 Estonia + 05:37.5 1-3 1-3 (2)
19 19-4 Ränkel Raido 1990 Estonia + 05:37.5 0-3 0-2 (0)
20 27-1 Cheng Fangming 1994 China + 05:52.2 0-0 0-1 (0)
20 27-2 Yan Xingyuan 1996 China + 05:52.2 0-1 0-0 (0)
20 27-3 Zhu Zhenyu 1999 China + 05:52.2 0-0 0-3 (0)
20 27-4 Zhang Chunyu 1998 China + 05:52.2 0-2 0-1 (0)
21 17-1 Tachizaki Mikito 1988 Japan + 06:55.3 0-0 0-1 (0)
21 17-2 Kobonoki Tsukasa 1991 Japan + 06:55.3 0-2 0-2 (0)
21 17-3 Ozaki Kosuke 1992 Japan + 06:55.3 0-1 0-2 (0)
21 17-4 Kodama Shohei 1981 Japan + 06:55.3 3-3 2-3 (5)
22 16-1 Sima Michal 1992 Slovakia + 08:16.8 0-1 0-3 (0)
22 16-2 Sklenarik Tomas 1999 Slovakia + 08:16.8 0-1 0-3 (0)
22 16-3 Hasilla Tomas 1990 Slovakia + 08:16.8 0-1 1-3 (1)
22 16-4 Baloga Matej 1997 Slovakia + 08:16.8 0-0 1-3 (1)
23 24-1 Patrijuks Aleksandrs 1993 Latvia 1-3 1-3 (2)
23 24-2 Birkentals Renars 2001 Latvia 0-0 0-1 (0)
23 24-3 Mise Edgars 1998 Latvia 0-2 0-2 (0)
23 24-4 Slotins Roberts 1991 Latvia 1-3 --- (1)
24 25-1 Szczurek Lukasz 1988 Poland 0-1 0-1 (0)
24 25-2 Guzik Grzegorz 1991 Poland 0-1 0-2 (0)
24 25-3 Nedza-Kubiniec Andrzej 1991 Poland 1-3 0-2 (1)
24 25-4 Pancerz Przemyslaw 1998 Poland 1-3 --- (1)
25 23-1 Mukhin Alexandr 1998 Kazakhstan 0-3 0-0 (0)
25 23-2 Beletskiy Danil 1997 Kazakhstan 0-0 0-3 (0)
25 23-3 Kireyev Vladislav 2000 Kazakhstan 0-1 0-1 (0)
25 23-4 Dyussenov Asset 1997 Kazakhstan --- --- (0)
26 20-1 Gerdzhikov Dimitar 1992 Bulgaria 2-3 0-2 (2)
26 20-2 Iliev Vladimir 1987 Bulgaria 1-3 0-1 (1)
26 20-3 Todev Blagoy 2001 Bulgaria 0-1 0-1 (0)
26 20-4 Sinapov Anton 1993 Bulgaria --- --- (0)
DSQ 26-1 Makarov Maksim 1995 Moldova 1-3 0-0 (1)
DSQ 26-2 Usov Mihail 1996 Moldova 0-0 0-2 (0)
DSQ 26-3 Magazeev Pavel 1988 Moldova 1-3 0-2 (1)
DSQ 26-4 Usov Andrei 1994 Moldova --- --- (0)