Single Mixed Relay - Nove Mesto

Biathlon, World Cup, Sunday 14.Mar 2021, Czechia

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Persson Linn 1994 Sweden 37:41.4 0-0 0-3 / 0-1 0-1 (0)
1 3-2 Samuelsson Sebastian 1997 Sweden 37:41.4 0-1 0-0 / 0-0 0-1 (0)
2 2-1 Tandrevold Ingrid Landmark 1996 Norway + 01.5 0-0 0-2 / 0-1 0-1 (0)
2 2-2 Lægreid Sturla Holm 1997 Norway + 01.5 0-0 0-1 / 0-1 0-0 (0)
3 17-1 Dunklee Susan 1986 USA + 26.1 0-0 0-3 / 0-0 0-1 (0)
3 17-2 Doherty Sean 1995 USA + 26.1 0-0 0-1 / 0-1 0-1 (0)
4 6-1 Hauser Lisa Theresa 1993 Austria + 40.8 0-0 0-3 / 0-2 0-1 (0)
4 6-2 Eder Simon 1983 Austria + 40.8 0-0 0-0 / 0-1 0-2 (0)
5 10-1 Kuklina Larisa 1990 Russia + 01:10.8 0-0 0-2 / 0-0 0-1 (0)
5 10-2 Eliseev Matvey 1993 Russia + 01:10.8 0-0 0-2 / 0-0 0-2 (0)
6 1-1 Simon Julia 1996 France + 01:19.3 0-2 0-1 / 0-3 0-0 (0)
6 1-2 Guigonnat Antonin 1991 France + 01:19.3 0-0 2-3 / 0-3 0-2 (2)
7 11-1 Gasparin Elisa 1991 Switzerland + 01:23.0 0-0 1-3 / 0-1 0-0 (1)
7 11-2 Hartweg Niklas 2000 Switzerland + 01:23.0 0-0 0-3 / 0-0 0-0 (0)
8 9-1 Sola Hanna 1996 Belarus + 01:24.3 0-2 1-3 / 0-3 0-0 (1)
8 9-2 Bocharnikov Sergey 1988 Belarus + 01:24.3 0-1 0-1 / 0-1 0-3 (0)
9 15-1 Lie Lotte 1995 Belgium + 01:33.5 0-1 0-1 / 0-1 0-0 (0)
9 15-2 Claude Florent 1991 Belgium + 01:33.5 0-0 0-0 / 0-3 0-0 (0)
10 8-1 Merkushyna Anastasiya 1995 Ukraine + 01:33.9 0-1 0-1 / 0-0 0-0 (0)
10 8-2 Tsymbal Bogdan 1997 Ukraine + 01:33.9 0-1 1-3 / 0-0 0-0 (1)
11 4-1 Hettich-Walz Janina 1996 Germany + 01:39.5 0-1 0-3 / 0-0 0-1 (0)
11 4-2 Rees Roman 1993 Germany + 01:39.5 0-1 0-1 / 0-3 0-2 (0)
12 19-1 Tachizaki Fuyuko 1989 Japan + 01:44.2 0-0 0-2 / 0-0 0-1 (0)
12 19-2 Tachizaki Mikito 1988 Japan + 01:44.2 0-0 0-1 / 0-1 0-2 (0)
13 21-1 Minkkinen Suvi 1994 Finland + 01:49.1 0-1 0-0 / 0-0 0-1 (0)
13 21-2 Seppälä Tero 1996 Finland + 01:49.1 0-1 0-3 / 0-1 0-1 (0)
14 7-1 Lunder Emma 1991 Canada + 01:52.3 0-1 0-2 / 2-3 0-0 (2)
14 7-2 Gow Christian 1993 Canada + 01:52.3 0-3 0-2 / 0-1 0-1 (0)
15 13-1 Talihärm Johanna 1993 Estonia + 02:00.9 0-1 0-3 / 0-2 0-1 (0)
15 13-2 Zahkna Rene 1994 Estonia + 02:00.9 1-3 0-0 / 0-1 0-2 (1)
16 5-1 Carrara Michela 1997 Italy + 02:43.7 0-0 0-0 / 2-3 0-0 (2)
16 5-2 Giacomel Tommaso 2000 Italy + 02:43.7 0-3 0-0 / 0-3 0-3 (0)
17 25-1 Charvatova Lucie 1993 Czechia + 03:45.5 0-1 5-3 / 0-1 1-3 (6)
17 25-2 Moravec Ondrej 1984 Czechia + 03:45.5 1-3 0-0 / 0-0 0-0 (1)
18 23-1 Remenova Maria 2000 Slovakia + 03:48.6 0-1 0-1 / 0-2 0-2 (0)
18 23-2 Hasilla Tomas 1990 Slovakia + 03:48.6 0-2 1-3 / 0-2 0-3 (1)
19 24-1 Stremous Alina 1995 Moldova + 03:51.0 0-3 0-3 / 0-1 3-3 (3)
19 24-2 Usov Mihail 1996 Moldova + 03:51.0 0-1 0-0 / 0-1 0-1 (0)
20 20-1 Tolmacheva Anastasia 1995 Romania + 03:51.1 0-0 1-3 / 0-1 1-3 (2)
20 20-2 Buta George 1993 Romania + 03:51.1 0-0 0-1 / 0-1 0-2 (0)
21 18-1 Kocergina Natalija 1985 Lithuania + 04:34.5 2-3 0-3 / 0-2 1-3 (3)
21 18-2 Dombrovski Karol 1991 Lithuania + 04:34.5 0-0 0-2 / 0-0 0-3 (0)
22 22-1 Maka Anna 1992 Poland + 04:41.5 0-0 0-2 / 1-3 0-3 (1)
22 22-2 Nedza-Kubiniec Andrzej 1991 Poland + 04:41.5 2-3 0-1 / 1-3 0-0 (3)
23 26-1 Zdravkova Maria 1998 Bulgaria + 05:26.3 0-3 0-1 / 0-3 0-3 (0)
23 26-2 Sinapov Anton 1993 Bulgaria + 05:26.3 0-3 0-1 / 0-1 2-3 (2)
24 27-1 Avvakumova Ekaterina 1990 South Korea 1-3 0-2 / 0-3 0-3 (1)
24 27-2 Kim Yonggyu 1993 South Korea 0-0 0-1 / --- --- (0)
25 14-1 Kondratyeva Anastassiya 1994 Kazakhstan 0-2 3-3 / 1-3 --- (4)
25 14-2 Beletskiy Danil 1997 Kazakhstan 0-2 1-3 / --- --- (1)
26 16-1 Bulina Sanita 2001 Latvia 2-3 0-3 / 1-3 --- (3)
26 16-2 Mise Edgars 1998 Latvia 0-1 2-3 / --- --- (2)
DNS 12-1 Zadravec Nina 1998 Slovenia
DNS 12-2 Trsan Rok 1992 Slovenia