10 km Sprint - Pokljuka

Biathlon, IBU Cup Junior, Saturday 14.Dec 2019, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 75 Bionaz Didier 2000 Italy 28:51.3 0+1 (1)
2 38 Hollandt Julian 1998 Germany + 07.1 0+0 (0)
3 37 Hartweg Niklas 2000 Switzerland + 09.1 0+0 (0)
4 33 Serokhvostov Daniil 1999 Russia + 16.1 1+2 (3)
5 4 Grotian Tim 1998 Germany + 25.9 1+1 (2)
6 52 Marecek Jonas 2001 Czechia + 27.2 0+1 (1)
7 28 Kireyev Vladislav 2000 Kazakhstan + 27.6 0+1 (1)
8 57 Giacomel Tommaso 2000 Italy + 40.4 1+2 (3)
9 50 Mahon Sebastien 1999 France + 42.7 2+0 (2)
10 101 Desmus Guillaume 1999 France + 49.3 1+0 (1)
11 30 Istamgulov Vadim 1998 Russia + 49.7 0+2 (2)
12 8 Cisar Alex 2000 Slovenia + 56.1 1+1 (2)
13 27 Molinari Michele 2000 Italy + 01:01.1 0+0 (0)
14 82 Meunier Ambroise 1999 France + 01:07.4 1+1 (2)
15 24 Kocian Jakub 2000 Czechia + 01:08.5 0+1 (1)
16 3 Chepyzov Roman 1998 Belarus + 01:14.2 0+1 (1)
17 67 Mikyska Tomas 2000 Czechia + 01:15.0 1+0 (1)
18 74 Barchewitz Max 1998 Germany + 01:18.4 1+0 (1)
19 5 Monney Pierre 1999 France + 01:21.2 2+0 (2)
20 12 Tsiuryn Kiryl 1998 Belarus + 01:23.0 1+0 (1)
21 18 Zingerle David 2000 Italy + 01:30.5 1+1 (2)
22 70 Planko Lovro 2001 Slovenia + 01:32.4 2+1 (3)
23 53 Zawol Marcin 2002 Poland + 01:34.9 1+0 (1)
24 22 Briffaz Thomas 2000 France + 01:35.8 0+1 (1)
25 104 Fauner Daniele 1999 Italy + 01:39.8 1+1 (2)
26 44 Fravi Laurin 1999 Switzerland + 01:41.9 1+1 (2)
27 6 Ivchenko Yevhen 1999 Ukraine + 01:45.6 0+0 (0)
28 51 Miakonkii Aleksandr 1998 Russia + 01:47.5 1+0 (1)
29 39 Repnik Matic 2001 Slovenia + 01:49.9 0+0 (0)
30 72 Matveev Nikita 1998 Russia + 01:50.2 3+0 (3)
31 42 Telen Serhiy 1998 Ukraine + 01:51.2 2+1 (3)
32 77 Matskevich Aliaksandr 1998 Belarus + 02:03.8 1+1 (2)
33 138 Köllner Hans 2001 Germany + 02:07.4 0+1 (1)
34 122 Leonesio Iacopo 2000 Italy + 02:12.0 0+1 (1)
35 90 Kaiser Simon 1999 Germany + 02:13.0 1+1 (2)
36 100 Lombardot Oscar 2000 France + 02:15.7 2+1 (3)
37 47 Epner Markus Rene 2002 Estonia + 02:16.4 0+2 (2)
38 61 Ponomarenko Oleksandr 1998 Ukraine + 02:17.4 0+0 (0)
39 14 Kuuttinen Patrik 2000 Finland + 02:20.6 1+0 (1)
40 92 Auseyenka Ilya 1998 Belarus + 02:21.1 0+2 (2)
41 40 Birkentals Renars 2001 Latvia + 02:21.5 0+1 (1)
42 126 Manek Ondrej 2001 Czechia + 02:22.9 0+0 (0)
43 34 Postl Thomas 1999 Austria + 02:30.6 3+1 (4)
44 64 Wright Campbell 2002 USA + 02:32.5 1+2 (3)
45 78 Lipowitz Philipp 1999 Germany + 02:39.1 1+1 (2)
46 26 Sklenarik Tomas 1999 Slovakia + 02:39.9 2+1 (3)
47 87 Kabrda Josef 2001 Czechia + 02:41.2 0+2 (2)
48 111 Roduner Dionis 2000 Russia + 02:42.1 0+1 (1)
49 9 Aolaid Marten 1999 Estonia + 02:43.3 2+2 (4)
50 66 Vidmar Anton 2000 Slovenia + 02:44.6 1+1 (2)
51 89 Borovyk Roman 2001 Ukraine + 02:44.9 1+1 (2)
52 102 Christille Cedric 1999 Italy + 02:48.3 1+0 (1)
53 94 Kägi Elias 1998 Switzerland + 02:53.4 1+2 (3)
54 113 Hechenberger Andreas 2000 Austria + 02:59.7 0+2 (2)
55 45 Pitzer Lucas 1998 Austria + 02:59.8 1+2 (3)
56 80 Skorusa Wojciech 1999 Poland + 03:07.9 1+1 (2)
57 1 Romanov Nikita 1999 Lithuania + 03:10.0 1+1 (2)
58 134 Raffin Leo 1999 France + 03:11.0 1+1 (2)
59 13 Sytnyk Yurii 1998 Ukraine + 03:13.4 2+1 (3)
60 10 Unterweger Dominic 1999 Austria + 03:22.0 1+1 (2)
61 93 Neumann Michal - Poland + 03:26.9 2+1 (3)
62 7 Baleczny Lukasz 1999 Poland + 03:27.0 2+1 (3)
63 123 Hrushchak Dmytrii 2000 Ukraine + 03:27.5 1+1 (2)
64 112 Lechner Lucas 1999 Germany + 03:27.6 2+1 (3)
65 91 Goropecnik Jernej 2001 Slovenia + 03:31.9 0+2 (2)
66 120 Debeljak Blaz 1999 Slovenia + 03:34.7 3+1 (4)
67 118 Danilau Stsiapan 1998 Belarus + 03:34.9 0+1 (1)
68 106 Hubac Samuel 1999 Slovakia + 03:36.6 0+2 (2)
69 29 Kansky Petr 2000 Czechia + 03:41.0 1+1 (2)
70 88 Bektuganov Aleksandr 1998 Russia + 03:43.8 0+2 (2)
71 137 Stalder Gion 1999 Switzerland + 03:48.4 0+3 (3)
72 136 Gunka Jan 2002 Poland + 03:48.7 0+2 (2)
73 60 Grumeza Robert 2001 Romania + 03:57.1 2+0 (2)
74 54 Vdovin Semyon 2001 Kazakhstan + 04:01.7 2+1 (3)
75 23 Vukovic Aleksa 2002 Bosnia&Herzegovina + 04:07.2 1+0 (1)
76 103 Bauer Kiril 2000 Kazakhstan + 04:07.6 0+4 (4)
77 48 Mikoliunas Gytis 2001 Lithuania + 04:12.2 0+1 (1)
78 117 Zashev Vasil 2002 Bulgaria + 04:26.7 2+0 (2)
79 36 Enkhbat Enkhsaikhan 2002 Mongolia + 04:29.2 2+2 (4)
80 79 Ottinger Lukas 1999 Slovakia + 04:33.4 1+1 (2)
81 105 Panttila Santtu 2000 Finland + 04:38.2 1+1 (2)
82 32 Akimov Nikita 2001 Kazakhstan + 04:42.3 2+2 (4)
83 85 Gregorka Tilen 1999 Slovenia + 04:45.4 2+3 (5)
84 25 Folea Marian 2002 Romania + 04:45.8 1+2 (3)
85 43 Stratan Cristin 2000 Moldova + 04:48.0 0+1 (1)
86 73 Schiellerup Rasmus 2001 Denmark + 04:49.8 0+1 (1)
87 128 Chervenko Danil 2002 Kazakhstan + 05:02.0 2+1 (3)
88 97 Nychyporenko Mykola 1999 Ukraine + 05:18.2 1+2 (3)
89 132 Kondrasovs Nikita 2002 Latvia + 05:48.6 0+0 (0)
90 121 Cesnek Damian 2001 Slovakia + 05:49.0 2+1 (3)
91 125 Atanasov Krasimir 2002 Bulgaria + 05:49.9 2+2 (4)
92 31 Blazenic Vito 2003 Croatia + 06:03.6 1+3 (4)
93 59 Razlozhki Deyan 2002 Bulgaria + 06:41.0 2+2 (4)
94 139 Aleksandrovas Romualdas 2001 Lithuania + 06:57.3 1+3 (4)
95 76 Kuznecovs Aleksandrs 2002 Latvia + 06:58.1 4+1 (5)
96 71 Slettemark Sondre 2004 Greenland + 07:20.8 2+3 (5)
97 107 Malina Imant 2003 Latvia + 07:28.8 1+2 (3)
98 35 Skipina Davor 2002 Bosnia&Herzegovina + 07:33.6 2+1 (3)
99 109 Girbacea Nicolae 2002 Romania + 07:51.1 2+3 (5)
100 133 Kovacs Zalan 2003 Romania + 07:54.6 2+2 (4)
101 41 Cihad Demir 1999 Turkey + 08:10.3 3+4 (7)
102 131 Iljin Mark 2003 Estonia + 08:16.6 2+4 (6)
103 62 Battogtokh Gombonyam 2002 Mongolia + 08:28.6 1+2 (3)
104 21 Todorov Nikolay 2001 Bulgaria + 08:34.5 5+4 (9)
105 86 Sendrea Victor 2002 Moldova + 08:41.0 3+2 (5)
106 95 Faster Markus 2001 Estonia + 08:53.2 1+2 (3)
107 108 Kunstek Karlo 2002 Croatia + 08:55.6 2+2 (4)
108 99 Lalovic Uros 2002 Bosnia&Herzegovina + 09:11.3 0+3 (3)
109 65 Kupresak Sven 2002 Croatia + 09:22.0 3+3 (6)
110 83 Duman Abdurahim 2001 Turkey + 09:24.5 2+4 (6)
111 11 Hodzic Omar 2002 Serbia + 09:28.5 2+2 (4)
112 17 Anastasiadis Georgios 2004 Greece + 09:59.4 2+3 (5)
113 115 Dinda Darius 2002 Lithuania + 10:22.5 3+2 (5)
114 46 Kostoski Andonaki 2003 North Macedonia + 10:27.4 3+2 (5)
115 114 Batkhuyag Taivanbaatar 2003 Mongolia + 10:46.1 2+3 (5)
116 58 Vreco Luka 2001 Bosnia&Herzegovina + 11:28.7 2+4 (6)
117 19 Clark Titus 2002 Great Britain + 12:21.7 0+2 (2)
118 129 Subotic Filip 2003 Bosnia&Herzegovina + 12:32.0 2+4 (6)
119 84 Papadopoulos Spyridonas 2003 Greece + 12:36.4 4+2 (6)
120 69 Rastic Sabahudin 2001 Serbia + 12:48.7 4+3 (7)
121 116 Muhovic Eman 2003 Serbia + 13:05.9 2+4 (6)
122 63 Turganbaev Islam 2003 Kyrgyzstan + 13:33.3 2+1 (3)
123 20 Romanciuc Liviu 2003 Moldova + 14:11.2 0+4 (4)
124 16 Rakhmanberdi Uulu Musa 2003 Kyrgyzstan + 14:43.1 3+4 (7)
125 127 Petkovski Nikola 2002 North Macedonia + 15:15.0 1+2 (3)
126 98 Chubko Nika 2001 Georgia + 16:03.3 2+3 (5)
127 2 Patterson David 2003 Australia + 16:45.5 2+4 (6)
128 119 Velickovski Dejvid 2004 North Macedonia + 19:10.3 3+3 (6)
129 56 Avetisyan Armen 2004 Georgia + 21:07.1 5+2 (7)
130 55 Mahon Christian 2003 Australia + 21:15.1 1+2 (3)
DNS 130 Vagin Aleksei 1998 Russia
DNS 140 Oberhauser Magnus 1998 Austria
DNS 96 Alalma Okan 1999 Turkey
DNF 110 Kostoski Nikola 2002 North Macedonia 5+- (5)
DNF 124 Hodzic Said 2003 Serbia -+- (0)
DNF 135 Grguric Kresimir 2004 Croatia 5+- (5)
DNF 15 Krsteski Darko 2002 North Macedonia 1+5 (6)
DNF 49 Palm Tuudor 2002 Estonia 2+- (2)
DNF 68 Invenius Otto 2000 Finland 0+- (0)
DNF 81 Antoniadis Angelos 2003 Greece 2+5 (7)