15 km Individual - Obertilliach

Biathlon, IBU Cup, Wednesday 18.Dec 2019, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 4 Semenov Sergey 1988 Ukraine 40:36.9 0+0+1+0 (1)
2 18 Fratzscher Lucas 1994 Germany + 50.7 0+1+0+1 (2)
3 25 Birkeland Lars Helge 1988 Norway + 01:00.8 0+0+1+1 (2)
4 35 Khalili Said Karimulla 1998 Russia + 01:20.2 0+1+0+0 (1)
5 23 Perrillat Bottonet Martin 1997 France + 01:31.1 1+0+0+0 (1)
6 115 Fjellheim Jorde Sindre 1996 Norway + 01:44.5 1+0+1+0 (2)
7 71 Strømsheim Endre 1997 Norway + 01:51.3 0+0+2+0 (2)
8 26 Chenal Thierry 1992 Italy + 01:54.4 1+0+0+1 (2)
9 20 Begue Aristide 1994 France + 02:04.1 1+1+0+1 (3)
10 17 Campbell Carsen 1994 Canada + 02:05.4 0+0+0+1 (1)
11 43 Nawrath Philipp 1993 Germany + 02:08.4 0+0+1+2 (3)
12 58 Bakken Sivert Guttorm 1998 Norway + 02:17.0 0+1+0+1 (2)
13 38 Dotsenko Andriy 1994 Ukraine + 02:36.7 0+1+0+2 (3)
14 42 Smolski Anton 1996 Belarus + 02:40.2 1+1+0+0 (2)
15 103 Bourgeois Republique Martin 1999 France + 02:47.3 1+0+0+0 (1)
16 10 Li Xuezhi 1991 China + 02:49.0 0+0+1+1 (2)
17 36 Mukhin Alexandr 1998 Kazakhstan + 02:49.1 0+1+1+1 (3)
18 41 Komatz David 1991 Austria + 02:50.2 0+0+1+0 (1)
19 77 Claude Emilien 1999 France + 02:56.8 2+0+0+1 (3)
20 61 Streltsov Kirill 1996 Russia + 03:02.1 0+2+1+0 (3)
21 24 Tsymbal Bogdan 1997 Ukraine + 03:13.7 2+1+0+1 (4)
22 79 Riethmueller Danilo 1999 Germany + 03:23.6 1+0+2+0 (3)
23 72 Choi Dujin 1995 South Korea + 03:30.1 0+0+0+0 (0)
24 107 Cooper Travis 1996 USA + 03:31.7 1+0+0+0 (1)
25 21 Zemlicka Milan 1996 Czechia + 03:32.6 1+0+1+1 (3)
26 57 Durtschi Max 1991 USA + 03:45.4 1+0+0+1 (2)
27 2 Povarnitsyn Alexander 1994 Russia + 03:48.9 0+2+2+1 (5)
28 13 Cappellari Daniele 1997 Italy + 03:51.5 0+1+1+2 (4)
29 65 Runnalls Adam 1998 Canada + 03:59.0 0+2+0+0 (2)
30 55 Kuts Timur 1995 Kazakhstan + 04:00.0 0+0+0+2 (2)
31 53 Tomshin Vasilii 1997 Russia + 04:00.7 0+2+1+1 (4)
32 19 Bogetveit Håvard 1992 Norway + 04:01.7 2+1+2+1 (6)
33 9 Mise Edgars 1998 Latvia + 04:15.6 0+2+1+1 (4)
34 127 Nicase Mattia 1997 Italy + 04:23.8 0+1+1+1 (3)
34 75 Brunner Peter 1991 Austria + 04:23.8 0+1+1+0 (2)
36 86 Zhu Zhenyu 1999 China + 04:27.6 1+0+1+0 (2)
37 60 Krupcik Tomas 1988 Czechia + 04:30.0 1+2+0+2 (5)
38 1 Baloga Matej 1997 Slovakia + 04:30.1 0+2+1+2 (5)
39 99 Beletskiy Danil 1997 Kazakhstan + 04:34.3 1+0+0+0 (1)
40 78 Zini Rudy 1988 Italy + 04:41.8 1+1+0+1 (3)
41 54 Stalder Sebastian 1998 Switzerland + 04:43.7 0+1+1+1 (3)
42 69 Ranta Jaakko 1997 Finland + 04:50.3 2+0+0+2 (4)
43 11 Andersen Aleksander Fjeld 1997 Norway + 04:55.7 3+1+0+3 (7)
44 101 Hollandt Florian 1995 Germany + 04:57.6 1+1+0+1 (3)
45 125 Laitinen Heikki 1994 Finland + 05:03.3 0+1+0+1 (2)
46 87 Jakiela Tomasz 1996 Poland + 05:07.4 0+2+1+1 (4)
47 96 Kiers Trevor 1997 Canada + 05:08.1 2+0+1+1 (4)
48 22 Crnkovic Kresimir 1995 Croatia + 05:17.8 0+4+1+1 (6)
49 93 Leitinger Nikolaus 1993 Austria + 05:22.6 2+0+0+1 (3)
50 102 Rodigari Paolo 1996 Italy + 05:26.3 1+1+1+0 (3)
51 66 Sima Michal 1992 Slovakia + 05:31.2 0+2+1+2 (5)
52 27 Jakob Patrick 1996 Austria + 05:32.7 0+2+3+0 (5)
53 89 Ohlsson Oskar 1998 Sweden + 05:33.8 0+1+2+1 (4)
54 130 Karlik Mikulas 1999 Czechia + 05:34.8 0+1+0+2 (3)
55 94 Tang Jinle 1989 China + 05:41.1 0+1+0+2 (3)
56 7 Janik Mateusz 1995 Poland + 05:43.6 1+2+1+1 (5)
57 81 Trush Vitaliy 1996 Ukraine + 05:43.9 2+0+1+1 (4)
58 33 Invenius Tuukka 1997 Finland + 06:00.5 3+1+1+1 (6)
59 52 Jada Stavre 1998 North Macedonia + 06:12.5 0+0+0+2 (2)
60 131 Salutt Nico 1998 Switzerland + 06:13.5 1+1+1+1 (4)
61 90 Hosek Ondrej 1995 Czechia + 06:18.2 1+1+1+0 (3)
62 63 Lahaye-Goffart Tom 1996 Belgium + 06:21.7 0+1+2+1 (4)
63 122 Trixl Sebastian 1997 Austria + 06:23.2 1+2+0+0 (3)
64 92 Lesiuk Taras 1996 Ukraine + 06:26.7 0+2+2+2 (6)
65 118 Buta Florin-Catalin 1998 Romania + 06:30.4 0+2+1+0 (3)
66 126 Bryhadyr Ruslan 1997 Ukraine + 06:30.6 1+0+0+3 (4)
67 124 Gross Marco 1995 Germany + 06:34.1 1+2+1+0 (4)
68 84 Mukhamedzianov Ilnaz 1997 Russia + 06:37.9 2+3+1+0 (6)
69 44 Dielen Pjotr 2000 Belgium + 06:51.6 1+2+0+0 (3)
70 39 Schommer Paul 1992 USA + 06:55.8 0+2+3+3 (8)
71 80 Coltea George 2000 Romania + 06:58.5 3+1+0+1 (5)
72 83 Vsivtsev Mart 1999 Estonia + 06:58.7 0+1+0+0 (1)
73 31 Fomin Maksim 2000 Lithuania + 07:11.2 0+2+2+2 (6)
74 121 Kim Sangrea 1995 South Korea + 07:24.9 0+2+0+0 (2)
75 109 Sklenarik Tomas 1999 Slovakia + 07:28.7 0+0+1+2 (3)
76 30 Serban Denis 1991 Romania + 07:31.1 1+2+1+2 (6)
77 48 Piqueras Garcia Roberto 1990 Spain + 07:31.9 1+2+1+0 (4)
78 37 Jäger Martin 1987 Switzerland + 07:35.6 1+1+2+3 (7)
79 132 Nedza Kubiniec Tadeusz 1997 Poland + 07:42.3 0+1+1+0 (2)
79 95 Szwajnos Marcin 1997 Poland + 07:42.3 1+1+2+2 (6)
81 106 Stefansson Malte 2000 Sweden + 07:42.8 1+1+2+2 (6)
82 49 Lee Suyoung 1989 South Korea + 08:16.4 0+2+3+2 (7)
83 32 Ustuntas Mehmet 1995 Turkey + 08:25.2 0+0+0+0 (0)
84 6 Tsourekas Nikolaos 1999 Greece + 08:26.6 0+1+1+0 (2)
85 104 Sidorov Evgenii 1997 Russia + 08:28.9 0+1+1+3 (5)
86 16 Baisho Kazuki 1995 Japan + 08:35.2 2+3+1+3 (9)
87 116 Mustonen Joni 1994 Finland + 08:40.8 3+1+2+2 (8)
88 15 Tambornino Eligius 1986 Switzerland + 08:42.4 2+2+2+3 (9)
89 51 Rastic Damir 1988 Serbia + 08:43.2 1+3+2+1 (7)
90 50 Brandt Oskar 1995 Sweden + 08:52.3 1+3+0+2 (6)
91 45 Uha Juri 1997 Estonia + 08:58.6 2+0+0+2 (4)
92 8 Panyik David 1995 Hungary + 09:01.2 1+2+0+3 (6)
93 88 Mackine Jokubas 2000 Lithuania + 09:06.7 2+1+1+2 (6)
94 120 Sjökvist Henning 1998 Sweden + 09:12.3 0+2+0+1 (3)
95 74 Kazarynau Yahor 1997 Belarus + 09:16.1 3+2+2+4 (11)
96 73 Balodis Rudis 1999 Latvia + 09:19.0 1+0+0+3 (4)
97 108 Beauvais Cesar 2000 Belgium + 09:26.0 2+2+1+0 (5)
98 110 Heo Seonhoe 1993 South Korea + 09:29.6 1+1+0+2 (4)
99 68 Fountain Vinny 1991 Great Britain + 09:37.5 1+1+1+2 (5)
100 123 Duicu Adelin Miodrag 1999 Romania + 09:42.8 2+0+1+1 (4)
101 28 Oryashkov Vladimir 1996 Bulgaria + 09:46.3 1+2+2+2 (7)
102 114 Bovisi Sandro 1997 Switzerland + 09:48.0 1+1+0+2 (4)
103 82 Oztunc Zana 1997 Turkey + 10:09.3 0+0+1+3 (4)
104 40 Rihtarsic Andraz 1999 Slovenia + 10:32.0 2+2+1+2 (7)
105 117 Matjuhins Kirils 2001 Latvia + 11:00.6 2+2+2+1 (7)
106 56 Velchev Petar 1998 Bulgaria + 11:19.3 1+2+0+1 (4)
107 100 Perv Joosep 2001 Estonia + 11:25.2 1+2+0+3 (6)
108 129 Strum Matthew 1995 Canada + 11:59.3 2+3+0+2 (7)
109 98 Jakeliunas Lukas 1992 Lithuania + 12:03.6 3+2+1+2 (8)
110 12 Colic Milos 1999 Bosnia&Herzegovina + 12:18.8 3+3+3+1 (10)
111 119 Deldesh Dastan 1998 Kazakhstan + 12:25.6 4+2+1+2 (9)
112 59 Altankhuyag Bilguun 2000 Mongolia + 13:35.9 1+0+2+2 (5)
113 112 Yamamoto Ryu 1999 Japan + 13:56.8 3+3+3+2 (11)
114 97 Todev Blagoy 2001 Bulgaria + 14:11.1 1+1+1+1 (4)
115 85 Takahata Koya 1998 Japan + 14:12.4 3+2+3+3 (11)
116 105 Avdic Dzenis 1995 Serbia + 14:13.7 3+2+1+1 (7)
117 76 Lopatic Stefan 1992 Bosnia&Herzegovina + 14:24.7 2+2+1+4 (9)
118 70 Gyallai Soma 1997 Hungary + 13:02.0 2+3+3+2 (10)
119 91 Yilmaz Halil Ibrahim 1997 Turkey + 15:04.1 3+2+1+1 (7)
120 111 Büki Adam 1995 Hungary + 15:58.5 2+1+3+3 (9)
121 34 Hulgaard Jens 1989 Denmark + 16:22.6 0+5+1+4 (10)
122 3 Kennedy Brian 1990 Ireland + 16:31.5 0+3+1+3 (7)
123 46 Ciuffo Axel 1988 Argentina + 17:01.8 2+1+0+1 (4)
124 14 Ribas Bourguignon Fabrizio 1976 Brazil + 17:08.6 1+1+3+1 (6)
125 29 Tseren-Ochir Adiyajargal 2000 Mongolia + 18:40.0 2+4+4+4 (14)
126 113 Peacock Adam 1992 Great Britain + 19:08.9 2+1+2+2 (7)
127 67 Hodzic Omer 1998 Serbia + 19:42.2 3+1+2+2 (8)
128 64 Rosbo Jacob Weel 2000 Denmark + 19:42.5 3+2+4+5 (14)
129 62 Doolatov Nurbek 2000 Kyrgyzstan + 27:28.1 4+5+5+4 (18)
DNS 128 Rootalu Hans Kristen 1996 Estonia
DNS 47 Kryuko Viktar 1995 Belarus
DNS 5 Rees Roman 1993 Germany