10 km Pursuit - Brezno-Osrblie

Biathlon, Youth World Championship, Sunday 3.Feb 2019, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 1 Cisar Alex 2000 Slovenia 27:59.7 0+0+0+1 (1)
2 8 Broutier Remi 2000 France + 59.6 1+0+0+0 (1)
3 6 Paulsen Vetle 2000 Norway + 01:43.1 1+1+0+1 (3)
4 12 Giacomel Tommaso 2000 Italy + 01:56.7 0+0+2+2 (4)
5 9 Lombardot Oscar 2000 France + 01:59.7 1+0+0+2 (3)
6 20 Hartweg Niklas 2000 Switzerland + 02:16.2 0+2+0+1 (3)
7 3 Invenius Otto 2000 Finland + 02:18.8 1+1+1+2 (5)
8 7 Fomin Maksim 2000 Lithuania + 02:34.5 2+0+0+1 (3)
9 5 Mikyska Tomas 2000 Czechia + 02:44.6 0+1+1+1 (3)
10 2 Planko Lovro 2001 Slovenia + 02:49.4 2+1+2+1 (6)
11 15 Kocian Jakub 2000 Czechia + 02:53.5 2+0+0+0 (2)
12 4 Kireyev Vladislav 2000 Kazakhstan + 02:53.7 1+3+0+1 (5)
13 37 Lodl Darius 2000 Germany + 02:56.6 1+1+0+0 (2)
14 25 Gerhardsen Trym 2001 Norway + 02:56.8 3+0+1+0 (4)
15 14 Bionaz Didier 2000 Italy + 03:13.7 1+1+1+0 (3)
16 10 Coltea George 2000 Romania + 03:16.4 0+4+0+1 (5)
17 11 Tulatsin Ivan 2001 Belarus + 03:26.8 1+2+1+1 (5)
18 13 Janik Wojciech 2000 Poland + 03:31.1 1+0+1+2 (4)
19 26 Romanchych Vladyslav 2000 Ukraine + 03:52.6 0+0+1+0 (1)
20 18 Akimov Nikita 2001 Kazakhstan + 03:58.5 1+0+0+2 (3)
21 17 Köllner Hans 2001 Germany + 04:05.1 2+0+1+0 (3)
22 33 Koshyn Aliaksandr 2000 Belarus + 04:06.2 1+0+1+0 (2)
23 44 Repnik Matic 2001 Slovenia + 04:12.9 0+0+1+0 (1)
24 48 Borovyk Roman 2001 Ukraine + 04:16.5 0+1+0+2 (3)
25 23 Vidmar Anton 2000 Slovenia + 04:16.6 2+1+0+1 (4)
26 46 Kansky Petr 2000 Czechia + 04:26.5 1+0+1+1 (3)
27 28 Khasankaev Artemii 2001 Russia + 04:32.5 1+0+3+0 (4)
28 38 Haugen Mathias 2000 Norway + 04:33.2 2+0+2+0 (4)
29 35 Rudolph Hendrik 2001 Germany + 04:33.5 0+0+0+2 (2)
30 29 Kornev Aleksandr 2001 Russia + 04:43.5 2+1+1+1 (5)
31 45 Beckrich Garrett 2000 USA + 04:52.4 1+1+1+1 (4)
32 21 Broisat Lilian 2000 France + 04:56.1 1+2+0+1 (4)
33 16 Bauer Kiril 2000 Kazakhstan + 04:56.1 2+0+1+1 (4)
34 27 Canavese Stefano 2001 Italy + 05:05.9 2+0+0+1 (3)
35 32 Girod Louis 2000 France + 05:07.8 1+2+2+2 (7)
36 52 Gatilov Vitalii 2001 Russia + 05:35.5 0+0+3+1 (4)
37 58 Foidl Benedikt 2000 Austria + 05:35.7 0+1+0+1 (2)
38 30 Petukhou Aliaksandr 2000 Belarus + 05:46.1 1+1+1+2 (5)
39 39 Mo Håvard 2000 Norway + 05:51.6 2+1+2+1 (6)
40 34 Panttila Santtu 2000 Finland + 06:09.4 1+0+1+1 (3)
41 24 Belko Pavel 2000 Belarus + 06:19.7 1+0+3+3 (7)
42 49 Zawol Marcin 2002 Poland + 06:28.8 1+1+3+1 (6)
43 55 Connelly Zachary 2001 Canada + 06:30.6 0+2+3+1 (6)
44 19 Pletz Logan 2000 Canada + 06:30.7 0+1+1+3 (5)
45 50 Kuuttinen Patrik 2000 Finland + 06:39.1 1+3+0+4 (8)
46 22 Gunka Jan 2002 Poland + 06:39.7 1+2+3+4 (10)
47 54 Westervelt Bjorn 2001 USA + 06:45.4 3+0+0+2 (5)
48 42 Perv Joosep 2001 Estonia + 06:51.7 1+1+3+2 (7)
49 47 Stefansson Malte 2000 Sweden + 06:54.0 2+1+2+1 (6)
50 41 Deksnis Kristaps 2000 Latvia + 06:57.9 1+0+3+2 (6)
51 56 Hrushchak Dmytrii 2000 Ukraine + 07:03.1 1+0+2+1 (4)
52 60 Smith Lucas 2000 Canada + 07:15.7 1+0+2+2 (5)
53 43 Todev Blagoy 2001 Bulgaria + 07:32.3 1+1+1+1 (4)
54 40 Lovstrom Reid 2000 Canada + 07:35.8 3+1+1+3 (8)
55 51 De Santana Vasconcellos Matheus 2000 Brazil + 07:36.4 2+0+1+1 (4)
56 53 Dielen Pjotr 2000 Belgium + 07:53.0 1+0+2+0 (3)
57 36 Joronen Sameli 2000 Finland + 08:01.3 4+1+1+2 (8)
58 59 Ruckendorfer Jakob 2000 Austria + 08:44.4 3+1+1+2 (7)
DSQ 57 Mackine Jokubas 2000 Lithuania 3+3+3+1 (10)
DNS 31 Mikoliunas Gytis 2001 Lithuania