Super Sprint Qual - Otepää

Biathlon, IBU Cup, Friday 1.Mar 2019, Estonia

Show more
Pos BiB Name Born Nation Time Shooting
1 75 Andersen Aleksander Fjeld 1997 Norway 7:37.9 0-0 0-1 (0)
2 38 Stegmayr Gabriel 1988 Sweden + 02.2 0-0 0-1 (0)
3 94 Malinovskii Igor 1997 Russia + 02.3 0-0 0-0 (0)
4 74 Bourgeois Republique Martin 1999 France + 05.1 0-0 0-0 (0)
5 77 Arwidson Tobias 1988 Sweden + 09.8 0-1 0-1 (0)
6 16 Braunhofer Patrick 1998 Italy + 10.1 0-1 0-0 (0)
7 66 Zobel David 1996 Germany + 13.6 0-0 2-1 (2)
8 65 Cappellari Daniele 1997 Italy + 14.2 0-0 0-1 (0)
9 62 Lessing Roland 1978 Estonia + 14.6 0-0 0-1 (0)
10 37 Strømsheim Endre 1997 Norway + 14.9 2-1 0-0 (2)
11 53 Komatz David 1991 Austria + 16.2 0-0 1-1 (1)
12 87 Strum Matthew 1995 Canada + 17.1 0-0 0-1 (0)
13 83 Myhda Anton 1995 Ukraine + 18.3 0-0 0-0 (0)
14 8 Trush Vitaliy 1996 Ukraine + 24.3 0-1 1-1 (1)
15 25 Patrijuks Aleksandrs 1993 Latvia + 25.5 0-0 2-1 (2)
16 68 Khalili Said Karimulla 1998 Russia + 25.8 0-1 1-1 (1)
17 13 Tang Jinle 1989 China + 29.2 0-0 1-1 (1)
18 2 Sinapov Anton 1993 Bulgaria + 30.7 0-1 2-1 (2)
19 3 Fratzscher Lucas 1994 Germany + 33.4 1-1 2-1 (3)
20 82 Kletcherov Michail 1982 Bulgaria + 34.4 0-0 0-1 (0)
21 26 Horn Philipp 1994 Germany + 34.5 1-1 0-1 (1)
22 1 Babikov Anton 1991 Russia + 36.4 1-1 1-1 (2)
22 45 Begue Aristide 1994 France + 36.4 0-1 1-1 (1)
24 79 Bovisi Sandro 1997 Switzerland + 36.9 0-1 1-1 (1)
25 15 Waeger Lorenz 1991 Austria + 37.4 0-1 2-1 (2)
26 7 Korastylev Sergey 1989 Russia + 37.6 1-1 0-0 (1)
27 86 Karvinen Otto-Eemil 1999 Finland + 39.2 0-1 1-1 (1)
28 61 Runnalls Adam 1998 Canada + 39.5 0-0 1-1 (1)
29 5 Suchilov Semen 1992 Russia + 41.8 3-1 0-0 (3)
30 33 L'Abée-Lund Henrik 1986 Norway + 42.0 0-0 3-1 (3)
31 67 Lemmerer Harald 1991 Austria + 42.3 1-1 1-1 (2)
32 85 Øygård Harald 1997 Norway + 42.8 0-0 2-1 (2)
33 14 Campbell Carsen 1994 Canada + 44.9 0-1 1-1 (1)
34 42 Claude Emilien 1999 France + 45.0 0-1 3-1 (3)
35 52 Koiv Kauri 1983 Estonia + 45.1 2-1 0-1 (2)
36 35 Lusa Daumants 1992 Latvia + 45.8 1-1 0-0 (1)
37 50 Tambornino Eligius 1986 Switzerland + 47.7 0-0 2-1 (2)
38 49 Zemlicka Milan 1996 Czechia + 48.2 1-1 1-1 (2)
39 21 Dale-Skjevdal Johannes 1997 Norway + 49.0 0-1 2-1 (2)
40 4 Perrillat Bottonet Martin 1997 France + 49.4 1-1 1-1 (2)
41 57 Dudchenko Anton 1996 Ukraine + 50.3 3-1 0-0 (3)
42 20 Hosek Ondrej 1995 Czechia + 51.4 1-1 1-1 (2)
43 63 Streltsov Kirill 1996 Russia + 52.3 1-1 2-1 (3)
44 96 Dotsenko Andriy 1994 Ukraine + 53.7 2-1 1-1 (3)
45 10 Gronman Tuomas 1991 Finland + 54.6 0-1 2-1 (2)
46 72 Sirik Sergey 1994 Kazakhstan + 54.9 0-0 1-1 (1)
47 12 Lesiuk Taras 1996 Ukraine + 55.8 0-0 3-1 (3)
48 76 Kiers Trevor 1997 Canada + 57.4 1-1 2-1 (3)
49 46 Rivail Hugo 1997 France + 01:00.1 1-1 1-1 (2)
50 18 Ermits Kalev 1992 Estonia + 01:01.7 0-0 4-1 (4)
51 90 Plessnitzer Kevin 1992 Austria + 01:02.5 0-1 2-1 (2)
52 84 Koncsag Tamas 1997 Romania + 01:02.7 1-1 0-0 (1)
53 81 Ellingson Jakob 1994 USA + 01:04.5 1-1 2-1 (3)
54 44 Panyik David 1995 Hungary + 01:05.2 0-0 2-1 (2)
55 89 Brandt Oskar 1995 Sweden + 01:09.7 1-1 3-1 (4)
56 27 Dorfer Matthias 1993 Germany + 01:10.1 2-1 2-1 (4)
57 30 Bogetveit Håvard 1992 Norway + 01:10.9 0-1 3-1 (3)
58 22 Burkhalter Joscha 1996 Switzerland + 01:11.2 2-1 2-1 (4)
59 78 Remmelg Martin 1989 Estonia + 01:11.9 1-1 2-1 (3)
60 36 Zini Saverio 1994 Italy + 01:12.0 0-1 3-1 (3)
61 56 Demkov Deivid 1996 Lithuania + 01:12.3 0-1 2-1 (2)
62 60 Mukhin Alexandr 1998 Kazakhstan + 01:17.6 2-1 1-1 (3)
63 34 Duicu Adelin Miodrag 1999 Romania + 01:17.8 1-1 0-1 (1)
64 92 Yu Jin 1996 China + 01:19.6 2-1 0-1 (2)
65 93 Rootalu Hans Kristen 1996 Estonia + 01:21.3 2-1 0-1 (2)
66 28 Zahkna Rene 1994 Estonia + 01:22.5 2-1 2-1 (4)
67 58 Zhu Zhenyu 1999 China + 01:23.4 0-1 0-1 (0)
68 55 Laitinen Heikki 1994 Finland + 01:24.5 2-1 2-1 (4)
69 69 Osipovs Nikita 1997 Latvia + 01:27.6 0-0 1-1 (1)
70 6 Gyallai Soma 1997 Hungary + 01:29.7 1-1 1-1 (2)
71 29 Usov Mihail 1996 Moldova + 01:31.4 4-1 2-1 (6)
72 19 Lahaye-Goffart Tom 1996 Belgium + 01:32.7 0-0 3-1 (3)
73 17 Leitinger Nikolaus 1993 Austria + 01:32.9 1-1 3-1 (4)
74 71 Avdic Dzenis 1995 Serbia + 01:34.2 1-1 0-1 (1)
75 23 Cooper Travis 1996 USA + 01:34.6 2-1 2-1 (4)
76 64 Yang Peng 1998 China + 01:34.8 2-1 1-1 (3)
77 59 Buta Florin-Catalin 1998 Romania + 01:37.3 2-1 1-1 (3)
78 39 Riethmueller Danilo 1999 Germany + 01:37.6 2-1 2-1 (4)
79 51 Dielen Pjotr 2000 Belgium + 01:42.5 0-0 2-1 (2)
80 43 Rastic Damir 1988 Serbia + 01:43.2 2-1 2-1 (4)
81 54 Goessling Raleigh 1991 USA + 01:43.6 3-1 2-1 (5)
82 32 Hallstroem Simon 1991 Sweden + 01:45.8 2-1 3-1 (5)
83 80 Suslavicius Rokas 1990 Lithuania + 01:46.6 0-1 2-1 (2)
84 70 Smith James 1990 Great Britain + 01:48.8 1-1 1-1 (2)
85 48 Angelis Apostolos 1993 Greece + 02:00.7 3-1 2-1 (5)
86 24 Petrovic Milanko 1988 Serbia + 02:03.8 2-1 1-1 (3)
87 41 Stratan Cristin 2000 Moldova + 02:12.6 4-1 1-1 (5)
88 91 Kolesnikov Dmitriy 1997 Kazakhstan + 02:14.0 2-1 2-1 (4)
89 73 Mustonen Joni 1994 Finland + 02:19.7 4-1 2-1 (6)
90 31 Fountain Vinny 1991 Great Britain + 02:25.3 1-1 4-1 (5)
91 9 Jakeliunas Lukas 1992 Lithuania + 02:26.8 1-1 4-1 (5)
92 11 Beletskiy Danil 1997 Kazakhstan + 02:28.3 0-0 2-1 (2)
93 40 Williams Adam 1995 Great Britain + 02:32.5 2-1 3-1 (5)
DNS 47 Iliev Vladimir 1987 Bulgaria
DNS 88 Gerdzhikov Dimitar 1992 Bulgaria
DNS 95 Weick Lars-Erik 1996 Germany