20 km Individual - Hochfilzen

Biathlon, Universiade, Friday 14.Jan 2005, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 29 Bilanenko Olexander 1978 Ukraine 1:04:36.5 0+0+0+1 (1)
2 20 Syman Alexandr 1977 Belarus + 48.1 0+0+0+1 (1)
3 26 Hurajt Pavol 1978 Slovakia + 59.0 0+0+0+0 (0)
4 32 Novikov Sergey 1979 Belarus + 01:09.1 0+1+0+0 (1)
5 35 Ushakov Artem 1983 Russia + 01:37.6 0+1+0+2 (3)
6 43 Chernychev Vitaly 1981 Belarus + 04:26.8 0+1+0+1 (2)
7 6 Berezhnoy Oleg 1984 Ukraine + 04:32.1 1+1+1+0 (3)
8 45 Soukup Jaroslav 1982 Czechia + 04:46.6 1+1+2+3 (7)
9 25 Soloviev Alexei 1981 Russia + 05:17.5 1+1+1+1 (4)
10 11 Matiasko Miroslav 1982 Slovakia + 05:24.7 1+1+1+1 (4)
11 41 Graclik Petr 1978 Czechia + 05:50.7 0+2+1+1 (4)
12 34 Slavnikov Andrei 1983 Belarus + 05:53.7 0+2+0+0 (2)
13 36 Tevikov Yuriy 1982 Ukraine + 06:09.8 2+2+0+0 (4)
14 15 Matiasko Marek 1977 Slovakia + 06:27.6 2+1+0+1 (4)
15 8 Simocko Dusan 1983 Slovakia + 06:54.3 0+1+3+0 (4)
16 12 Sednev Serguei 1983 Ukraine + 06:56.9 1+2+0+2 (5)
17 31 Korobeynikov Alexei 1978 Ukraine + 07:23.1 3+2+1+2 (8)
18 9 Sadovnikov Sergey 1982 Belarus + 07:34.0 1+1+2+1 (5)
19 18 Laitinen Ville 1981 Finland + 08:36.0 1+2+0+1 (4)
20 7 Pertzev Vitalii 1982 Belarus + 09:34.0 1+2+1+2 (6)
21 33 Matysek Lukasz 1982 Poland + 10:08.2 1+3+0+0 (4)
22 17 Domasev Maksim 1984 Lithuania + 10:37.6 2+1+1+0 (4)
23 30 Pliska Jiri 1981 Czechia + 11:01.4 0+4+0+4 (8)
24 22 Kobus Miroslaw 1985 Poland + 11:07.7 1+2+0+1 (4)
25 44 Kazar Matej 1983 Slovakia + 11:09.8 2+1+1+2 (6)
26 14 Balatka Miroslav 1982 Czechia + 11:31.1 0+2+0+2 (4)
27 38 Miyoshi Takafumi 1981 Japan + 11:33.6 4+1+1+3 (9)
28 1 Miklashevsky Vladimir 1983 Belarus + 11:42.2 1+1+3+1 (6)
29 42 Derendiajev Aleksandr 1985 Lithuania + 12:04.6 0+2+1+2 (5)
30 40 Korhonen Atte 1980 Finland + 12:50.9 2+2+0+1 (5)
31 16 Pukki Tapio 1983 Finland + 13:38.6 2+1+1+0 (4)
32 46 Mytnik Aleksandr 1983 Belarus + 13:58.3 0+2+2+0 (4)
33 24 Hatakeyama Nodoka 1981 Japan + 14:12.3 1+2+3+3 (9)
34 28 Huber Daniel 1978 Austria + 14:18.9 0+1+4+3 (8)
35 5 Gasienica Daniel 1984 Poland + 14:18.9 2+0+2+1 (5)
36 23 Johns David 1982 Canada + 20:15.4 1+2+1+5 (9)
37 2 Masters James 1982 Canada + 20:20.4 1+2+1+5 (9)
38 13 Lee Jung-Sik 1985 South Korea + 20:43.7 2+3+2+1 (8)
39 47 Han Kyung-Hee 1985 South Korea + 22:47.6 1+0+0+3 (4)
40 10 Rance Matt - Canada + 23:56.7 4+3+0+1 (8)
41 37 Bird Russell - Canada + 27:32.5 3+1+1+3 (8)
42 19 Ward Roddy 1981 Canada + 28:42.3 3+1+1+2 (7)
43 39 McKinney Michael - Canada + 31:59.1 1+4+3+3 (11)
44 21 Yun Ji-Hwal 1985 South Korea + 34:52.8 1+1+4+2 (8)
45 3 Kim Ki Jong - South Korea + 38:19.1 2+4+4+2 (12)
46 27 Moriggi Vittorio - Italy + 43:38.6 1+1+1+4 (7)
DNS 4 Mäntäri Marko Juhani 1980 Finland