Mixed Relay - Östersund

Biathlon, World Cup, Sunday 26.Nov 2017, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Tandrevold Ingrid Landmark 1996 Norway 1:11:31.7 0-0 0-2 (0)
1 3-2 Eckhoff Tiril 1990 Norway 1:11:31.7 0-1 0-2 (0)
1 3-3 Johannes Thingnes 1993 Norway 1:11:31.7 0-2 0-3 (0)
1 3-4 Svendsen Emil Hegle 1985 Norway 1:11:31.7 0-0 0-3 (0)
2 5-1 Vittozzi Lisa 1995 Italy + 05.3 0-0 0-0 (0)
2 5-2 Wierer Dorothea 1990 Italy + 05.3 0-0 0-2 (0)
2 5-3 Windisch Dominik 1989 Italy + 05.3 0-0 0-0 (0)
2 5-4 Hofer Lukas 1989 Italy + 05.3 1-3 0-1 (1)
3 1-1 Preuss Franziska 1994 Germany + 06.4 0-1 0-1 (0)
3 1-2 Hammerschmidt Maren 1989 Germany + 06.4 0-1 0-1 (0)
3 1-3 Doll Benedikt 1990 Germany + 06.4 0-3 0-1 (0)
3 1-4 Peiffer Arnd 1987 Germany + 06.4 0-1 0-1 (0)
4 14-1 Batovska Fialkova Paulina 1992 Slovakia + 07.7 0-2 0-1 (0)
4 14-2 Kuzmina Anastasiya 1984 Slovakia + 07.7 0-0 0-0 (0)
4 14-3 Hasilla Tomas 1990 Slovakia + 07.7 0-2 0-0 (0)
4 14-4 Kazar Matej 1983 Slovakia + 07.7 0-3 0-1 (0)
5 8-1 Öberg Hanna 1995 Sweden + 34.5 0-0 0-2 (0)
5 8-2 Magnusson Anna 1995 Sweden + 34.5 0-0 0-0 (0)
5 8-3 Nelin Jesper 1992 Sweden + 34.5 0-0 1-3 (1)
5 8-4 Lindström Fredrik 1989 Sweden + 34.5 0-0 0-0 (0)
6 4-1 Podchufarova Olga 1992 Russia + 47.9 0-0 0-1 (0)
6 4-2 Yurlova-Percht Ekaterina 1985 Russia + 47.9 0-0 0-1 (0)
6 4-3 Tsvetkov Maxim 1992 Russia + 47.9 0-0 0-1 (0)
6 4-4 Shipulin Anton 1987 Russia + 47.9 0-1 0-3 (0)
7 2-1 Chevalier-Bouchet Anais 1993 France + 48.0 0-1 0-0 (0)
7 2-2 Bescond Anais 1987 France + 48.0 0-1 0-1 (0)
7 2-3 Beatrix Jean Guillaume 1988 France + 48.0 0-0 1-3 (1)
7 2-4 Desthieux Simon 1991 France + 48.0 0-1 0-0 (0)
8 12-1 Eder Mari 1987 Finland + 01:32.4 0-2 0-0 (0)
8 12-2 Mäkäräinen Kaisa 1983 Finland + 01:32.4 0-1 0-1 (0)
8 12-3 Seppälä Tero 1996 Finland + 01:32.4 0-0 1-3 (1)
8 12-4 Gronman Tuomas 1991 Finland + 01:32.4 0-0 0-1 (0)
9 11-1 Häcki-Gross Lena 1995 Switzerland + 01:50.6 1-3 0-0 (1)
9 11-2 Gasparin Selina 1984 Switzerland + 01:50.6 0-3 0-0 (0)
9 11-3 Finello Jeremy 1992 Switzerland + 01:50.6 0-2 0-0 (0)
9 11-4 Weger Benjamin 1989 Switzerland + 01:50.6 0-0 0-0 (0)
10 6-1 Semerenko Valj 1986 Ukraine + 02:14.2 0-0 0-0 (0)
10 6-2 Bilosiuk Olena 1987 Ukraine + 02:14.2 0-0 0-3 (0)
10 6-3 Semenov Sergey 1988 Ukraine + 02:14.2 0-1 0-0 (0)
10 6-4 Pryma Artem 1987 Ukraine + 02:14.2 0-1 0-1 (0)
11 15-1 Skardino Nadezhda 1985 Belarus + 02:40.9 0-0 0-1 (0)
11 15-2 Domracheva Darya 1986 Belarus + 02:40.9 0-1 0-1 (0)
11 15-3 Bocharnikov Sergey 1988 Belarus + 02:40.9 0-1 1-3 (1)
11 15-4 Chepelin Vladimir 1988 Belarus + 02:40.9 0-1 1-3 (1)
12 16-1 Poje Urska 1997 Slovenia + 02:47.5 0-0 0-1 (0)
12 16-2 Erzen Anja 1992 Slovenia + 02:47.5 0-2 0-0 (0)
12 16-3 Bauer Klemen 1986 Slovenia + 02:47.5 0-0 1-3 (1)
12 16-4 Drinovec Mitja 1996 Slovenia + 02:47.5 0-2 0-0 (0)
13 7-1 Kristejn Puskarčíková Eva 1991 Czechia + 02:51.4 0-2 0-0 (0)
13 7-2 Vitkova Veronika 1988 Czechia + 02:51.4 1-3 0-3 (1)
13 7-3 Moravec Ondrej 1984 Czechia + 02:51.4 0-1 0-1 (0)
13 7-4 Krcmar Michal 1991 Czechia + 02:51.4 0-0 0-0 (0)
14 20-1 Hojnisz-Staręga Monika 1991 Poland + 03:03.4 0-3 0-0 (0)
14 20-2 Nowakowska Weronika 1986 Poland + 03:03.4 0-0 0-1 (0)
14 20-3 Guzik Grzegorz 1991 Poland + 03:03.4 0-2 0-0 (0)
14 20-4 Szczurek Lukasz 1988 Poland + 03:03.4 0-2 0-2 (0)
15 19-1 Lunder Emma 1991 Canada + 03:28.0 0-0 0-3 (0)
15 19-2 Ransom Julia 1993 Canada + 03:28.0 0-0 0-2 (0)
15 19-3 Gow Scott 1990 Canada + 03:28.0 0-3 0-2 (0)
15 19-4 Green Brendan 1986 Canada + 03:28.0 0-1 0-1 (0)
16 18-1 Yordanova Emilia 1989 Bulgaria + 03:46.9 0-0 0-3 (0)
16 18-2 Stoyanova Desislava 1992 Bulgaria + 03:46.9 0-1 0-2 (0)
16 18-3 Gerdzhikov Dimitar 1992 Bulgaria + 03:46.9 0-0 0-0 (0)
16 18-4 Iliev Vladimir 1987 Bulgaria + 03:46.9 0-3 0-1 (0)
17 23-1 Kocergina Natalija 1985 Lithuania + 04:14.2 0-0 0-1 (0)
17 23-2 Rasimoviciute-Brice Diana 1984 Lithuania + 04:14.2 0-0 0-0 (0)
17 23-3 Dombrovski Karol 1991 Lithuania + 04:14.2 0-0 0-3 (0)
17 23-4 Kaukenas Tomas 1990 Lithuania + 04:14.2 1-3 0-1 (1)
18 10-1 Zdouc Dunja 1994 Austria + 04:14.9 0-1 0-2 (0)
18 10-2 Schwaiger Julia 1996 Austria + 04:14.9 0-1 0-0 (0)
18 10-3 Mesotitsch Daniel 1976 Austria + 04:14.9 0-2 0-2 (0)
18 10-4 Leitner Felix 1996 Austria + 04:14.9 0-2 0-0 (0)
19 21-1 Mun Ji-Hee 1988 South Korea + 04:37.4 0-2 2-3 (2)
19 21-2 Frolina Anna 1984 Russia + 04:37.4 0-2 0-0 (0)
19 21-3 Lapshin Timofei 1988 South Korea + 04:37.4 0-0 0-2 (0)
19 21-4 Kim Yonggyu 1993 South Korea + 04:37.4 1-3 0-2 (1)
20 17-1 Maeda Sari 1990 Japan + 04:40.3 0-0 0-2 (0)
20 17-2 Mitsuhashi Rina 1990 Japan + 04:40.3 0-0 0-1 (0)
20 17-3 Kobonoki Tsukasa 1991 Japan + 04:40.3 0-1 1-3 (1)
20 17-4 Nagai Junji 1981 Japan + 04:40.3 0-0 0-0 (0)
21 9-1 Dunklee Susan 1986 USA + 04:47.6 0-1 0-3 (0)
21 9-2 Egan Clare 1987 USA + 04:47.6 0-0 2-3 (2)
21 9-3 Schommer Paul 1992 USA + 04:47.6 0-1 0-1 (0)
21 9-4 Doherty Sean 1995 USA + 04:47.6 0-1 0-1 (0)
22 24-1 Piscoran Luminita 1988 Romania 1-3 2-3 (3)
22 24-2 Tofalvi Eva 1978 Romania 0-0 0-2 (0)
22 24-3 Buta George 1993 Romania 0-0 0-1 (0)
22 24-4 Puchianu Cornel 1989 Romania --- --- (0)
23 22-1 Lehtla Kadri 1985 Estonia 0-0 0-1 (0)
23 22-2 Talihärm Johanna 1993 Estonia 1-3 0-3 (1)
23 22-3 Lessing Roland 1978 Estonia 0-0 0-1 (0)
23 22-4 Koiv Kauri 1983 Estonia --- --- (0)
DSQ 13-1 Poltoranina Olga 1987 Kazakhstan 1-3 0-1 (1)
DSQ 13-2 Klimina Darya 1989 Kazakhstan 0-0 0-2 (0)
DSQ 13-3 Vitenko Vladislav 1995 Kazakhstan 0-1 0-0 (0)
DSQ 13-4 Pantov Anton 1991 Kazakhstan --- --- (0)