4x7.5 km Relay - Hämeenlinna

Biathlon, World Championship, Sunday 7.Mar 1971, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 -1 Tikhonov Aleksandr 1947 Soviet 2:09:42.0
1 -2 Mamatov Viktor 1937 Soviet 2:09:42.0
1 -3 Safin Rinnat 1940 Soviet 2:09:42.0
1 -4 Muchitov Nikolai 1942 Soviet 2:09:42.0
2 -1 Svendsberget Tor 1947 Norway + 31.0
2 -2 Tveiten Ragnar 1938 Norway + 31.0
2 -3 Solberg Magnar 1937 Norway + 31.0
2 -4 Nordkild Ivar 1941 Norway + 31.0
3 -1 Rozak Jozef 1945 Poland + 05:15.0
3 -2 Rapacz Andrzej 1948 Poland + 05:15.0
3 -3 Klima Aleksander 1945 Poland + 05:15.0
3 -4 Stopka Jozef 1942 Poland + 05:15.0
4 -1 Salpakari Yrjö 1945 Finland + 05:28.0
4 -2 Ikola Heikki 1947 Finland + 05:28.0
4 -3 Vähäkylä Kalevi 1940 Finland + 05:28.0
4 -4 Röppänen Mauri Uolevi 1946 Finland + 05:28.0
5 -1 Bertin Willy 1944 Italy + 06:31.0
5 -2 Astegiano Giovanni 1940 Italy + 06:31.0
5 -3 Varesco Corrado 1938 Italy + 06:31.0
5 -4 Jordan Lino 1944 Italy + 06:31.0
6 -1 Arwidsson Lars-Göran 1946 Sweden + 07:33.0
6 -2 Petrusson Olov Algot 1943 Sweden + 07:33.0
6 -3 Eriksson Tore 1937 Sweden + 07:33.0
6 -4 Olsson Holmfrid 1943 Sweden + 07:33.0
7 -1 Fontana Victor 1948 Romania + 07:48.0
7 -2 Carabela Constantin 1940 Romania + 07:48.0
7 -3 Teposu Ion 1943 Romania + 07:48.0
7 -4 Gheorghe Vilmos 1941 Romania + 07:48.0
8 -1 Ono Isao 1942 Japan + 07:56.0
8 -2 Tani Noboe - Japan + 07:56.0
8 -3 Shibuya Miki 1940 Japan + 07:56.0
8 -3 Shirate Yoshiyuki 1947 Japan + 07:56.0
9 -1 Viry Jean-Claude 1943 France + 09:06.0
9 -2 Arpin Rene 1943 France + 09:06.0
9 -3 Gruet-Masson Aime 1940 France + 09:06.0
9 -4 Claudon Daniel 1943 France + 09:06.0
10 -1 Speer Dieter 1942 Germany + 09:19.0
10 -2 Knauthe Hansjörg 1944 Germany + 09:19.0
10 -3 Jahn Hans-Gert 1945 Germany + 09:19.0
10 -4 Koschka Horst 1943 Germany + 09:19.0
11 -1 Aldrich Terry - USA + 18:24.0
11 -2 Romine Michael - USA + 18:24.0
11 -3 Morse Dexter Terrance 1946 USA + 18:24.0
11 -4 Donahue Dennis 1944 USA + 18:24.0
12 -1 Hirst Malcolm 1945 Great Britain + 20:26.0
12 -2 Notley Alan 1940 Great Britain + 20:26.0
12 -3 Oliver Keith 1947 Great Britain + 20:26.0
12 -4 Sheridan Guy - Great Britain + 20:26.0