20 km Individual - Ruhpolding

Biathlon, World Cup, Thursday 17.Jan 1991, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 40 Carrara Pieralberto 1966 Italy 53:12.7 0+0+0+0 (0)
2 72 Zingerle Andreas 1961 Italy + 47.3 0+0+1+0 (1)
3 69 Kvalfoss Eirik 1959 Norway + 50.1 0+1+0+0 (1)
4 28 Medvedtsev Valeriy 1964 Soviet + 52.4 0+0+0+0 (0)
5 52 Fischer Fritz 1956 Germany + 01:55.1 0+1+0+0 (1)
6 78 Luck Frank 1967 Germany + 02:09.5 0+0+0+1 (1)
7 99 Zdanovitch Anatoli - Soviet + 02:24.9 0+1+0+1 (2)
8 89 Kirchner Mark 1970 Germany + 02:25.2 0+1+2+0 (3)
9 6 Bailly-Salins Patrice 1964 France + 02:34.2 0+0+2+0 (2)
10 54 Leitgeb Hubert 1965 Italy + 02:42.1 0+1+0+1 (2)
11 61 Blond Xavier 1965 France + 02:54.5 0+0+0+1 (1)
12 106 Løberg Frode 1963 Norway + 02:58.6 1+1+0+0 (2)
13 34 Einang Geir 1965 Norway + 03:06.4 0+1+0+1 (2)
14 42 Fenne Gisle 1963 Norway + 03:08.1 0+0+0+1 (1)
15 81 Sosna Krzysztof 1969 Poland + 03:42.9 1+0+0+0 (1)
16 59 Löfgren Mikael 1969 Sweden + 03:45.2 1+1+0+1 (3)
17 62 Tchepikov Sergei 1967 Soviet + 04:01.6 0+0+1+2 (3)
18 5 Rypl Martin 1967 Czechia + 04:05.5 0+1+1+1 (3)
19 49 Rötsch Frank-Peter 1964 Germany + 04:07.4 0+1+1+2 (4)
20 53 Bouthiaux Stephane 1966 France + 04:12.2 0+1+1+1 (3)
21 70 Popov Alexandr 1965 Soviet + 04:16.7 1+1+0+1 (3)
22 95 Holubec Jiri 1966 Czechia + 04:37.5 0+1+0+1 (2)
23 57 Kos Tomas 1967 Czechia + 04:45.6 0+1+0+2 (3)
24 10 Tarasov Sergei Sen. 1965 Soviet + 04:46.7 1+0+2+2 (5)
25 73 Lähde Antero 1964 Finland + 04:47.8 1+1+0+1 (3)
26 75 Passler Johann 1961 Italy + 04:53.0 2+0+0+2 (4)
27 86 Niemi Jaakko 1961 Finland + 04:56.0 2+0+1+0 (3)
28 94 Laurent Lionel 1964 France + 04:57.7 0+0+1+1 (2)
29 104 Thompson Josh 1962 USA + 04:58.7 2+1+0+0 (3)
30 1 Noskov Valeri - Soviet + 05:09.6 1+1+1+1 (4)
30 100 Sehmisch Andre 1964 Germany + 05:09.6 0+2+1+1 (4)
32 33 Schreiner Curt 1967 USA + 05:27.0 1+0+0+1 (2)
33 50 Schuler Franz 1962 Austria + 05:30.4 1+3+0+1 (5)
34 65 Gross Ricco 1970 Germany + 05:31.0 0+2+3+0 (5)
35 3 Eloranta Harri 1963 Finland + 05:41.0 0+3+1+1 (5)
36 92 Pallhuber Wilfried 1967 Italy + 05:50.2 2+1+1+1 (5)
37 46 Lekan Bostjan 1966 Slovenia + 05:53.1 1+1+1+0 (3)
38 31 Kozlowski Dariusz 1968 Poland + 05:58.2 0+1+0+1 (2)
39 56 Kashkarov Yuri 1963 Soviet + 06:04.9 1+2+2+1 (6)
40 25 Glimsdal Sylfest 1966 Norway + 06:09.4 1+1+1+2 (5)
41 18 Taschler Gottlieb 1961 Italy + 06:15.0 0+0+2+1 (3)
42 47 Slatev Spas 1963 Bulgaria + 06:15.2 1+1+0+0 (2)
43 20 Vodenicharov Khristo 1966 Bulgaria + 06:20.2 0+0+1+1 (2)
44 11 Leitner Egon 1965 Austria + 06:25.9 0+1+0+2 (3)
45 77 Dabrowski Jozef - Poland + 06:34.9 0+2+1+0 (3)
46 63 Flandin Herve 1965 France + 06:41.2 2+1+0+0 (3)
47 91 Dusserre Thierry 1967 France + 06:53.2 2+0+1+2 (5)
48 30 Hofstätter Bruno 1963 Austria + 07:06.7 0+1+2+2 (5)
49 93 Pluta Piotr - Poland + 07:17.0 1+0+0+3 (4)
50 107 Douglas Duncan 1965 USA + 07:31.3 0+1+2+2 (5)
51 84 Velepec Jure 1965 Slovenia + 07:33.0 0+2+0+1 (3)
52 60 Ozbolt Janez 1970 Slovenia + 07:41.3 2+2+0+0 (4)
53 7 Zitturi Edmund 1979 Italy + 07:52.5 2+1+1+1 (5)
54 43 Eder Alfred 1953 Austria + 08:07.9 1+1+1+2 (5)
54 98 Mutschlechner Elmar 1969 Italy + 08:07.9 1+2+1+1 (5)
56 85 Masarik Ivan 1967 Czechia + 08:08.2 2+1+0+3 (6)
57 19 Wilbrecht Erich 1961 USA + 08:22.2 2+1+0+1 (4)
58 66 Dixon Michael 1962 Great Britain + 08:55.3 1+0+2+2 (5)
59 13 Marguet Gilles 1967 France + 08:56.2 1+1+2+2 (6)
60 21 Velepec Uros 1967 Slovenia + 08:57.3 0+2+1+1 (4)
61 36 Sjöden Peter 1967 Sweden + 08:58.5 3+2+2+0 (7)
62 38 Dumont Christian 1963 France + 09:03.1 3+2+1+1 (7)
63 102 Dostal Roman 1970 Czechia + 09:09.7 0+3+1+1 (5)
64 9 Rudd Kenneth 1968 Great Britain + 09:18.0 3+1+0+1 (5)
65 22 Fencl Ctirad - Czechia + 09:19.9 1+1+2+2 (6)
66 35 Hietalahti Vesa 1969 Finland + 09:35.3 1+3+2+1 (7)
67 79 Trinker Armin - Austria + 09:37.3 0+3+2+2 (7)
68 88 Obererlacher Hannes 1962 Austria + 09:50.5 2+2+2+1 (7)
69 33 Kotraba Pavel 1970 Slovakia + 09:53.1 2+2+1+2 (7)
70 12 Geczi Tibor 1965 Hungary + 09:57.5 1+0+1+1 (3)
71 96 Grujic Mladen 1969 FIS + 10:02.5 1+2+1+2 (6)
72 58 Mazilu Dan 1967 Romania + 10:17.9 0+2+1+0 (3)
73 4 Wiklund Lars - Sweden + 10:22.7 4+2+0+3 (9)
74 39 Serban Nicolae 1967 Romania + 10:26.3 1+2+1+0 (4)
75 2 Wojtas Jan 1966 Poland + 10:29.8 1+2+2+1 (6)
76 24 Ulekleiv Ivar 1966 Norway + 10:40.5 3+2+1+3 (9)
77 27 Hamilton Malcolm - Great Britain + 10:42.8 0+2+1+1 (4)
78 48 Vidinov Krasimir 1968 Bulgaria + 10:52.2 3+2+0+0 (5)
79 14 Bridgford Lindsay 1962 Australia + 11:14.8 0+1+0+1 (2)
80 55 Krejci Lukas 1969 Slovakia + 11:30.8 1+3+1+3 (8)
81 44 Paul Andrew 1961 Australia + 11:38.3 2+1+0+1 (4)
82 74 Mashov Todor - Bulgaria + 11:39.6 1+2+2+2 (7)
83 97 Johansson Ulf 1967 Sweden + 11:40.4 2+2+3+2 (9)
84 17 Stancu Bogdan - Romania + 11:51.9 2+1+1+0 (4)
85 30 Panyik Janos 1970 Hungary + 12:05.7 2+1+3+1 (7)
86 29 Dziameshko Inesa 1967 Romania + 12:12.4 2+1+2+1 (6)
87 37 Gallenz Peter - USA + 12:43.3 2+2+1+2 (7)
88 71 Lestyan Imre 1963 Romania + 12:52.7 1+1+2+0 (4)
89 64 Oliver Richard 1961 USA + 12:53.4 3+2+1+0 (6)
90 67 Lillycrapp Michael 1958 Australia + 13:08.0 0+3+1+2 (6)
91 105 Gulev Spas 1971 Bulgaria + 13:48.7 1+0+2+4 (7)
92 103 Popa Sorin - Romania + 13:51.0 3+2+2+0 (7)
93 26 Mayer Gabor 1959 Hungary + 16:56.5 2+1+2+4 (9)
94 90 Sklenar Jason 1970 Great Britain + 17:18.1 2+2+1+4 (9)
95 87 Edöcs Tamasz 1966 Hungary + 20:37.1 1+0+5+1 (7)
96 82 Tsakiris Athanassios 1965 Greece + 20:37.6 4+2+4+3 (13)
97 101 Giagkou Angelos 1966 Greece + 21:24.3 3+3+2+2 (10)
98 76 Braz Zoltan - Hungary + 21:27.4 1+5+2+1 (9)
99 16 Tsompanis Ionnis - Greece + 28:30.0 3+3+5+2 (13)
DNS - Zahkna Hillar 1968 Soviet
DNS - Wiksten Tord 1971 Sweden
DNS 53 Oja Kristjan 1968 Soviet