4x7.5 km Relay - Lake Placid NY

Biathlon, World Cup, Sunday 28.Feb 1999, USA

Show more
Pos BiB Name Born Nation Time Shooting
1 8-1 Maigourov Viktor 1969 Russia 1:20:46.5 0-0 0-1 (0)
1 8-2 Drachev Vladimir 1966 Belarus 1:20:46.5 0-1 0-2 (0)
1 8-3 Rozhkov Sergei 1972 Russia 1:20:46.5 0-1 0-1 (0)
1 8-4 Rostovtsev Pavel 1971 Russia 1:20:46.5 0-1 0-0 (0)
2 6-1 Luck Frank 1967 Germany + 49.2 0-1 0-2 (0)
2 6-2 Gross Ricco 1970 Germany + 49.2 0-0 0-1 (0)
2 6-3 Sendel Peter 1972 Germany + 49.2 0-1 0-1 (0)
2 6-4 Fischer Sven 1971 Germany + 49.2 1-3 0-1 (1)
3 3-1 Andresen Frode 1973 Norway + 02:03.5 0-0 0-2 (0)
3 3-2 Bjørndalen Dag 1970 Norway + 02:03.5 0-0 0-0 (0)
3 3-3 Glimsdal Sylfest 1966 Norway + 02:03.5 0-1 0-3 (0)
3 3-4 Hanevold Halvard 1969 Norway + 02:03.5 0-0 1-3 (1)
4 2-1 Perner Wolfgang 1967 Austria + 02:12.1 0-0 0-3 (0)
4 2-2 Gredler Ludwig 1967 Austria + 02:12.1 0-2 0-0 (0)
4 2-3 Neuner Reinhard 1969 Austria + 02:12.1 0-0 0-1 (0)
4 2-4 Achorner Hans 1975 Austria + 02:12.1 0-2 0-2 (0)
5 7-1 Azambre Stephan 1969 France + 02:46.8 0-2 0-0 (0)
5 7-2 Defrasne Vincent 1977 France + 02:46.8 0-0 0-2 (0)
5 7-3 Cart-Lamy Raphael 1974 France + 02:46.8 0-0 0-1 (0)
5 7-4 Heymann Andreas 1966 France + 02:46.8 0-1 0-0 (0)
6 12-1 Upenieks Gundars 1971 Latvia + 03:33.3 0-0 0-1 (0)
6 12-2 Bricis Ilmars 1970 Latvia + 03:33.3 0-3 0-2 (0)
6 12-3 Nakums Jekabs 1972 Latvia + 03:33.3 0-3 0-2 (0)
6 12-4 Maluhins Olegs 1969 Latvia + 03:33.3 0-3 0-2 (0)
7 5-1 Ozbolt Janez 1970 Slovenia + 03:38.8 0-1 0-1 (0)
7 5-2 Globocnik Tomas 1972 Slovenia + 03:38.8 0-1 0-0 (0)
7 5-3 Grajf Aleksander 1965 Slovenia + 03:38.8 0-0 0-1 (0)
7 5-4 Poklukar Matjaz 1973 Slovenia + 03:38.8 0-3 0-0 (0)
8 9-1 Masarik Ivan 1967 Czechia + 04:39.4 0-0 0-0 (0)
8 9-2 Vitek Zdenek 1977 Czechia + 04:39.4 0-0 0-2 (0)
8 9-3 Dostal Roman 1970 Czechia + 04:39.4 0-2 0-2 (0)
8 9-4 Garabik Petr 1970 Czechia + 04:39.4 0-0 2-3 (2)
9 4-1 Räikkonen Ville 1972 Finland + 04:57.7 0-0 1-3 (1)
9 4-2 Puurunen Paavo 1973 Finland + 04:57.7 0-0 0-2 (0)
9 4-3 Mäkelä Jussi 1977 Finland + 04:57.7 0-0 1-3 (1)
9 4-4 Hietalahti Vesa 1969 Finland + 04:57.7 0-0 0-3 (0)
10 1-1 Cattarinussi Rene 1972 Italy + 05:50.6 0-1 0-0 (0)
10 1-2 Favre Patrick 1972 Italy + 05:50.6 0-2 1-3 (1)
10 1-3 Da Canal Devis 1976 Italy + 05:50.6 3-3 1-3 (4)
10 1-4 Pallhuber Wilfried 1967 Italy + 05:50.6 0-1 0-2 (0)
11 10-1 Mochizuki Yukio 1971 Japan + 06:57.0 0-1 0-2 (0)
11 10-2 Meguro Hironao 1973 Japan + 06:57.0 0-0 1-3 (1)
11 10-3 Suga Kyoji 1968 Japan + 06:57.0 0-3 0-2 (0)
11 10-4 Takeda Kazumasa 1970 Japan + 06:57.0 0-2 1-3 (1)
12 11-1 Hakkinen Jay 1977 USA + 07:23.9 0-1 1-3 (1)
12 11-2 Oliver Richard 1961 USA + 07:23.9 0-0 0-2 (0)
12 11-3 Teela Jeremy 1976 USA + 07:23.9 0-1 2-3 (2)
12 11-4 Gieck David 1976 USA + 07:23.9 0-0 2-3 (2)
13 13-1 Sklenar Jason 1970 Great Britain + 10:02.9 0-0 0-1 (0)
13 13-2 Dixon Michael 1962 Great Britain + 10:02.9 0-2 0-0 (0)
13 13-3 Gee Mark 1972 Great Britain + 10:02.9 0-1 0-2 (0)
13 13-4 Clemens Tom 1976 Great Britain + 10:02.9 0-0 4-3 (4)
DNF 14-1 Jensen Eric 1975 Canada 0-0 0-0 (0)
DNF 14-2 Bordeleau Luc 1969 Canada 0-1 0-3 (0)
DNF 14-3 Legare Reny 1972 Canada 0-3 0-1 (0)
DNF 14-4 Settle Carlos 1975 Canada --- --- (0)