4x7.5 km Relay - Brezno-Osrblie

Biathlon, World Cup, Friday 18.Dec 1998, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Gross Ricco 1970 Germany 1:14:02.7 0-0 0-0 (0)
1 1-2 Sendel Peter 1972 Germany 1:14:02.7 0-0 0-1 (0)
1 1-3 Fischer Sven 1971 Germany 1:14:02.7 0-2 0-2 (0)
1 1-4 Luck Frank 1967 Germany 1:14:02.7 0-0 0-1 (0)
2 4-1 Aidarov Alexei 1974 Ukraine + 23.6 0-1 0-0 (0)
2 4-2 Pesterev Ivan 1975 Belarus + 23.6 0-0 0-1 (0)
2 4-3 Sashurin Vadim 1970 Belarus + 23.6 0-0 0-2 (0)
2 4-4 Ryzhenkov Oleg 1967 Belarus + 23.6 0-0 0-2 (0)
3 8-1 Hanevold Halvard 1969 Norway + 33.6 0-0 0-1 (0)
3 8-2 Gjelland Egil 1973 Norway + 33.6 0-1 0-2 (0)
3 8-3 Bjørndalen Dag 1970 Norway + 33.6 0-1 0-1 (0)
3 8-4 Bjørndalen Ole Einar 1974 Norway + 33.6 0-0 0-0 (0)
4 3-1 Heymann Andreas 1966 France + 51.4 0-0 0-0 (0)
4 3-2 Azambre Stephan 1969 France + 51.4 0-0 0-2 (0)
4 3-3 Robert Julien 1974 France + 51.4 0-0 0-0 (0)
4 3-4 Poiree Raphaël 1974 France + 51.4 0-2 0-0 (0)
5 2-1 Räikkonen Ville 1972 Finland + 51.8 0-0 0-0 (0)
5 2-2 Puurunen Paavo 1973 Finland + 51.8 0-1 0-1 (0)
5 2-3 Uusipaikka Mikko 1976 Finland + 51.8 0-1 0-1 (0)
5 2-4 Hietalahti Vesa 1969 Finland + 51.8 0-0 0-0 (0)
6 9-1 Rozhkov Sergei 1972 Russia + 01:51.2 0-0 0-1 (0)
6 9-2 Drachev Vladimir 1966 Belarus + 01:51.2 0-0 0-1 (0)
6 9-3 Konovalov Sergei 1973 Russia + 01:51.2 1-3 0-0 (1)
6 9-4 Rostovtsev Pavel 1971 Russia + 01:51.2 0-0 0-1 (0)
7 6-1 Maluhins Olegs 1969 Latvia + 02:59.3 1-3 0-2 (1)
7 6-2 Bricis Ilmars 1970 Latvia + 02:59.3 0-1 0-1 (0)
7 6-3 Upenieks Gundars 1971 Latvia + 02:59.3 0-1 0-2 (0)
7 6-4 Nakums Jekabs 1972 Latvia + 02:59.3 0-0 0-1 (0)
8 10-1 Perner Wolfgang 1967 Austria + 03:13.7 0-0 0-2 (0)
8 10-2 Rottmann Wolfgang 1973 Austria + 03:13.7 0-0 0-2 (0)
8 10-3 Achorner Hans 1975 Austria + 03:13.7 0-1 0-3 (0)
8 10-4 Beck Günther 1976 Austria + 03:13.7 0-3 0-0 (0)
9 5-1 Tach Enrico 1974 Italy + 03:28.2 0-1 0-1 (0)
9 5-2 Cattarinussi Rene 1972 Italy + 03:28.2 0-1 0-2 (0)
9 5-3 Favre Patrick 1972 Italy + 03:28.2 0-2 0-0 (0)
9 5-4 Pallhuber Wilfried 1967 Italy + 03:28.2 0-2 0-0 (0)
10 7-1 Grajf Aleksander 1965 Slovenia + 04:01.6 0-1 0-2 (0)
10 7-2 Poklukar Matjaz 1973 Slovenia + 04:01.6 0-0 1-3 (1)
10 7-3 Ozbolt Janez 1970 Slovenia + 04:01.6 0-0 0-1 (0)
10 7-4 Globocnik Tomas 1972 Slovenia + 04:01.6 0-3 0-1 (0)
11 15-1 Ziemianin Wieslaw 1970 Poland + 04:14.6 0-0 0-0 (0)
11 15-2 Sikora Tomasz 1973 Poland + 04:14.6 0-0 1-3 (1)
11 15-3 Topor Krzystztof 1972 Poland + 04:14.6 0-0 1-3 (1)
11 15-4 Kozub Wojciech 1976 Poland + 04:14.6 0-1 0-1 (0)
12 12-1 Mochizuki Yukio 1971 Japan + 04:27.0 0-2 0-0 (0)
12 12-2 Suga Kyoji 1968 Japan + 04:27.0 0-0 0-2 (0)
12 12-3 Sekiya Shuichi 1969 Japan + 04:27.0 0-1 1-3 (1)
12 12-4 Meguro Hironao 1973 Japan + 04:27.0 0-0 0-1 (0)
13 13-1 Derkach Vyacheslav 1976 Ukraine + 04:27.5 0-0 0-1 (0)
13 13-2 Kroupnik Nikolai 1972 Ukraine + 04:27.5 0-0 0-1 (0)
13 13-3 Belonenko Alexandre 1978 Ukraine + 04:27.5 0-2 0-1 (0)
13 13-4 Lysenko Ruslan 1976 Ukraine + 04:27.5 0-2 0-3 (0)
14 14-1 Filip Jozef 1977 Slovakia + 05:02.7 0-0 0-2 (0)
14 14-2 Machyniak Lubomir 1971 Slovakia + 05:02.7 0-0 1-3 (1)
14 14-3 Kobela Libor 1976 Slovakia + 05:02.7 0-0 0-0 (0)
14 14-4 Matiasko Marek 1977 Slovakia + 05:02.7 0-2 0-2 (0)
15 20-1 Rauch Corsin 1975 Switzerland + 06:01.2 0-0 1-3 (1)
15 20-2 Gonet Pascal 1976 Switzerland + 06:01.2 0-0 0-3 (0)
15 20-3 Niederberger Daniel 1973 Switzerland + 06:01.2 0-0 0-0 (0)
15 20-4 Chabloz Jean Marc 1967 Switzerland + 06:01.2 0-0 0-0 (0)
16 16-1 Ader Margus 1977 Estonia + 06:22.1 0-2 2-3 (2)
16 16-2 Tobreluts Indrek 1976 Estonia + 06:22.1 0-1 0-2 (0)
16 16-3 Borovik Dimitri 1974 Estonia + 06:22.1 0-0 0-0 (0)
16 16-4 Lessing Roland 1978 Estonia + 06:22.1 0-0 0-1 (0)
17 11-1 Pantov Dmitriy 1969 Kazakhstan + 07:45.0 0-1 0-0 (0)
17 11-2 Abdoukarov Serguei 1974 Kazakhstan + 07:45.0 0-1 1-3 (1)
17 11-3 Pozdnjakov Dmitry 1972 Kazakhstan + 07:45.0 0-0 0-1 (0)
17 11-4 Lepyoshkin Mikhail 1975 Kazakhstan + 07:45.0 0-0 1-3 (1)
18 17-1 Dixon Michael 1962 Great Britain + 07:45.2 0-2 0-2 (0)
18 17-2 Sklenar Jason 1970 Great Britain + 07:45.2 0-0 0-0 (0)
18 17-3 Gee Mark 1972 Great Britain + 07:45.2 0-1 0-0 (0)
18 17-4 Clemens Tom 1976 Great Britain + 07:45.2 0-1 1-3 (1)
DNS 19-1 Masarik Ivan 1967 Czechia
DNS 19-2 Dostal Roman 1970 Czechia
DNS 19-3 Holubec Tomas 1976 Czechia
DNS 19-4 Malek Marian 1975 Czechia
DNF 18-1 Panyik Janos 1970 Hungary 0-2 0-1 (0)
DNF 18-2 Tagscherer Zoltan 1976 Hungary 0-2 1-3 (1)
DNF 18-3 Tagscherer Imre 1972 Hungary 1-- --- (1)
DNF 18-4 Benedek Andras 1979 Hungary --- --- (0)