20 km Individual - Koscielisko

Biathlon, European Championship, Wednesday 26.Jan 2000, Poland

Show more
Pos BiB Name Born Nation Time Shooting
1 19 Vitek Zdenek 1977 Czechia 1:04:13.6 0+1+1+0 (2)
2 21 Karkoschka Ulf 1973 Germany + 02:37.7 0+0+0+0 (0)
3 36 Bricis Ilmars 1970 Latvia + 02:46.3 1+0+1+0 (2)
4 41 Wüstenfeld Jan 1975 Germany + 03:14.3 0+2+0+0 (2)
5 27 Zimelis Raivis 1976 Latvia + 02:50.5 0+2+0+0 (2)
6 50 Maluhins Olegs 1969 Latvia + 03:34.7 0+1+2+0 (3)
7 17 Kochkin Mikhail 1979 Russia + 04:03.2 0+1+1+1 (3)
8 44 Ziemianin Wieslaw 1970 Poland + 04:03.2 0+1+1+1 (3)
9 5 Jouravlev Mikhail - Russia + 04:27.3 1+0+0+0 (1)
10 43 Mouslimov Pavel 1967 Russia + 04:29.6 0+1+1+2 (4)
11 51 Syzon Mykhaylo 1972 Ukraine + 04:40.2 1+0+0+1 (2)
12 34 Sikora Tomasz 1973 Poland + 04:54.0 1+0+0+3 (4)
13 38 Sneaga Vasile 1972 Romania + 05:00.2 1+0+0+1 (2)
13 52 Masarik Ivan 1967 Czechia + 05:00.2 0+2+0+0 (2)
15 42 Konovalov Sergei 1973 Russia + 05:22.2 0+2+0+1 (3)
16 35 Eckhoff Stian 1979 Norway + 05:26.6 1+0+1+1 (3)
17 54 Matiasko Marek 1977 Slovakia + 05:35.0 1+1+0+1 (3)
18 18 Volkov Andrei 1974 Russia + 05:57.2 0+3+1+0 (4)
19 10 Bretschneider Gunar 1974 Germany + 06:08.5 0+4+1+0 (5)
20 32 Poiree Gaël 1978 France + 06:36.7 0+0+0+1 (1)
21 55 Stitzl Andreas 1974 Germany + 06:41.5 2+1+1+1 (5)
22 56 Mesotitsch Daniel 1976 Austria + 06:45.3 0+1+1+1 (3)
23 23 Kassabov Georgi 1978 Bulgaria + 06:46.0 0+0+0+1 (1)
24 33 Aune Terje 1972 Norway + 07:10.2 0+2+1+1 (4)
25 24 Kozub Wojciech 1976 Poland + 07:31.7 2+1+0+3 (6)
26 31 Zemva Tomaz 1973 Slovenia + 06:37.2 0+0+2+2 (4)
27 15 Haaland Torje 1976 Norway + 07:39.0 1+1+0+0 (2)
28 37 Valiullin Rustam 1976 Belarus + 07:42.3 0+1+1+1 (3)
29 6 Bjørnstad Tor Halvor 1978 Norway + 07:59.6 1+0+0+2 (3)
30 40 Poklukar Joze 1973 Slovenia + 08:12.1 0+1+1+3 (5)
31 16 Berger Jr. Franz 1976 Austria + 08:37.9 1+1+1+1 (4)
32 13 Holubec Tomas 1976 Czechia + 08:54.4 0+3+0+3 (6)
33 2 Syman Alexandr 1977 Belarus + 08:56.5 1+1+2+0 (4)
34 48 Pesterev Ivan 1975 Belarus + 09:02.4 0+1+2+2 (5)
35 45 Barila Liutauras 1974 Lithuania + 09:03.0 0+1+1+3 (5)
36 39 Cannard Ferreol 1978 France + 09:43.6 2+3+0+0 (5)
37 58 Blaj Marian 1978 Romania + 09:47.4 2+2+1+0 (5)
38 11 Jeroncic Tomaz 1976 Slovenia + 09:50.6 1+0+2+1 (4)
39 3 Hurajt Pavol 1978 Slovakia + 09:55.2 2+1+1+4 (8)
40 20 Simocko Radovan 1978 Slovakia + 10:14.6 0+0+0+1 (1)
41 25 Ustinov Alexandr 1978 Belarus + 10:22.1 0+1+1+2 (4)
42 28 Stoian Gheorghe 1975 Romania + 10:57.2 0+2+1+2 (5)
43 49 Babyeh Oleg 1978 Ukraine + 11:45.7 1+0+1+0 (2)
44 57 Klann Harry Paul 1970 Canada + 12:15.2 0+2+0+1 (3)
45 47 Novak Pavol 1979 Slovakia + 12:17.8 1+2+1+1 (5)
46 12 Topor Krzystztof 1972 Poland + 12:40.7 0+3+0+4 (7)
47 1 Beck Peter 1978 Austria + 12:55.7 1+2+3+1 (7)
48 14 Settle Carlos 1975 Canada + 15:33.4 1+2+1+3 (7)
49 53 Tremblay Martin 1971 Canada + 16:34.6 0+1+1+2 (4)
50 8 Klann Gerhardt 1976 Canada + 19:50.0 1+3+2+1 (7)
DNS 26 Griaznovas Ricardas 1973 Lithuania
DNS 4 Upenieks Gundars 1971 Latvia
DNS 46 Garabik Petr 1970 Czechia
DNF 22 Khvostenko Alexandr 1979 Ukraine 0+-+-+- (0)
DNF 29 Poklukar Matjaz 1973 Slovenia 1+2+1+- (4)
DNF 30 Christoforidis Stavros 1974 Greece 1+1+-+- (2)
DNF 59 Achorner Hans 1975 Austria 1+1+-+- (2)
DNF 7 Georgescu Razvan 1974 Romania 1+3+-+- (4)
DNF 9 Pochynok Oleksandr 1979 Ukraine 1+-+-+- (1)