10 km Sprint - Antholz-Anterselva

Biathlon, World Cup, Thursday 19.Jan 2006, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 78 Andresen Frode 1973 Norway 26:11.2 0+0 (0)
2 34 Gross Ricco 1970 Germany + 33.8 0+0 (0)
3 84 Tchoudov Maxim 1982 Russia + 39.2 1+0 (1)
4 86 Hanevold Halvard 1969 Norway + 42.4 0+2 (2)
5 94 Bjørndalen Ole Einar 1974 Norway + 48.4 0+2 (2)
6 62 Greis Michael 1976 Germany + 49.1 1+1 (2)
7 49 Mesotitsch Daniel 1976 Austria + 52.7 0+0 (0)
8 91 Sikora Tomasz 1973 Poland + 55.0 0+1 (1)
9 76 Birnbacher Andreas 1981 Germany + 01:00.0 0+0 (0)
10 68 Gredler Ludwig 1967 Austria + 01:19.0 0+1 (1)
11 107 Perner Wolfgang 1967 Austria + 01:21.0 1+1 (2)
12 80 Robert Julien 1974 France + 01:22.1 0+0 (0)
13 79 Bricis Ilmars 1970 Latvia + 01:22.7 0+1 (1)
14 40 Svendsen Emil Hegle 1985 Norway + 01:26.7 1+1 (2)
15 87 Drachev Vladimir 1966 Belarus + 01:28.9 0+0 (0)
16 55 Eckhoff Stian 1979 Norway + 01:30.3 0+2 (2)
17 77 Poiree Raphaël 1974 France + 01:31.1 1+1 (2)
18 38 Rösch Michael 1983 Germany + 01:32.4 1+1 (2)
19 15 Sumann Christoph 1976 Austria + 01:38.4 0+2 (2)
20 59 Maric Janez 1975 Slovenia + 01:39.7 1+2 (3)
21 72 Ryzhenkov Oleg 1967 Belarus + 01:41.0 0+1 (1)
22 45 Valiullin Rustam 1976 Belarus + 01:43.0 0+1 (1)
23 101 Fourcade Simon 1984 France + 01:46.0 1+0 (1)
24 89 Defrasne Vincent 1977 France + 01:46.9 2+1 (3)
25 65 Hakkinen Jay 1977 USA + 01:47.2 1+1 (2)
26 18 Rottmann Wolfgang 1973 Austria + 01:50.3 3+0 (3)
27 105 Lysenko Ruslan 1976 Ukraine + 01:54.2 0+1 (1)
28 2 Grebot Lionel 1978 France + 01:55.4 0+1 (1)
29 6 Antila Timo 1980 Finland + 02:01.0 0+1 (1)
30 56 Vuillermoz Rene Laurent 1977 Italy + 02:01.4 0+3 (3)
31 32 Aidarov Alexei 1974 Ukraine + 02:02.0 2+0 (2)
32 50 Lessing Roland 1978 Estonia + 03:02.4 1+0 (1)
33 3 Wollschläger Jörn 1978 Germany + 02:03.5 0+1 (1)
34 106 Novikov Sergey 1979 Belarus + 02:07.6 1+1 (2)
35 97 Ziemianin Wieslaw 1970 Poland + 02:07.8 1+0 (1)
36 48 Cannard Ferreol 1978 France + 02:14.6 1+1 (2)
37 93 Aubert Alexandre 1979 France + 02:15.0 0+2 (2)
38 90 de Lorenzi Christian 1981 Italy + 02:15.3 2+0 (2)
39 28 Fischer Sven 1971 Germany + 02:15.7 1+1 (2)
40 35 Puurunen Paavo 1973 Finland + 02:15.9 1+1 (2)
41 64 Derkach Vyacheslav 1976 Ukraine + 02:23.5 2+0 (2)
42 20 Zhang Chengye 1982 China + 02:26.3 1+3 (4)
43 44 Soukup Jaroslav 1982 Czechia + 02:26.7 0+2 (2)
44 26 Simmen Matthias 1972 Switzerland + 02:30.1 0+2 (2)
45 60 Pinter Friedrich 1978 Austria + 02:30.5 1+2 (3)
46 43 Matiasko Marek 1977 Slovakia + 02:31.5 0+2 (2)
47 83 Deryzemlya Andriy 1977 Ukraine + 02:34.7 1+0 (1)
48 37 Leoni David 1982 Canada + 02:37.8 2+0 (2)
49 52 Renner Steve 1984 Germany + 02:40.6 0+1 (1)
50 25 Isa Hidenori 1976 Japan + 02:43.3 0+2 (2)
51 96 Borovik Dimitri 1974 Estonia + 02:44.2 0+0 (0)
52 47 Rozhkov Sergei 1972 Russia + 02:45.3 2+1 (3)
53 63 Hallenbarter Simon 1979 Switzerland + 02:47.9 1+2 (3)
54 99 Zwahlen Roland 1977 Switzerland + 02:48.2 0+2 (2)
55 24 Pryma Roman 1981 Ukraine + 02:49.4 1+2 (3)
56 108 Longo Paolo 1977 Italy + 02:53.9 2+1 (3)
57 51 Chervyhkov Alexandr 1980 Kazakhstan + 02:54.1 0+2 (2)
58 98 Berger Lars 1979 Norway + 03:00.6 2+4 (6)
59 30 Kletcherov Michail 1982 Bulgaria + 03:01.6 1+0 (1)
60 14 Pallhuber Wilfried 1967 Italy + 03:04.2 2+1 (3)
61 103 Bailey Lowell 1981 USA + 03:04.5 0+3 (3)
62 73 Burke Tim 1982 USA + 03:06.1 2+2 (4)
63 71 Kinnunen Jouni 1983 Finland + 03:15.9 0+2 (2)
64 22 Ozbolt Janez 1970 Slovenia + 03:17.7 0+1 (1)
65 82 Yaroshenko Dmitri 1976 Russia + 03:23.2 1+3 (4)
66 58 Suga Kyoji 1968 Japan + 03:25.5 1+2 (3)
67 92 Simocko Dusan 1983 Slovakia + 03:29.4 2+1 (3)
68 81 Morton Cameron 1974 Australia + 03:30.6 1+0 (1)
69 54 Blaj Marian 1978 Romania + 03:37.6 2+2 (4)
70 27 Teela Jeremy 1976 USA + 03:38.5 3+1 (4)
71 7 Hurajt Pavol 1978 Slovakia + 03:42.9 1+1 (2)
72 75 Kasahara Tatsumi 1977 Japan + 03:46.7 1+2 (3)
73 88 Poklukar Matjaz 1973 Slovenia + 03:48.0 3+2 (5)
74 13 Makoveev Andrei 1982 Russia + 03:52.4 3+3 (6)
75 39 Pleiksnis Janis 1982 Latvia + 03:55.9 2+0 (2)
76 5 Lusis Gints 1984 Latvia + 04:09.7 0+0 (0)
77 16 Beltrame Sebastian 1983 Argentina + 04:11.7 0+0 (0)
78 70 Denoth Mario 1980 Switzerland + 04:18.8 3+3 (6)
79 31 Clemens Tom 1976 Great Britain + 04:25.0 1+2 (3)
80 19 Klann Gerhardt 1976 Canada + 04:38.6 1+2 (3)
81 17 Milenkovic Aleksandar 1967 Serbia + 04:41.5 0+3 (3)
82 29 Slettemark Øystein 1967 Greenland + 04:48.1 1+4 (5)
83 69 Lejsek Ales 1982 Czechia + 04:52.4 2+2 (4)
84 4 Möller Martin 1980 Greenland + 05:04.9 3+4 (7)
85 100 Rozenbergs Gints 1983 Latvia + 05:08.4 0+3 (3)
86 85 Clegg Robin 1977 Canada + 05:32.5 2+4 (6)
87 95 Jackson Lee-Steve 1980 Great Britain + 05:35.1 2+3 (5)
88 61 Cosic Miro 1983 Bosnia&Herzegovina + 05:37.8 0+1 (1)
89 67 Langer Thorsten 1971 Belgium + 05:42.4 0+2 (2)
90 74 Fartounov Vasil 1981 Bulgaria + 05:56.5 1+1 (2)
91 53 Raymond Mark 1979 Australia + 05:59.0 1+3 (4)
92 9 Samardzija Bojan 1985 Bosnia&Herzegovina + 06:00.1 2+0 (2)
93 41 Gribusencov Mihail 1980 Moldova + 06:05.4 0+1 (1)
94 10 Christoforidis Stavros 1974 Greece + 06:10.9 2+2 (4)
95 21 Abdrakhmanov Erden 1976 Kazakhstan + 06:15.6 2+4 (6)
96 66 Hernando Luis Alberto 1977 Spain + 06:26.9 4+2 (6)
97 23 Viks Priit 1982 Estonia + 06:27.8 5+4 (9)
98 1 Tagscherer Imre 1972 Hungary + 06:35.6 3+1 (4)
99 8 Zlatkauskas Karolis 1985 Lithuania + 06:36.1 1+2 (3)
100 36 Naveau Vincent 1984 Belgium + 07:57.3 1+3 (4)
101 33 Cseke Csaba 1974 Hungary + 08:50.2 2+4 (6)
102 42 Moysey Peter 1963 New Zealand + 10:48.7 2+2 (4)
103 12 Pino Teofilo 1979 Chile + 17:07.1 1+2 (3)
DSQ 104 Zuniga Fernandez Marco Antonio 1978 Chile 3+1 (4)
DNS 11 Syman Alexandr 1977 Belarus
DNS 57 Rostovtsev Pavel 1971 Russia
DNF 102 Graclik Petr 1978 Czechia 0+3 (3)
DNF 46 Moschovakos Grigorios 1978 Greece 4+- (4)