4x7.5 km Relay - Ruhpolding

Biathlon, World Cup, Thursday 15.Jan 2004, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 6-1 Syman Alexandr 1977 Belarus 1:43:43.7 0-1 0-2 (0)
1 6-2 Drachev Vladimir 1966 Belarus 1:43:43.7 0-0 0-1 (0)
1 6-3 Valiullin Rustam 1976 Belarus 1:43:43.7 0-0 0-3 (0)
1 6-4 Ryzhenkov Oleg 1967 Belarus 1:43:43.7 0-0 0-2 (0)
2 3-1 Gjelland Egil 1973 Norway + 36.3 0-2 0-1 (0)
2 3-2 Berger Lars 1979 Norway + 36.3 0-3 0-1 (0)
2 3-3 Andresen Frode 1973 Norway + 36.3 0-2 1-3 (1)
2 3-4 Hanevold Halvard 1969 Norway + 36.3 0-1 0-2 (0)
3 4-1 Shulman Filipp 1980 Russia + 50.7 1-3 0-2 (1)
3 4-2 Konovalov Sergei 1973 Russia + 50.7 0-3 0-0 (0)
3 4-3 Rozhkov Sergei 1972 Russia + 50.7 0-1 0-0 (0)
3 4-4 Tchepikov Sergei 1967 Russia + 50.7 0-1 0-2 (0)
4 1-1 Cannard Ferreol 1978 France + 01:40.7 0-0 0-1 (0)
4 1-2 Defrasne Vincent 1977 France + 01:40.7 0-1 0-1 (0)
4 1-3 Robert Julien 1974 France + 01:40.7 0-0 0-3 (0)
4 1-4 Poiree Raphaël 1974 France + 01:40.7 1-3 0-1 (1)
5 2-1 Sendel Peter 1972 Germany + 02:00.8 0-0 0-3 (0)
5 2-2 Fischer Sven 1971 Germany + 02:00.8 0-2 1-3 (1)
5 2-3 Gross Ricco 1970 Germany + 02:00.8 0-1 0-2 (0)
5 2-4 Greis Michael 1976 Germany + 02:00.8 0-1 0-1 (0)
6 16-1 Piecha Michal 1979 Poland + 03:23.5 0-1 1-3 (1)
6 16-2 Ziemianin Wieslaw 1970 Poland + 03:23.5 0-2 0-1 (0)
6 16-3 Sikora Tomasz 1973 Poland + 03:23.5 0-2 0-3 (0)
6 16-4 Bodziana Grzegorz 1981 Poland + 03:23.5 0-2 1-3 (1)
7 5-1 Börjesson Jakob 1976 Sweden + 03:56.1 0-1 0-2 (0)
7 5-2 Bergman Carl Johan 1978 Sweden + 03:56.1 0-2 0-3 (0)
7 5-3 Ekholm David 1979 Sweden + 03:56.1 0-1 0-0 (0)
7 5-4 Ferry Björn 1978 Sweden + 03:56.1 0-1 0-2 (0)
8 12-1 Kasahara Tatsumi 1977 Japan + 04:35.9 1-3 0-0 (1)
8 12-2 Isa Hidenori 1976 Japan + 04:35.9 0-1 0-2 (0)
8 12-3 Suga Kyoji 1968 Japan + 04:35.9 1-3 0-1 (1)
8 12-4 Ebisawa Daisuke 1978 Japan + 04:35.9 1-3 1-3 (2)
9 8-1 Puurunen Paavo 1973 Finland + 04:58.7 1-3 0-3 (1)
9 8-2 Antila Timo 1980 Finland + 04:58.7 0-0 3-3 (3)
9 8-3 Mäkelä Jussi 1977 Finland + 04:58.7 0-2 0-2 (0)
9 8-4 Hietalahti Vesa 1969 Finland + 04:58.7 0-0 0-1 (0)
10 11-1 Vuillermoz Rene Laurent 1977 Italy + 05:09.8 0-2 1-3 (1)
10 11-2 Pallhuber Wilfried 1967 Italy + 05:09.8 1-3 0-0 (1)
10 11-3 Favre Patrick 1972 Italy + 05:09.8 0-0 0-0 (0)
10 11-4 Da Canal Devis 1976 Italy + 05:09.8 2-3 0-1 (2)
11 7-1 Sumann Christoph 1976 Austria + 05:18.0 0-1 0-2 (0)
11 7-2 Pinter Friedrich 1978 Austria + 05:18.0 0-1 0-3 (0)
11 7-3 Rottmann Wolfgang 1973 Austria + 05:18.0 0-0 0-0 (0)
11 7-4 Mesotitsch Daniel 1976 Austria + 05:18.0 0-3 0-2 (0)
12 15-1 Matiasko Marek 1977 Slovakia + 08:00.3 0-1 3-3 (3)
12 15-2 Matiasko Miroslav 1982 Slovakia + 08:00.3 0-3 0-0 (0)
12 15-3 Novak Pavol 1979 Slovakia + 08:00.3 0-1 0-3 (0)
12 15-4 Hurajt Pavol 1978 Slovakia + 08:00.3 0-2 0-2 (0)
13 9-1 Prants Janno 1973 Estonia + 08:05.7 2-3 0-3 (2)
13 9-2 Borovik Dimitri 1974 Estonia + 08:05.7 0-0 1-3 (1)
13 9-3 Lessing Roland 1978 Estonia + 08:05.7 1-3 0-1 (1)
13 9-4 Tobreluts Indrek 1976 Estonia + 08:05.7 0-0 0-2 (0)
14 13-1 Slesingr Michal 1983 Czechia + 08:46.4 2-3 1-3 (3)
14 13-2 Holubec Tomas 1976 Czechia + 08:46.4 0-0 0-3 (0)
14 13-3 Garabik Petr 1970 Czechia + 08:46.4 0-0 2-2 (2)
14 13-4 Dostal Roman 1970 Czechia + 08:46.4 0-2 0-2 (0)
15 10-1 Poklukar Joze 1973 Slovenia + 09:13.2 0-0 1-3 (1)
15 10-2 Ponikvar Martin 1980 Slovenia + 09:13.2 0-0 1-3 (1)
15 10-3 Kodela Danilo 1979 Slovenia + 09:13.2 0-2 1-4 (1)
15 10-4 Lauseger Klemen 1982 Slovenia + 09:13.2 0-0 0-2 (0)
16 14-1 Libietis Kristaps 1982 Latvia + 15:23.9 0-1 0-3 (0)
16 14-2 Piksons Edgars 1983 Latvia + 15:23.9 0-1 0-2 (0)
16 14-3 Spalvins Intars 1980 Latvia + 15:23.9 0-1 2-3 (2)
16 14-4 Pleiksnis Janis 1982 Latvia + 15:23.9 3-3 2-3 (5)
17 17-1 Walker Marc 1972 Great Britain + 18:59.3 0-1 0-0 (0)
17 17-2 Clemens Tom 1976 Great Britain + 18:59.3 2-3 0-3 (2)
17 17-3 Sklenar Jason 1970 Great Britain + 18:59.3 0-3 0-2 (0)
17 17-4 Brooks Joe 1971 Great Britain + 18:59.3 0-2 3-3 (3)
DNF 18-1 Chabloz Jean Marc 1967 Switzerland 0-2 0-3 (0)
DNF 18-2 Simmen Matthias 1972 Switzerland 0-0 1-3 (1)
DNF 18-3 Hallenbarter Simon 1979 Switzerland --- --- (0)
DNF 18-4 Zwahlen Roland 1977 Switzerland --- --- (0)