Single Mixed Relay - Val Ridanna

Biathlon, IBU Cup, Friday 11.Dec 2015, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 3-10 Chevalier-Bouchet Anais 1993 France 36:41.9 0-0 0-0 / 0-2 0-1 (0)
1 3-2 Begue Aristide 1994 France 36:41.9 0-1 0-1 / 0-0 0-0 (0)
2 4-1 Kummer Luise 1993 Germany + 34.3 0-0 0-1 / 0-0 0-3 (0)
2 4-2 Dorfer Matthias 1993 Germany + 34.3 0-0 0-0 / 0-1 0-2 (0)
3 1-1 Vilukhina Olga 1988 Russia + 44.4 0-0 0-1 / 0-0 0-2 (0)
3 1-2 Suchilov Semen 1992 Russia + 44.4 0-1 0-1 / 1-3 0-1 (1)
4 15-1 Runggaldier Alexia 1991 Italy + 01:18.9 0-1 0-0 / 0-1 0-1 (0)
4 15-2 Dutto Pietro 1989 Italy + 01:18.9 0-1 0-1 / 0-1 0-3 (0)
5 6-1 Tomesova Barbora 1986 Czechia + 01:20.1 0-0 1-3 / 0-0 0-2 (1)
5 6-2 Kristejn Lukas 1989 Czechia + 01:20.1 0-3 0-0 / 0-0 0-1 (0)
6 8-1 Rieder Christina 1993 Austria + 01:24.7 0-1 0-1 / 0-0 0-0 (0)
6 8-2 Komatz David 1991 Austria + 01:24.7 0-1 1-3 / 0-0 0-1 (1)
7 5-1 Zhuravok Yuliya 1994 Ukraine + 01:46.5 0-2 0-0 / 0-2 0-1 (0)
7 5-2 Tyshchenko Artem 1993 Ukraine + 01:46.5 0-0 0-0 / 0-2 0-1 (0)
8 9-1 Panfilova Mariya 1987 Ukraine + 01:51.0 0-0 0-1 / 0-1 0-3 (0)
8 9-2 Kryuko Viktar 1995 Belarus + 01:51.0 0-1 1-3 / 0-0 0-0 (1)
9 2-1 Mørkve Jori 1980 Norway + 02:27.7 0-2 0-2 / 0-3 0-1 (0)
9 2-2 Ravnsborg Gurigard Vetle 1990 Norway + 02:27.7 0-0 0-2 / 0-0 1-2 (1)
10 10-1 Maka Anna 1992 Poland + 02:30.0 0-2 0-3 / 0-1 0-0 (0)
10 10-2 Plywacyk Krzysztof 1983 Poland + 02:30.0 0-1 0-3 / 0-2 0-1 (0)
11 11-1 Meier-Ruge Ladina 1992 Switzerland + 02:52.7 0-1 0-2 / 0-2 0-0 (0)
11 11-2 Schoepfer Kenneth 1994 Switzerland + 02:52.7 0-1 0-0 / 0-2 0-2 (0)
12 19-1 Velkova Gergana 1996 Bulgaria + 02:55.3 0-1 0-0 / 0-2 0-1 (0)
12 19-2 Kletcherov Michail 1982 Bulgaria + 02:55.3 0-0 0-0 / 0-1 0-0 (0)
13 12-1 Prekopova Natalia 1989 Slovakia + 02:59.9 0-0 0-0 / 0-0 0-1 (0)
13 12-2 Lonsky Henrich 1993 Slovakia + 02:59.9 0-0 0-2 / 0-1 0-3 (0)
14 17-1 Toivanen Laura 1988 Finland + 03:03.8 0-1 0-0 / 0-0 0-2 (0)
14 17-2 Orpana Sami 1990 Finland + 03:03.8 0-1 0-3 / 0-0 1-3 (1)
15 7-1 Nilsson Emma 1993 Sweden + 03:16.5 0-1 0-2 / 0-0 0-2 (0)
15 7-2 Soderhielm Tiio 1984 Sweden + 03:16.5 0-1 1-3 / 0-0 1-3 (2)
16 21-1 Ko Eunjung 1996 South Korea + 03:18.6 0-0 0-2 / 0-0 0-3 (0)
16 21-2 Jun Je-Uk 1987 South Korea + 03:18.6 0-1 0-0 / 0-2 0-3 (0)
17 25-1 Vaillancourt Audrey 1991 Canada + 04:01.4 1-3 0-2 / 0-1 0-1 (1)
17 25-2 Perras Scott 1983 Canada + 04:01.4 0-3 0-2 / 0-2 0-1 (0)
18 16-1 Vitkunaite Kotryna 1996 Lithuania 0-0 0-0 / 0-0 0-0 (0)
18 16-2 Jukna Sarunas 1995 Lithuania 0-0 0-0 / 0-1 0-0 (0)
19 23-1 Günes Büsra 1992 Turkey 0-1 2-3 / 0-0 1-3 (3)
19 23-2 Ustuntas Mehmet 1995 Turkey 0-1 0-0 / --- --- (0)
20 18-1 Kudo Wako 1994 Japan 0-3 0-2 / 0-2 1-3 (1)
20 18-2 Tsunoda Ryo 1990 Japan 1-3 0-1 / --- --- (1)
21 13-1 Wang Xuelan 1996 China 1-3 0-3 / --- --- (2)
21 13-2 Tang Jinle 1989 China 0-0 0-2 / --- --- (0)
22 14-1 Valean Oana 1995 Romania 2-3 0-2 / --- --- (2)
22 14-2 Ungureanu Marius 1994 Romania 0-0 1-3 / --- --- (1)
23 22-1 Juhasz Fanni 1995 Hungary 0-2 0-2 / --- --- (0)
23 22-2 Gombos Karoly 1981 Hungary 0-2 0-1 / --- --- (0)
24 20-1 Muizniece Anda 1991 Latvia 0-2 3-3 / --- --- (3)
24 20-2 Praultis Toms 1989 Latvia 0-3 0-1 / --- --- (0)
25 24-1 Dominguez Maria Cecilia 1981 Argentina 0-1 0-1 / --- --- (0)
25 24-2 Ciuffo Axel 1988 Argentina 1-3 --- / --- --- (1)
26 26-1 Banduri Anjela 1992 Georgia 4-0 5-0 / --- --- (9)
26 26-2 Bekauri Mikheil 1992 Georgia --- --- / --- --- (0)