4x7.5 km Relay - Antholz-Anterselva

Biathlon, World Championship, Sunday 27.Feb 1983, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 8-1 Bouligin Sergei 1963 Soviet 1:36:48.5 0-- 0-- (0)
1 8-2 Salna Algimantas 1958 Soviet 1:36:48.5 0-- 0-- (0)
1 8-3 Kashkarov Yuri 1963 Soviet 1:36:48.5 0-- 0-- (0)
1 8-4 Miloradov Petr 1959 Soviet 1:36:48.5 0-- 0-- (0)
2 1-1 Jung Mathias 1958 Germany + 01:16.2 0-- 0-- (0)
2 1-2 Rötsch Frank-Peter 1964 Germany + 01:16.2 0-- 0-- (0)
2 1-3 Ullrich Frank 1958 Germany + 01:16.2 0-- 1-- (1)
2 1-4 Jacob Matthias 1960 Germany + 01:16.2 0-- 0-- (0)
3 10-1 Nerhagen Øivind 1958 Norway + 04:38.6 0-- 0-- (0)
3 10-2 Søbak Kjell 1957 Norway + 04:38.6 0-- 0-- (0)
3 10-3 Kvalfoss Eirik 1959 Norway + 04:38.6 0-- 0-- (0)
3 10-4 Lirhus Odd 1956 Norway + 04:38.6 0-- 3-- (3)
4 9-1 Bernreiter Franz 1954 Germany + 05:13.4 0-- 2-- (2)
4 9-2 Pichler Walter 1959 Germany + 05:13.4 0-- 0-- (0)
4 9-3 Angerer Peter 1959 Germany + 05:13.4 0-- 1-- (1)
4 9-4 Fischer Fritz 1956 Germany + 05:13.4 0-- 0-- (0)
5 7-1 Piiponen Tapio 1957 Finland + 06:35.4 0-- 0-- (0)
5 7-2 Antila Erkki 1954 Finland + 06:35.4 0-- 0-- (0)
5 7-3 Punkka Risto 1957 Finland + 06:35.4 0-- 1-- (1)
5 7-4 Mäkikyrö Toivo 1957 Finland + 06:35.4 0-- 1-- (1)
6 5-1 Simunek Jaromir 1955 Czechia + 07:36.7 0-- 0-- (0)
6 5-2 Jurecek Vitezslav 1960 Slovakia + 07:36.7 0-- 0-- (0)
6 5-3 Skalnik Josef 1958 Czechia + 07:36.7 0-- 3-- (3)
6 5-4 Matous Jan 1961 Czechia + 07:36.7 0-- 0-- (0)
7 6-1 Horn Rudolf 1954 Austria + 10:29.3 0-- 0-- (0)
7 6-2 Dockner Sigfried 1956 Austria + 10:29.3 1-- 0-- (1)
7 6-3 Kogler Wolfgang - Austria + 10:29.3 0-- 0-- (0)
7 6-4 Eder Alfred 1953 Austria + 10:29.3 0-- 0-- (0)
8 13-1 Favrel Dominique - France + 10:57.4 1-- 3-- (4)
8 13-2 Claudon Eric 1961 France + 10:57.4 0-- 0-- (0)
8 13-3 Mougel Yvon 1955 France + 10:57.4 0-- 0-- (0)
8 13-4 Poirot Christian 1956 France + 10:57.4 0-- 0-- (0)
9 17-1 Carow Bill 1958 USA + 11:42.9 0-- 0-- (0)
9 17-2 Lucy Nat - USA + 11:42.9 1-- 1-- (2)
9 17-3 Hagen Martin 1954 USA + 11:42.9 0-- 0-- (0)
9 17-4 Ruger Johnny 1949 USA + 11:42.9 0-- 0-- (0)
10 3-1 Taschler Gottlieb 1961 Italy + 11:58.9 3-- 0-- (3)
10 3-2 Weiss Luigi 1951 Italy + 11:58.9 0-- 0-- (0)
10 3-3 Passler Johann 1961 Italy + 11:58.9 0-- 1-- (1)
10 3-4 Zingerle Andreas 1961 Italy + 11:58.9 0-- 1-- (1)
11 4-1 Szyda Jerzy - Poland + 12:23.0
11 4-2 Bodziana Mieczyszlaw - Poland + 12:23.0
11 4-3 Michniak Josef - Poland + 12:23.0
11 4-4 Latawiec Leopold - Poland + 12:23.0
12 12-1 Daglish Steve - Great Britain + 13:00.0
12 12-2 Goode Mike - Great Britain + 13:00.0
12 12-3 King Trevor 1960 Great Britain + 13:00.0
12 12-4 Ferguson Graeme 1952 Great Britain + 13:00.0
13 14-1 Spisak Janos 1961 Hungary + 13:28.4
13 14-2 Lihi Jozsef 1963 Hungary + 13:28.4
13 14-3 Papp Zoltan - Hungary + 13:28.4
13 14-4 Kovacs Zsolt 1962 Hungary + 13:28.4
14 2-1 Fahlen Sven 1959 Sweden + 13:58.1
14 2-2 Westling Roger 1961 Sweden + 13:58.1
14 2-3 Wikström Sören 1960 Sweden + 13:58.1
14 2-4 Adolfsson Ronnie 1956 Sweden + 13:58.1
15 18-1 Hämmerli Ernst - Switzerland + 14:09.3
15 18-2 Suter Josef - Switzerland + 14:09.3
15 18-3 Steiner Ernst - Switzerland + 14:09.3
15 18-4 Meier Beat 1959 Switzerland + 14:09.3
16 15-1 Nakamura Tadashi 1956 Japan + 19:39.0
16 15-2 Sato Koichi 1956 Japan + 19:39.0
16 15-3 Kinoshita Shoichi 1954 Japan + 19:39.0
16 15-4 Yamase Isao 1954 Japan + 19:39.0
17 11-1 Stewart Paget 1963 Canada + 22:33.7
17 11-2 Rousseau Yves - Canada + 22:33.7
17 11-3 Plamondon Charles 1961 Canada + 22:33.7
17 11-4 Rauhanen Erik - Canada + 22:33.7
18 16-1 Garcia Valinas Manuel 1955 Spain + 27:22.6
18 16-2 Garcia Canovas Francisco - Spain + 27:22.6
18 16-3 Fernandez Grado Cecilio 1959 Spain + 27:22.6
18 16-4 Vega Jose - Spain + 27:22.6