4x7.5 km Relay - Lake Placid NY

Biathlon, World Championship, Sunday 15.Feb 1987, USA

Show more
Pos BiB Name Born Nation Time Shooting
1 -1 Wirth Jurgen 1965 Germany 1:25:02.3
1 -2 Rötsch Frank-Peter 1964 Germany 1:25:02.3
1 -3 Jacob Matthias 1960 Germany 1:25:02.3
1 -4 Sehmisch Andre 1964 Germany 1:25:02.3
2 -1 Vassiliev Dmitry 1962 Soviet + 02:09.8
2 -2 Popov Alexandr 1965 Soviet + 02:09.8
2 -3 Kashkarov Yuri 1963 Soviet + 02:09.8
2 -4 Medvedtsev Valeriy 1964 Soviet + 02:09.8
3 -1 Reiter Ernst 1962 Germany + 02:18.8
3 -2 Fritzenwenger Herbert 1967 Germany + 02:18.8
3 -3 Angerer Peter 1959 Germany + 02:18.8
3 -4 Fischer Fritz 1956 Germany + 02:18.8
4 -1 Thomassen Bjarne - Norway + 03:17.9
4 -2 Nerhagen Øivind 1958 Norway + 03:17.9
4 -3 Kvalfoss Eirik 1959 Norway + 03:17.9
4 -4 Fenne Gisle 1963 Norway + 03:17.9
5 -1 Moisejeff Risto - Finland + 04:00.7
5 -2 Tella Juha 1960 Finland + 04:00.7
5 -3 Piiponen Tapio 1957 Finland + 04:00.7
5 -4 Lähde Antero 1964 Finland + 04:00.7
6 -1 Lengauer-Stockner Anton 1961 Austria + 05:39.8
6 -2 Leitner Egon 1965 Austria + 05:39.8
6 -3 Schuler Franz 1962 Austria + 05:39.8
6 -4 Eder Alfred 1953 Austria + 05:39.8
7 -1 Flandin Herve 1965 France + 06:36.2
7 -2 Claudon Eric 1961 France + 06:36.2
7 -3 Balland Herve - France + 06:36.2
7 -4 Laurent Lionel 1964 France + 06:36.2
8 -1 Kiem Werner 1962 Italy + 07:03.8
8 -2 Taschler Gottlieb 1961 Italy + 07:03.8
8 -3 Passler Johann 1961 Italy + 07:03.8
8 -4 Zingerle Andreas 1961 Italy + 07:03.8
9 -1 Holubec Jiri 1966 Czechia + 07:21.5
9 -2 Chladek Frantisek 1958 Slovakia + 07:21.5
9 -3 Hak Zdenek 1958 Czechia + 07:21.5
9 -4 Matous Jan 1961 Czechia + 07:21.5
10 -1 Eberle Glen 1963 USA + 07:40.9
10 -2 Dombrowski Raymond - USA + 07:40.9
10 -3 Carow Bill 1958 USA + 07:40.9
10 -4 Thompson Josh 1962 USA + 07:40.9
11 -1 Stewart Paget 1963 Canada + 10:05.3
11 -2 Plamondon Charles 1961 Canada + 10:05.3
11 -3 Karpoff Ken 1956 Canada + 10:05.3
11 -4 Rupertus Glenn 1964 Canada + 10:05.3
12 -1 Westling Roger 1961 Sweden + 10:36.2
12 -2 Andersson Leif 1961 Sweden + 10:36.2
12 -3 Grenemark Karl - Sweden + 10:36.2
12 -4 Höglund Tommy 1961 Sweden + 10:36.2
13 -1 Dixon Michael 1962 Great Britain + 15:40.1
13 -2 Davies Carl 1964 Great Britain + 15:40.1
13 -3 Bomberg Tim - Great Britain + 15:40.1
13 -4 King Trevor 1960 Great Britain + 15:40.1
14 -1 Yamase Isao 1954 Japan + 16:03.2
14 -2 Sato Koichi 1956 Japan + 16:03.2
14 -3 Kodate Misao 1961 Japan + 16:03.2
14 -4 Shimobayashi Katsuhiro - Japan + 16:03.2