Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | - | Marit Bjørgen | 1980 | ![]() |
2:34:44.6 | 2:34:44.6 |
2 | - | Therese Johaug | 1988 | ![]() |
2:36:23.8 | + 01:39.2 |
3 | - | Heidi Weng | 1991 | ![]() |
2:36:44.1 | + 01:59.5 |
4 | - | Ragnhild Haga | 1991 | ![]() |
2:42:16.8 | + 07:32.2 |
5 | - | Elizabeth Stephen | 1987 | ![]() |
2:42:26.4 | + 07:41.8 |
6 | - | Eva Vrabcova-Nyvltova | 1986 | ![]() |
2:43:14.0 | + 08:29.4 |
7 | - | Nicole Fessel | 1983 | ![]() |
2:43:40.4 | + 08:55.8 |
8 | - | Denise Herrmann | 1988 | ![]() |
2:44:19.7 | + 09:35.1 |
9 | - | Emma Wiken | 1989 | ![]() |
2:44:32.5 | + 09:47.9 |
10 | - | Teresa Stadlober | 1993 | ![]() |
2:44:38.4 | + 09:53.8 |
11 | - | Stefanie Böhler | 1981 | ![]() |
2:44:54.1 | + 10:09.5 |
12 | - | Maria Rydqvist | 1983 | ![]() |
2:45:07.1 | + 10:22.5 |
13 | - | Aino-Kaisa Saarinen | 1979 | ![]() |
2:45:17.6 | + 10:33.0 |
14 | - | Anne Kyllönen | 1987 | ![]() |
2:45:54.4 | + 11:09.8 |
15 | - | Alevtina Tanygina | 1989 | ![]() |
2:46:14.4 | + 11:29.8 |
16 | - | Sylwia Jaskowiec | 1986 | ![]() |
2:46:26.3 | + 11:41.7 |
17 | - | Nathalie von Siebenthal | 1993 | ![]() |
2:46:42.4 | + 11:57.8 |
18 | - | Coraline Hugue | 1984 | ![]() |
2:47:46.8 | + 13:02.2 |
19 | - | Ilaria Debertolis | 1989 | ![]() |
2:49:25.2 | + 14:40.6 |
20 | - | Nathalie Schwarz | 1993 | ![]() |
2:49:30.8 | + 14:46.2 |
21 | - | Kornelia Kubinska | 1985 | ![]() |
2:49:35.4 | + 14:50.8 |
22 | - | Lea Einfalt | 1994 | ![]() |
2:49:49.9 | + 15:05.3 |
23 | - | Virginia De Martin Topranin | 1987 | ![]() |
2:49:58.7 | + 15:14.1 |
24 | - | Monique Siegel | 1989 | ![]() |
2:49:58.9 | + 15:14.3 |
25 | - | Julia Ivanova | 1985 | ![]() |
2:50:08.0 | + 15:23.4 |
26 | - | Olga Sementina | 1985 | ![]() |
2:50:22.5 | + 15:37.9 |
27 | - | Helene Söderlund | 1987 | ![]() |
2:50:28.3 | + 15:43.7 |
28 | - | Laura Orgue | 1986 | ![]() |
2:50:56.3 | + 16:11.7 |
29 | - | Evgenia Shapovalova | 1986 | ![]() |
2:50:58.2 | + 16:13.6 |
30 | - | Celia Aymonier | 1991 | ![]() |
2:51:04.3 | + 16:19.7 |
31 | - | Oxana Lavretskaya | 1988 | ![]() |
2:51:59.2 | + 17:14.6 |
32 | - | Maria Gräfnings | 1985 | ![]() |
2:52:21.4 | + 17:36.8 |
33 | - | Francesca Baudin | 1993 | ![]() |
2:53:29.9 | + 18:45.3 |
34 | - | Anna Nechaevskaya | 1991 | ![]() |
2:53:39.6 | + 18:55.0 |
35 | - | Anastasia Vlasova | 1992 | ![]() |
3:01:04.1 | + 26:19.5 |
DNF | - | Claudia Künzel Nystad | 1978 | ![]() |
||
DNF | - | Martine Ek Hagen | 1991 | ![]() |
||
DNF | - | Kerttu Niskanen | 1988 | ![]() |
||
DNF | - | Eva Wolf | 1993 | ![]() |
||
DNF | - | Krista Pärmäkoski | 1990 | ![]() |
||
DNF | - | Julia Belger | 1994 | ![]() |
||
DNF | - | Victoria Carl | 1995 | ![]() |
||
DNF | - | Laura Gimmler | 1993 | ![]() |
||
DNF | - | Petra Novakova | 1993 | ![]() |
||
DNF | - | Elisabeth Schicho | 1991 | ![]() |
||
DNF | - | Stina Nilsson | 1993 | ![]() |
||
DNF | - | Seraina Boner | 1982 | ![]() |
||
DNF | - | Maiken Caspersen Falla | 1990 | ![]() |
||
DNF | - | Laurien van der Graaff | 1987 | ![]() |
||
DNF | - | Lucia Joas | 1991 | ![]() |
||
DNF | - | Hanna Kolb | 1991 | ![]() |
||
DNF | - | Ida Sargent | 1988 | ![]() |
||
DNF | - | Sophie Caldwell Hamilton | 1990 | ![]() |
||
DNF | - | Gaia Vuerich | 1991 | ![]() |
||
DNF | - | Sadie Maubet Bjornsen | 1989 | ![]() |
||
DNF | - | Greta Laurent | 1992 | ![]() |
||
DNF | - | Ingvild Flugstad Østberg | 1990 | ![]() |
||
DNF | - | Giulia Stürz | 1993 | ![]() |
||
DNF | - | Sara Lindborg | 1983 | ![]() |
||
DNF | - | Jessica Diggins | 1991 | ![]() |
||
DNF | - | Aurore Jean | 1985 | ![]() |
||
DNF | - | Anna Jönsson Haag | 1986 | ![]() |
||
DNF | - | Kikkan Randall | 1982 | ![]() |
||
DNF | - | Sandra Ringwald | 1990 | ![]() |
||
DNF | - | Alenka Cebasek | 1989 | ![]() |
||
DNF | - | Laura Mononen | 1984 | ![]() |
||
DNF | - | Nadezhda Shuniaeva | 1993 | ![]() |
||
DNF | - | Justyna Kowalczyk | 1983 | ![]() |
What | Tour de Ski |
Discipline | Stage Race |
Host | Tour de Ski |
Nation |
![]() |
Date | Sunday 11.Jan 2015 |
Calendar | 2014/2015 |