4x10 km Relay - Sapporo

Cross-Country, Olympic Winter Games, Sunday 13.Feb 1972, Japan

Show more
Pos BiB Name Born Nation Time
1 1-1 Voronkov Vladimir 1944 Soviet 2:04:47.94
1 1-2 Skobov Yury 1949 Soviet 2:04:47.94
1 1-3 Simashov Fyodor 1945 Soviet 2:04:47.94
1 1-4 Vedenin Vyacheslav 1941 Soviet 2:04:47.94
2 4-1 Brå Oddvar 1951 Norway + 00.0
2 4-2 Tyldum Pål 1942 Norway + 00.0
2 4-3 Formo Ivar 1951 Norway + 00.0
2 4-4 Harviken Johannes 1943 Norway + 00.0
3 5-1 Kälin Fredel 1949 Switzerland + 03.0
3 5-2 Giger Albert 1946 Switzerland + 03.0
3 5-3 Kälin Alois 1939 Switzerland + 03.0
3 5-4 Hauser Edi 1948 Switzerland + 03.0
4 3-1 Magnusson Thomas 1950 Sweden + 03.0
4 3-2 Åslund Lars-Göran 1945 Sweden + 03.0
4 3-3 Larsson Gunnar 1944 Sweden + 03.0
4 3-4 Lundbäck Sven-Åke 1948 Sweden + 03.0
5 7-1 Taipale Hannu 1940 Finland + 03.0
5 7-2 Mieto Juha 1949 Finland + 03.0
5 7-3 Repo Juhani 1948 Finland + 03.0
5 7-4 Karjalainen Osmo 1940 Finland + 03.0
6 2-1 Hessler Gerd 1948 Germany + 06.0
6 2-2 Lesser Axel 1946 Germany + 06.0
6 2-3 Grimmer Gerhard 1943 Germany + 06.0
6 2-4 Klause Gert-Dietmar 1945 Germany + 06.0
7 9-1 Betz Frank 1952 Germany + 06.0
7 9-2 Hettich Urban 1953 Germany + 06.0
7 9-3 Döpp Hartmut 1947 Germany + 06.0
7 9-4 Demel Walter 1935 Germany + 06.0
8 8-1 Henych Stanislav 1949 Czechia + 07.0
8 8-2 Fajstavr Jan 1944 Czechia + 07.0
8 8-3 Michalko Jan 1947 Czechia + 07.0
8 8-4 Ilavsky Jan 1942 Slovakia + 07.0
9 6-1 Favre Carlo 1949 Italy + 08.0
9 6-2 Blanc Elviro 1945 Italy + 08.0
9 6-3 Chiocchetti Renzo 1945 Italy + 08.0
9 6-4 Kostner Ulrico 1946 Italy + 08.0
10 11-1 Tanijufi Hideo 1949 Japan + 09.0
10 11-2 Shibata Kunio 1948 Japan + 09.0
10 11-3 Matsuoka Akiyoshi 1945 Japan + 09.0
10 11-4 Okamura Tomio 1948 Japan + 09.0
11 13-1 Vandel Jean-Paul 1951 France + 10.0
11 13-2 Jeannerod Roland 1945 France + 10.0
11 13-3 Faure Gilbert 1943 France + 10.0
11 13-4 Jobez Jean 1943 France + 10.0
12 10-1 Caldwell Tim 1954 USA + 10.0
12 10-2 Gallagher Mike 1941 USA + 10.0
12 10-3 Martin Larry 1950 USA + 10.0
12 10-4 Elliott Mike 1942 USA + 10.0
13 14-1 Kelly Fred 1952 Canada + 12.0
13 14-2 Allen Roger 1952 Canada + 12.0
13 14-3 Omholt-Jensen Jarl 1947 Canada + 12.0
13 14-4 Hunter Malcolm 1950 Canada + 12.0
DNF 12-1 Wachter Herbert 1940 Austria
DNF 12-2 Hauser Josef 1940 Austria
DNF 12-3 Öhlböck Ulrich 1948 Austria
DNF 12-4 Wallner Heinrich 1941 Austria