4x10 km Relay Free - Ulrichen

Cross-Country, World Cup, Sunday 10.Jan 1993, Switzerland

Show more
Pos BiB Name Born Nation Time
1 3-1 Valbusa Fulvio 1969 Italy 1:41:26.4
1 3-2 Vanzetta Giorgio 1959 Italy 1:41:26.4
1 3-3 Albarello Marco 1960 Italy 1:41:26.4
1 3-4 Fauner Silvio 1968 Italy 1:41:26.4
2 1-1 Sivertsen Sture 1966 Norway + 00.4
2 1-2 Brørs Sigurd 1968 Norway + 00.4
2 1-3 Ulvang Vegard 1963 Norway + 00.4
2 1-4 Dæhlie Bjørn 1967 Norway + 00.4
3 2-1 Ottosson Jan 1960 Sweden + 02.9
3 2-2 Majbäck Christer 1964 Sweden + 02.9
3 2-3 Håland Lars 1962 Sweden + 02.9
3 2-4 Mogren Torgny 1963 Sweden + 02.9
4 7-1 Sanchez Philippe 1969 France + 01:53.4
4 7-2 Remy Patrick 1965 France + 01:53.4
4 7-3 Azambre Stephane 1969 France + 01:53.4
4 7-4 Vallet Cedric 1971 France + 01:53.4
5 4-1 Räsänen Jari 1966 Finland + 01:57.5
5 4-2 Myllylä Mika 1969 Finland + 01:57.5
5 4-3 Kirvesniemi Harri 1956 Finland + 01:57.5
5 4-4 Isometsä Jari 1968 Finland + 01:57.5
6 6-1 Schlickenrieder Peter 1970 Germany + 02:41.8
6 6-2 Mühlegg Johann 1970 Spain + 02:41.8
6 6-3 Fiedler Jan 1968 Germany + 02:41.8
6 6-4 Behle Jochen 1960 Germany + 02:41.8
7 17-1 Bergström Anders 1968 Sweden + 02:58.3
7 17-2 Eriksson Thomas 1959 Sweden + 02:58.3
7 17-3 Danielsson Sven-Eric 1960 Sweden + 02:58.3
7 17-4 Kassin Elmo 1969 Estonia + 02:58.3
8 5-1 Buchta Lubos 1967 Czechia + 03:16.4
8 5-2 Nyc Radim 1966 Czechia + 03:16.4
8 5-3 Benc Pavel 1963 Czechia + 03:16.4
8 5-4 Korunka Vaclav 1965 Czechia + 03:16.4
9 9-1 Diethelm Hans 1967 Switzerland + 03:16.6
9 9-2 Capol Jürg 1965 Switzerland + 03:16.6
9 9-3 Guidon Giachem 1961 Switzerland + 03:16.6
9 9-4 Wigger Jeremias 1965 Switzerland + 03:16.6
10 8-1 Gandler Markus 1966 Austria + 03:54.1
10 8-2 Stadlober Alois 1962 Austria + 03:54.1
10 8-3 Marent Alexander 1969 Austria + 03:54.1
10 8-4 Standmann Martin 1968 Austria + 03:54.1
11 18-1 Hauta-Aho Juha 1970 Finland + 05:09.0
11 18-2 Taipale Kuisma 1970 Finland + 05:09.0
11 18-3 Hietamäki Karri 1969 Finland + 05:09.0
11 18-4 Rein Torald 1968 Germany + 05:09.0
12 15-1 Jungen Andre 1968 Switzerland + 06:34.4
12 15-2 Haas Isidor 1971 Switzerland + 06:34.4
12 15-3 Mächler Patrik 1972 Switzerland + 06:34.4
12 15-4 Bachmann Reto 1972 Switzerland + 06:34.4
13 16-1 Gaillard Lilian 1971 France + 10:31.3
13 16-2 Roux-Didier Joel 1961 France + 10:31.3
13 16-3 Gurliat Benoit 1971 France + 10:31.3
13 16-4 Mignerey Pierre 1972 France + 10:31.3
14 11-1 Gray Mark 1967 Australia + 12:15.8
14 11-2 Evans Anthony 1969 Australia + 12:15.8
14 11-3 Murtagh Matthew 1971 Australia + 12:15.8
14 11-4 Marsland Finn 1970 Australia + 12:15.8
15 12-1 Brown David 1969 Great Britain + 14:15.8
15 12-2 Belam David 1968 Great Britain + 14:15.8
15 12-3 Palmer Mark 1969 Great Britain + 14:15.8
15 12-4 Nicoll Ed 1964 Great Britain + 14:15.8
16 10-1 Krouwel Ruben 1966 Netherlands + 15:37.1
16 10-2 Van Rheenen Gert-Jan 1971 Netherlands + 15:37.1
16 10-3 Puijk Kees 1968 Netherlands + 15:37.1
16 10-4 Vermeulen Vincent 1969 Netherlands + 15:37.1
DNF 14-1 Alsgaard Thomas 1972 Norway
DNF 14-2 Skaanes Øyvind 1968 Norway
DNF 14-3 Mikkelsplass Pål Gunnar 1961 Norway
DNF 14-4 Jevne Erling 1966 Norway
DNF 19-1 Hartz Ebbe 1966 Denmark
DNF 19-2 Jaworski Ryszard 1971 Poland
DNF 19-3 Piotrowski Andrzej 1969 Poland
DNF 19-4 Kuss Walter 1965 Germany