4x10 km Relay Classic - Davos

Cross-Country, World Cup, Sunday 8.Dec 1996, Switzerland

Show more
Pos BiB Name Born Nation Time
1 3-1 Isometsä Jari 1968 Finland 1:44:51.2
1 3-2 Repo Sami 1971 Finland 1:44:51.2
1 3-3 Kirvesniemi Harri 1956 Finland 1:44:51.2
1 3-4 Myllylä Mika 1969 Finland 1:44:51.2
2 5-1 Fredriksson Mathias 1973 Sweden + 35.0
2 5-2 Bergström Anders 1968 Sweden + 35.0
2 5-3 Jonsson Niklas 1969 Sweden + 35.0
2 5-4 Forsberg Henrik 1967 Sweden + 35.0
3 20-1 Skjeldal Kristen 1967 Norway + 35.4
3 20-2 Ulvang Vegard 1963 Norway + 35.4
3 20-3 Eide Anders 1971 Norway + 35.4
3 20-4 Sivertsen Sture 1966 Norway + 35.4
4 1-1 Sørgård Krister 1970 Norway + 01:41.0
4 1-2 Skaanes Øyvind 1968 Norway + 01:41.0
4 1-3 Jevne Erling 1966 Norway + 01:41.0
4 1-4 Hjelmeset Odd-Bjørn 1971 Norway + 01:41.0
5 4-1 Legotine Vladimir 1970 Russia + 02:27.7
5 4-2 Prokourorov Alexei 1964 Russia + 02:27.7
5 4-3 Goutnikov Grigorij 1974 Russia + 02:27.7
5 4-4 Tchepikov Sergei 1967 Russia + 02:27.7
6 7-1 Schlütter Andreas 1972 Germany + 02:43.1
6 7-2 Behle Jochen 1960 Germany + 02:43.1
6 7-3 Mühlegg Johann 1970 Spain + 02:43.1
6 7-4 Sommerfeldt Rene 1974 Germany + 02:43.1
7 2-1 Maj Fabio 1970 Italy + 02:52.4
7 2-2 Albarello Marco 1960 Italy + 02:52.4
7 2-3 Valbusa Fulvio 1969 Italy + 02:52.4
7 2-4 Vanzetta Giorgio 1959 Italy + 02:52.4
8 18-1 Hietamäki Karri 1969 Finland + 03:32.6
8 18-2 Hartonen Jukka 1969 Finland + 03:32.6
8 18-3 Taipale Kuisma 1970 Finland + 03:32.6
8 18-4 Palolahti Ari 1968 Finland + 03:32.6
9 22-1 Gideonsson Daniel 1973 Sweden + 03:35.1
9 22-2 Mogren Torgny 1963 Sweden + 03:35.1
9 22-3 Göransson Morgan 1972 Sweden + 03:35.1
9 22-4 Godioz Gaudenzio 1968 Italy + 03:35.1
10 10-1 Horigome Mitsou 1974 Japan + 04:07.9
10 10-2 Ebisawa Katsuhito 1972 Japan + 04:07.9
10 10-3 Nagahama Kazutoshi 1969 Japan + 04:07.9
10 10-4 Imai Hiroyuki 1970 Japan + 04:07.9
11 8-1 Gandler Markus 1966 Austria + 04:33.7
11 8-2 Stadlober Alois 1962 Austria + 04:33.7
11 8-3 Marent Alexander 1969 Austria + 04:33.7
11 8-4 Urain Gerhard 1972 Austria + 04:33.7
12 23-1 Veerpalu Andrus 1971 Estonia + 04:58.9
12 23-2 Mae Jaak 1972 Estonia + 04:58.9
12 23-3 Olle Raul 1968 Estonia + 04:58.9
12 23-4 Watanabe Hirofumi 1968 Japan + 04:58.9
13 11-1 Batory Ivan 1975 Slovakia + 05:10.6
13 11-2 Bajcicak Martin 1976 Slovakia + 05:10.6
13 11-3 Paricka Andrej 1975 Slovakia + 05:10.6
13 11-4 Hudac Ivan 1971 Slovakia + 05:10.6
14 19-1 Schlyundikov Andrey 1975 Russia + 05:11.8
14 19-2 Pitchouguine Maxim 1974 Russia + 05:11.8
14 19-3 Tchernych Sergei 1972 Russia + 05:11.8
14 19-4 Maslov Dmitri 1973 Russia + 05:11.8
15 9-1 Kucera Josef 1971 Czechia + 06:03.9
15 9-2 Buchta Lubos 1967 Czechia + 06:03.9
15 9-3 Korunka Vaclav 1965 Czechia + 06:03.9
15 9-4 Michl Petr 1970 Czechia + 06:03.9
16 6-1 Bratoshov Konstantin 1975 Kazakhstan + 07:03.2
16 6-2 Riabinine Pavel 1971 Kazakhstan + 07:03.2
16 6-3 Nevzorov Andrei 1966 Kazakhstan + 07:03.2
16 6-4 Bortsov Vladimir 1974 Kazakhstan + 07:03.2
17 12-1 Dolidovich Sergei 1973 Belarus + 07:28.6
17 12-2 Sannikov Alexander 1971 Belarus + 07:28.6
17 12-3 Plaksunov Viatscheslav 1968 Belarus + 07:28.6
17 12-4 Gavrukovitsch Vassili 1974 Belarus + 07:28.6
18 21-1 Mächler Patrik 1972 Switzerland + 07:34.5
18 21-2 Burgermeister Reto 1975 Switzerland + 07:34.5
18 21-3 Bundi Gion Andrea 1976 Switzerland + 07:34.5
18 21-4 Berchtold Dominik 1976 Switzerland + 07:34.5
19 16-1 Farley Donald 1970 Canada + 07:50.1
19 16-2 McKeever Robin 1973 Canada + 07:50.1
19 16-3 Blanchard Chris 1971 Canada + 07:50.1
19 16-4 Villeneuve Philippe 1973 Canada + 07:50.1
20 13-1 Vittoz Vincent 1975 France + 08:31.1
20 13-2 Marguet Gilles 1967 France + 08:31.1
20 13-3 Vallet Cedric 1971 France + 08:31.1
20 13-4 Gaillard Lilian 1971 France + 08:31.1
21 24-1 Rölli Patrick 1972 Switzerland + 10:05.9
21 24-2 Wadsworth Justin 1968 USA + 10:05.9
21 24-3 Nash Marcus 1971 USA + 10:05.9
21 24-4 Kalbermatten Lukas 1970 Switzerland + 10:05.9
22 17-1 Maric Janez 1975 Slovenia + 10:07.1
22 17-2 Kavalar Jose 1968 Slovenia + 10:07.1
22 17-3 Soklic Matej 1973 Slovenia + 10:07.1
22 17-4 Dolenc Marko 1972 Slovenia + 10:07.1
23 15-1 Krezelok Janusz 1974 Poland + 12:14.8
23 15-2 Wanczyk Krzysztof 1971 Poland + 12:14.8
23 15-3 Cempa Wieslaw 1970 Poland + 12:14.8
23 15-4 Roszkowski Marcin 1976 Poland + 12:14.8
DSQ 14-1 Koch Beat 1972 Switzerland
DSQ 14-2 Wigger Jeremias 1965 Switzerland
DSQ 14-3 Aschwanden Wilhelm 1969 Switzerland
DSQ 14-4 Haas Isidor 1971 Switzerland