4x10 km Relay - Falun

Cross-Country, World Cup, Sunday 9.Mar 1997, Sweden

Show more
Pos BiB Name Born Nation Time
1 1-1 Sivertsen Sture 1966 Norway 1:36:54.1
1 1-2 Jevne Erling 1966 Norway 1:36:54.1
1 1-3 Skjeldal Kristen 1967 Norway 1:36:54.1
1 1-4 Dæhlie Bjørn 1967 Norway 1:36:54.1
2 10-1 Hjelmeset Odd-Bjørn 1971 Norway + 41.3
2 10-2 Skaanes Øyvind 1968 Norway + 41.3
2 10-3 Sørgård Krister 1970 Norway + 41.3
2 10-4 Alsgaard Thomas 1972 Norway + 41.3
3 5-1 Fredriksson Mathias 1973 Sweden + 01:34.0
3 5-2 Forsberg Henrik 1967 Sweden + 01:34.0
3 5-3 Mogren Torgny 1963 Sweden + 01:34.0
3 5-4 Bergström Anders 1968 Sweden + 01:34.0
4 2-1 Maj Fabio 1970 Italy + 03:25.9
4 2-2 Valbusa Fulvio 1969 Italy + 03:25.9
4 2-3 Piller Cottrer Pietro 1974 Italy + 03:25.9
4 2-4 Fauner Silvio 1968 Italy + 03:25.9
5 3-1 Repo Sami 1971 Finland + 03:26.0
5 3-2 Taipale Kuisma 1970 Finland + 03:26.0
5 3-3 Isometsä Jari 1968 Finland + 03:26.0
5 3-4 Palolahti Ari 1968 Finland + 03:26.0
6 12-1 Håland Lars 1962 Sweden + 04:41.2
6 12-2 Majbäck Christer 1964 Sweden + 04:41.2
6 12-3 Ingesson Magnus 1971 Sweden + 04:41.2
6 12-4 Göransson Morgan 1972 Sweden + 04:41.2
7 4-1 Tchepikov Sergei 1967 Russia + 04:51.1
7 4-2 Prokourorov Alexei 1964 Russia + 04:51.1
7 4-3 Tchernych Sergei 1972 Russia + 04:51.1
7 4-4 Pitchouguine Maxim 1974 Russia + 04:51.1
8 16-1 Göransson Peter 1969 Sweden + 06:18.9
8 16-2 Sonnefeldt Marcus 1971 Sweden + 06:18.9
8 16-3 Gideonsson Daniel 1973 Sweden + 06:18.9
8 16-4 Fredriksson Thobias 1975 Sweden + 06:18.9
9 8-1 Imai Hiroyuki 1970 Japan + 06:22.4
9 8-2 Ebisawa Katsuhito 1972 Japan + 06:22.4
9 8-3 Nagahama Kazutoshi 1969 Japan + 06:22.4
9 8-4 Kozu Masaaki 1974 Japan + 06:22.4
10 21-1 Carlsson Lars 1973 Sweden + 06:28.0
10 21-2 Johansson Niklas 1970 Sweden + 06:28.0
10 21-3 Larsson Staffan 1970 Sweden + 06:28.0
10 21-4 Andersson Thomas 1967 Sweden + 06:28.0
11 14-1 Goutnikov Grigorij 1974 Russia + 06:35.1
11 14-2 Ivanov Mikhail 1977 Russia + 06:35.1
11 14-3 Noutrikhin Andrei 1973 Russia + 06:35.1
11 14-4 Horigome Mitsou 1974 Japan + 06:35.1
12 7-1 Bellmann Uwe 1962 Germany + 08:05.5
12 7-2 Behle Jochen 1960 Germany + 08:05.5
12 7-3 Schlütter Andreas 1972 Germany + 08:05.5
12 7-4 Sommerfeldt Rene 1974 Germany + 08:05.5
13 9-1 Vittoz Vincent 1975 France + 08:06.1
13 9-2 Remy Patrick 1965 France + 08:06.1
13 9-3 Sanchez Philippe 1969 France + 08:06.1
13 9-4 Gaillard Lilian 1971 France + 08:06.1
14 22-1 Danielsson Sven-Eric 1960 Sweden + 09:00.9
14 22-2 Eriksson Magnus 1974 Sweden + 09:00.9
14 22-3 Eriksson Henrik 1974 Sweden + 09:00.9
14 22-4 Nordbäck Håkan 1969 Sweden + 09:00.9
15 23-1 Brink Jörgen 1974 Sweden + 10:04.2
15 23-2 Åkerström Jan 1969 Sweden + 10:04.2
15 23-3 Högberg Anders 1976 Sweden + 10:04.2
15 23-4 Södergren Anders 1977 Sweden + 10:04.2
16 19-1 Vikman John 1972 Sweden + 12:19.4
16 19-2 Persson Veine 1970 Sweden + 12:19.4
16 19-3 Olsson Glenn 1976 Sweden + 12:19.4
16 19-4 Andersson Erik - Sweden + 12:19.4
17 6-1 Riabinine Pavel 1971 Kazakhstan + 13:46.4
17 6-2 Babenko Alexander 1980 Kazakhstan + 13:46.4
17 6-3 Bratoshov Konstantin 1975 Kazakhstan + 13:46.4
17 6-4 Golovko Andrey 1980 Kazakhstan + 13:46.4
18 18-1 Jonsson Magnus 1977 Sweden + 15:33.9
18 18-2 Östberg Niklas - Sweden + 15:33.9
18 18-3 Östberg Fredrik 1979 Sweden + 15:33.9
18 18-4 Östberg Mikael 1977 Sweden + 15:33.9
19 17-1 Norling Jan 1972 Sweden + 17:10.7
19 17-2 Norling Martin - Sweden + 17:10.7
19 17-3 Olsson Eric 1973 Sweden + 17:10.7
19 17-4 Eriksson Jonas 1974 Sweden + 17:10.7
20 20-1 Andersson Rickard 1974 Sweden + 19:39.8
20 20-2 Johansson Staffan - Sweden + 19:39.8
20 20-3 Pohjola Pekka 1967 Sweden + 19:39.8
20 20-4 Månsson Mikael - Sweden + 19:39.8
DNF 15-1 Mobakken Øyvind 1966 Norway
DNF 15-2 Aukland Anders 1972 Norway
DNF 15-3 Ulvang Vegard 1963 Norway
DNF 15-4 Hasler Markus 1971 Liechtenstein