4x10 km Relay Classic - Davos

Cross-Country, World Cup, Sunday 19.Dec 1999, Switzerland

Show more
Pos BiB Name Born Nation Time
1 1-1 Hjelmeset Odd-Bjørn 1971 Norway 1:43:19.0
1 1-2 Jevne Erling 1966 Norway 1:43:19.0
1 1-3 Bjervig Espen 1972 Norway 1:43:19.0
1 1-4 Estil Frode 1972 Norway 1:43:19.0
2 2-1 Nordbäck Håkan 1969 Sweden + 01:39.2
2 2-2 Jonsson Niklas 1969 Sweden + 01:39.2
2 2-3 Fredriksson Mathias 1973 Sweden + 01:39.2
2 2-4 Lindgren Urban 1973 Sweden + 01:39.2
3 4-1 Immonen Janne 1968 Finland + 01:47.5
3 4-2 Myllylä Mika 1969 Finland + 01:47.5
3 4-3 Kirvesniemi Harri 1956 Finland + 01:47.5
3 4-4 Isometsä Jari 1968 Finland + 01:47.5
4 12-1 Solbakken Håvard 1973 Norway + 02:26.6
4 12-2 Sørgård Krister 1970 Norway + 02:26.6
4 12-3 Aukland Anders 1972 Norway + 02:26.6
4 12-4 Bjonviken Tore 1975 Norway + 02:26.6
5 9-1 Veerpalu Andrus 1971 Estonia + 02:42.5
5 9-2 Mae Jaak 1972 Estonia + 02:42.5
5 9-3 Olle Raul 1968 Estonia + 02:42.5
5 9-4 Aasmäe Meelis 1972 Estonia + 02:42.5
6 6-1 Legotine Vladimir 1970 Russia + 04:37.0
6 6-2 Vilissov Vladimir 1976 Russia + 04:37.0
6 6-3 Gostiaev Konstantin 1978 Russia + 04:37.0
6 6-4 Prokourorov Alexei 1964 Russia + 04:37.0
7 3-1 Marent Alexander 1969 Austria + 04:38.0
7 3-2 Botvinov Mikhail 1967 Austria + 04:38.0
7 3-3 Walcher Achim 1967 Austria + 04:38.0
7 3-4 Sumann Christoph 1976 Austria + 04:38.0
8 5-1 Schwienbacher Freddy 1975 Italy + 05:12.1
8 5-2 Valbusa Fulvio 1969 Italy + 05:12.1
8 5-3 Maj Fabio 1970 Italy + 05:12.1
8 5-4 Di Centa Giorgio 1972 Italy + 05:12.1
9 8-1 Burgermeister Reto 1975 Switzerland + 06:27.3
9 8-2 Bundi Gion Andrea 1976 Switzerland + 06:27.3
9 8-3 Stolz Christian 1976 Switzerland + 06:27.3
9 8-4 Rölli Patrick 1972 Switzerland + 06:27.3
10 16-1 Ebisawa Katsuhito 1972 Japan + 07:13.3
10 16-2 Imai Hiroyuki 1970 Japan + 07:13.3
10 16-3 Horigome Mitsou 1974 Japan + 07:13.3
10 16-4 Farley Donald 1970 Canada + 07:13.3
11 14-1 Kuritsyn Alexey 1977 Belarus + 07:46.5
11 14-2 Raznitsyn Vitali 1976 Russia + 07:46.5
11 14-3 Novikov Sergej 1980 Russia + 07:46.5
11 14-4 Revin Victor 1975 Russia + 07:46.5
12 7-1 Sommerfeldt Rene 1974 Germany + 07:47.4
12 7-2 Teichmann Axel 1979 Germany + 07:47.4
12 7-3 Spanuth Ron 1980 Germany + 07:47.4
12 7-4 Neuber Janko 1971 Germany + 07:47.4
13 11-1 Zubrilin Igor 1976 Kazakhstan + 08:18.5
13 11-2 Nevzorov Andrei 1966 Kazakhstan + 08:18.5
13 11-3 Riabinine Pavel 1971 Kazakhstan + 08:18.5
13 11-4 Bortsov Vladimir 1974 Kazakhstan + 08:18.5
14 15-1 Aschwanden Wilhelm 1969 Switzerland + 08:25.2
14 15-2 Berchtold Dominik 1976 Switzerland + 08:25.2
14 15-3 Schnider Christoph 1976 Switzerland + 08:25.2
14 15-4 Schocher Christian 1977 Switzerland + 08:25.2
15 10-1 Semeniaka Mikalai 1976 Belarus + 10:12.2
15 10-2 Dolidovich Sergei 1973 Belarus + 10:12.2
15 10-3 Sannikov Alexander 1971 Belarus + 10:12.2
15 10-4 Tregobov Alexij 1971 Belarus + 10:12.2
DNF 13-1 Pozzi Maurizio 1970 Italy
DNF 13-2 Carrara Bruno 1977 Italy
DNF 13-3 Zorzi Cristian 1972 Italy
DNF 13-4 Piller Cottrer Pietro 1974 Italy
DNF 17-1 Amosenko Evgenij 1977 Belarus
DNF 17-2 Schalak Aleksandr 1980 Belarus
DNF 17-3 Krezelok Janusz 1974 Poland
DNF 17-4 Panavas Ricardas 1972 Lithuania