4x10 km Relay - Gällivare

Cross-Country, World Cup, Sunday 21.Nov 2004, Sweden

Show more
Pos BiB Name Born Nation Time
1 1-1 Filbrich Jens 1979 Germany 1:33:37.4
1 1-2 Angerer Tobias 1977 Germany 1:33:37.4
1 1-3 Sommerfeldt Rene 1974 Germany 1:33:37.4
1 1-4 Teichmann Axel 1979 Germany 1:33:37.4
2 5-1 Di Centa Giorgio 1972 Italy + 01.8
2 5-2 Valbusa Fulvio 1969 Italy + 01.8
2 5-3 Piller Cottrer Pietro 1974 Italy + 01.8
2 5-4 Zorzi Cristian 1972 Italy + 01.8
3 8-1 Perrillat-Collomb Christophe 1979 France + 25.1
3 8-2 Vittoz Vincent 1975 France + 25.1
3 8-3 Jonnier Emmanuel 1975 France + 25.1
3 8-4 Chauvet Benoit 1981 France + 25.1
4 2-1 Fredriksson Thobias 1975 Sweden + 41.5
4 2-2 Carlsson Lars 1973 Sweden + 41.5
4 2-3 Fredriksson Mathias 1973 Sweden + 41.5
4 2-4 Olsson Johan 1980 Sweden + 41.5
5 3-1 Rønning Eldar 1982 Norway + 01:36.9
5 3-2 Svartedal Jens Arne 1976 Norway + 01:36.9
5 3-3 Aasen Ouren Geir Ludvig 1974 Norway + 01:36.9
5 3-4 Hetland Tor Arne 1974 Norway + 01:36.9
6 14-1 Persson Fredrik 1979 Sweden + 01:50.0
6 14-2 Svärd Oskar 1976 Sweden + 01:50.0
6 14-3 Brink Jörgen 1974 Sweden + 01:50.0
6 14-4 Östberg Fredrik 1979 Sweden + 01:50.0
7 11-1 Golovko Andrey 1980 Kazakhstan + 01:52.2
7 11-2 Eremenko Dmitry 1980 Kazakhstan + 01:52.2
7 11-3 Odnodvortsev Maxim 1980 Kazakhstan + 01:52.2
7 11-4 Chebotko Nikolay 1982 Kazakhstan + 01:52.2
8 7-1 Koukal Martin 1978 Czechia + 02:13.8
8 7-2 Magal Jiri 1977 Czechia + 02:13.8
8 7-3 Michl Petr 1970 Czechia + 02:13.8
8 7-4 Bauer Lukas 1977 Czechia + 02:13.8
9 10-1 Similä Tero 1980 Finland + 02:13.8
9 10-2 Ohtonen Olli 1979 Finland + 02:13.8
9 10-3 Isometsä Jari 1968 Finland + 02:13.8
9 10-4 Jauhojärvi Sami 1981 Finland + 02:13.8
10 13-1 Bulgakov Maxim 1983 Russia + 02:50.5
10 13-2 Ivanov Mikhail 1977 Russia + 02:50.5
10 13-3 Virolainen Roman 1981 Russia + 02:50.5
10 13-4 Vilissov Vladimir 1976 Russia + 02:50.5
11 17-1 Batory Ivan 1975 Slovakia + 03:15.9
11 17-2 Bajcicak Martin 1976 Slovakia + 03:15.9
11 17-3 Malak Michal 1980 Slovakia + 03:15.9
11 17-4 Kozisek Dusan 1983 Czechia + 03:15.9
12 9-1 Stebler Christian 1981 Switzerland + 03:57.0
12 9-2 Koch Beat 1972 Switzerland + 03:57.0
12 9-3 Bundi Gion Andrea 1976 Switzerland + 03:57.0
12 9-4 Schnider Christoph 1976 Switzerland + 03:57.0
13 15-1 Kostner Florian 1979 Italy + 04:09.4
13 15-2 Checchi Valerio 1980 Italy + 04:09.4
13 15-3 Santus Fabio 1976 Italy + 04:09.4
13 15-4 Schwienbacher Freddy 1975 Italy + 04:09.4
14 12-1 Freeman Kris 1980 USA + 04:12.1
14 12-2 Freeman Justin 1976 USA + 04:12.1
14 12-3 Johnson Andrew 1978 USA + 04:12.1
14 12-4 Swenson Carl 1970 USA + 04:12.1
15 20-1 Rickardsson Daniel 1982 Sweden + 05:06.4
15 20-2 Jonsson Magnus 1977 Sweden + 05:06.4
15 20-3 Hägglund Rikard 1980 Sweden + 05:06.4
15 20-4 Grip Rikard 1981 Sweden + 05:06.4
16 16-1 Cherepanov Sergey 1986 Kazakhstan + 05:27.4
16 16-2 Poltoranin Alexey 1987 Kazakhstan + 05:27.4
16 16-3 Safonov Yevgeniy 1985 Kazakhstan + 05:27.4
16 16-4 Kochevoy Yevgeniy 1984 Kazakhstan + 05:27.4
17 18-1 Novikov Sergej 1980 Russia + 05:27.6
17 18-2 Kondryschev Andrey 1983 Kazakhstan + 05:27.6
17 18-3 Krivushkin Denis 1978 Kazakhstan + 05:27.6
17 18-4 Revin Victor 1975 Russia + 05:27.6
18 19-1 Flinkfeldt David 1978 Sweden + 06:18.1
18 19-2 Karlsson Niklas 1980 Sweden + 06:18.1
18 19-3 Löfström Håkan 1984 Sweden + 06:18.1
18 19-4 Svanebo Andreas 1983 Sweden + 06:18.1
DSQ 4-1 Pankratov Nikolay 1982 Russia
DSQ 4-2 Rotchev Vassili 1980 Russia
DSQ 4-3 Legkov Alexander 1983 Russia
DSQ 4-4 Dementiev Eugeniy 1983 Russia
DNS 6-1 Olle Raul 1968 Estonia
DNS 6-2 Veerpalu Andrus 1971 Estonia
DNS 6-3 Mae Jaak 1972 Estonia
DNS 6-4 Narusk Priit 1977 Estonia