4x10 km Relay - Val di Fiemme

Cross-Country, World Cup, Sunday 15.Jan 2006, Italy

Show more
Pos BiB Name Born Nation Time
1 4-1 Di Centa Giorgio 1972 Italy 1:39:16.5
1 4-2 Checchi Valerio 1980 Italy 1:39:16.5
1 4-3 Piller Cottrer Pietro 1974 Italy 1:39:16.5
1 4-4 Zorzi Cristian 1972 Italy 1:39:16.5
2 3-1 Sommerfeldt Rene 1974 Germany + 00.2
2 3-2 Teichmann Axel 1979 Germany + 00.2
2 3-3 Filbrich Jens 1979 Germany + 00.2
2 3-4 Angerer Tobias 1977 Germany + 00.2
3 1-1 Hjelmeset Odd-Bjørn 1971 Norway + 00.5
3 1-2 Svartedal Jens Arne 1976 Norway + 00.5
3 1-3 Gjerdalen Tord Asle 1983 Norway + 00.5
3 1-4 Hofstad Tore Ruud 1979 Norway + 00.5
4 6-1 Koukal Martin 1978 Czechia + 02.6
4 6-2 Bauer Lukas 1977 Czechia + 02.6
4 6-3 Magal Jiri 1977 Czechia + 02.6
4 6-4 Sperl Milan 1980 Czechia + 02.6
5 14-1 Clara Roland 1982 Italy + 57.3
5 14-2 Saracco Cristian 1976 Italy + 57.3
5 14-3 Santus Fabio 1976 Italy + 57.3
5 14-4 Schwienbacher Freddy 1975 Italy + 57.3
6 7-1 Tauber Martin 1976 Austria + 59.1
6 7-2 Botvinov Mikhail 1967 Austria + 59.1
6 7-3 Diethard Roland 1973 Austria + 59.1
6 7-4 Hoffmann Christian 1974 Austria + 59.1
7 9-1 Jauhojärvi Sami 1981 Finland + 59.5
7 9-2 Nousiainen Ville 1983 Finland + 59.5
7 9-3 Lallukka Juha 1979 Finland + 59.5
7 9-4 Kattilakoski Teemu 1977 Finland + 59.5
8 5-1 Rousselet Alexandre 1977 France + 01:01.0
8 5-2 Perrillat-Collomb Christophe 1979 France + 01:01.0
8 5-3 Vittoz Vincent 1975 France + 01:01.0
8 5-4 Jonnier Emmanuel 1975 France + 01:01.0
9 15-1 Aasen Ouren Geir Ludvig 1974 Norway + 02:05.1
9 15-2 Skjeldal Kristen 1967 Norway + 02:05.1
9 15-3 Gaustad John Anders 1980 Norway + 02:05.1
9 15-4 Andresen Jan Egil 1978 Norway + 02:05.1
10 8-1 Narusk Priit 1977 Estonia + 02:51.0
10 8-2 Veerpalu Andrus 1971 Estonia + 02:51.0
10 8-3 Mae Jaak 1972 Estonia + 02:51.0
10 8-4 Rehemaa Aivar 1982 Estonia + 02:51.0
11 10-1 Bundi Gion Andrea 1976 Switzerland + 03:21.4
11 10-2 Romer David 1978 Switzerland + 03:21.4
11 10-3 Livers Toni 1983 Switzerland + 03:21.4
11 10-4 Fischer Remo 1981 Switzerland + 03:21.4
12 2-1 Olsson Johan 1980 Sweden + 03:45.9
12 2-2 Fredriksson Mathias 1973 Sweden + 03:45.9
12 2-3 Södergren Anders 1977 Sweden + 03:45.9
12 2-4 Larsson Peter 1978 Sweden + 03:45.9
13 13-1 Golovko Andrey 1980 Kazakhstan + 03:50.2
13 13-2 Kochevoy Yevgeniy 1984 Kazakhstan + 03:50.2
13 13-3 Odnodvortsev Maxim 1980 Kazakhstan + 03:50.2
13 13-4 Chebotko Nikolay 1982 Kazakhstan + 03:50.2
14 16-1 Lind Björn 1978 Sweden + 04:15.6
14 16-2 Berglund Gustaf 1978 Sweden + 04:15.6
14 16-3 Östberg Fredrik 1979 Sweden + 04:15.6
14 16-4 Brink Jörgen 1974 Sweden + 04:15.6
15 18-1 Pasini Renato 1977 Italy + 04:17.5
15 18-2 Carrara Bruno 1977 Italy + 04:17.5
15 18-3 Moriggl Thomas 1981 Italy + 04:17.5
15 18-4 Di Santo Biagio 1977 Italy + 04:17.5
16 17-1 Debertolis Bruno 1978 Italy + 04:36.6
16 17-2 Kostner Florian 1979 Italy + 04:36.6
16 17-3 Fiorentini Marco 1981 Italy + 04:36.6
16 17-4 Scola Fulvio 1982 Italy + 04:36.6
17 19-1 Jaks Martin 1986 Czechia + 05:50.3
17 19-2 Razym Ales 1986 Czechia + 05:50.3
17 19-3 Kozisek Dusan 1983 Czechia + 05:50.3
17 19-4 Kupilik Vaclav 1985 Czechia + 05:50.3
18 11-1 Goldsack Drew 1981 Canada + 06:13.4
18 11-2 Kershaw Devon 1982 Canada + 06:13.4
18 11-3 Grey George 1979 Canada + 06:13.4
18 11-4 Jeffries Chris 1978 Canada + 06:13.4
DNQ 20-1 Pankratov Nikolay 1982 Russia
DNQ 20-2 Rotchev Vassili 1980 Russia
DNQ 20-3 Hasler Markus 1971 Liechtenstein
DNQ 20-4 Dementiev Eugeniy 1983 Russia
DNQ 22-1 Ebisawa Katsuhito 1972 Japan
DNQ 22-2 Eremenko Dmitry 1980 Kazakhstan
DNQ 22-3 Komamura Shunsuke 1979 Japan
DNQ 22-4 Kondryschev Andrey 1983 Kazakhstan
DNF 12-1 Martsyv Vitaly 1983 Ukraine
DNF 12-2 Leybyuk Roman 1977 Ukraine
DNF 12-3 Batyuk Alexander 1984 Ukraine
DNF 12-4 Olschanski Vladimir 1976 Ukraine
DNF 21-1 Crooks Sean 1983 Canada
DNF 21-2 Roycroft Dan 1978 Canada
DNF 21-3 Widmer Philip 1983 Canada
DNF 21-4 Hofmann Egon 1980 Italy