50 km Free - Canmore, AB

Cross-Country, Olympic Winter Games, Saturday 27.Feb 1988, Canada

Show more
Pos BiB Name Born Nation Time WC
1 69 Svan Gunde 1962 Sweden 2:04:30.9 25
2 64 De Zolt Maurilio 1950 Italy + 01:05.5 20
3 31 Grünenfelder Andreas 1960 Switzerland + 01:31.0 15
4 40 Ulvang Vegard 1963 Norway + 02:01.4 12
5 22 Bauroth Holger 1965 Germany + 02:31.5 11
6 20 Ottosson Jan 1960 Sweden + 03:03.9 10
7 37 Ristanen Kari 1958 Finland + 02:37.2 9
8 38 Bellmann Uwe 1962 Germany + 03:47.7 8
9 6 Mikkelsplass Pål Gunnar 1961 Norway + 03:49.1 7
10 58 Polvara Gianfranco 1958 Italy + 04:09.4 6
11 57 Bjørn Torgeir 1964 Norway + 04:10.1 5
12 17 Sakhnov Wladimir 1961 Soviet + 04:29.2 4
13 16 Guidon Giachem 1961 Switzerland + 04:31.3 3
14 55 Wigger Jeremias 1965 Switzerland + 04:34.4 2
15 35 Svanda Ladislav 1959 Czechia + 04:37.2 1
16 41 Walder Albert 1957 Italy + 04:48.7
17 47 Pierrat Claude 1963 France + 05:24.0
18 12 Bormetti Fausto 1965 Italy + 05:49.8
19 56 Blatter Andre 1965 Austria + 06:12.7
20 5 Nyc Radim 1966 Czechia + 06:15.4
21 43 Harvey Pierre 1957 Canada + 06:23.9
22 59 Kirvesniemi Harri 1956 Finland + 07:10.9
23 54 Lisican Petr 1962 Czechia + 07:13.5
24 2 Balland Guy 1960 France + 07:27.8
25 51 Devjatiarov Mikhail 1959 Soviet + 07:30.8
26 72 Burlakov Juri 1960 Soviet + 07:31.3
27 65 Benc Pavel 1963 Czechia + 07:37.5
28 48 Mogren Torgny 1963 Sweden + 07:49.3
29 10 Kivikko Heikki 1963 Finland + 07:56.2
30 11 Krsinar Janez 1962 Slovenia + 08:02.6
31 70 Holte Tor Håkon 1958 Norway + 08:25.7
32 50 Sasaki Kazunari 1962 Japan + 08:38.7
33 49 Fritzenwenger Herbert 1967 Germany + 08:56.7
34 44 Fischer Georg 1960 Germany + 09:00.4
35 74 Fähndrich Markus 1960 Switzerland + 09:02.3
36 71 Standmann Johann 1963 Austria + 09:08.4
37 68 Locatelli Dominique 1961 France + 09:25.9
38 36 Prokourorov Alexei 1964 Soviet + 09:30.1
39 28 Yuki Tanayuki 1960 Japan + 11:53.8
40 52 Simidchev Atanas 1963 Bulgaria + 12:31.5
41 42 Schwarz Alois 1965 Austria + 12:32.6
42 3 Egawa Atsushi 1966 Japan + 13:21.9
43 23 Lawrence Dennis 1965 Canada + 13:24.8
44 8 Olafsson Einar 1962 Iceland + 13:51.0
45 66 Ticklen Antti 1958 Finland + 14:10.9
46 53 Masson Alain 1961 Canada + 14:50.8
47 14 Brochman Kevin 1959 USA + 15:14.6
48 32 Jun Young Hae 1964 South Korea + 16:19.9
49 61 Dustin Wayne 1965 Canada + 17:00.9
50 15 Park Ki Ho 1964 South Korea + 18:05.5
51 46 Hong Kun Pyo 1965 South Korea + 18:42.7
52 33 Grajf Saso 1965 Slovenia + 19:16.2
53 26 Ribo Jordi 1967 Spain + 19:39.5
54 25 Watkins Martin 1962 Great Britain + 20:17.4
55 18 MacKenzie Ewan 1959 Great Britain + 20:27.3
56 63 Spencer Bill 1956 USA + 20:51.7
57 4 Ganbat Zidtsagaany 1967 Mongolia + 21:51.1
58 21 Giro Roca Jose 1955 Spain + 22:34.9
59 19 Moreschi Julio 1963 Argentina + 24:05.6
60 45 Battulga Dambajantsagiin 1968 Mongolia + 26:02.8
61 7 Alvarez Roberto 1960 Mexico + 77:54.2
DNS 34 Hislop David 1959 Australia
DNS 62 Yamazaki Masaharu 1968 Japan
DNS 73 Ivanchev Milush 1954 Bulgaria
DNS 9 Ritter Konstantin 1964 Liechtenstein
DNF 1 Stadlober Alois 1962 Austria
DNF 13 Kuss Walter 1965 Germany
DNF 24 Makhov Todor 1961 Bulgaria
DNF 27 Ketenzhiev Mano 1963 Bulgaria
DNF 29 Thomas Jean-Luc 1963 France
DNF 30 Simoneau Dan 1959 USA
DNF 39 Wassberg Thomas 1956 Sweden
DNF 60 Engen Jon 1957 USA
DNF 67 Park Byung-Woo 1969 South Korea