20 km Classic Mass Start - Oberstdorf

Cross-Country, Alpen Cup, Sunday 8.Jan 2023, Germany

Show more
Pos BiB Name Born Nation Time
1 116 Dapra Simone 1997 Italy 48:21.7
2 120 Doerks Jan-Friedrich 2001 Germany + 00.1
3 118 Steiner Cedric 1995 Switzerland + 00.2
4 111 Bourdin Remi 2001 France + 00.3
5 127 Wigger Nicola 2001 Switzerland + 04.3
6 112 Bing Thomas 1990 Germany + 05.8
7 115 Arnaud Julien 2001 France + 07.3
8 152 Koller Kilian 2002 Germany + 08.2
9 129 Vuillet Simon 2000 France + 12.7
10 145 Lovera Victor 2000 France + 12.8
11 170 Stoelben Jan 2001 Germany + 16.6
12 146 Käser Erwan 1992 Switzerland + 31.4
13 123 Fässler Josef 1998 Germany + 32.0
14 140 Licef Miha 1997 Slovenia + 46.9
15 132 Nufer Cla-Ursin 2001 Switzerland + 49.0
16 125 Savary Antonin 2002 Switzerland + 01:07.0
17 144 Lukes Tomas 2000 Czechia + 01:18.2
18 128 Chiocchetti Alessandro 2001 Italy + 01:24.3
19 114 Coupat Sabin 2000 France + 01:28.3
20 117 Rousset Gaspard 2001 France + 01:34.4
21 113 Sossau Anian 2000 Germany + 01:37.7
22 139 Gräf Paul 2000 Germany + 01:38.6
23 148 Dufek Tomas 2000 Czechia + 01:39.0
24 121 Chautemps Arnaud 1997 France + 01:54.1
25 134 Montello Giuseppe 1992 Italy + 01:54.5
26 122 Raez Curdin 2000 Switzerland + 02:15.4
27 143 Haratyk Mateusz 1998 Poland + 02:16.0
28 138 Goether Max 2002 Germany + 02:19.3
29 136 Näpflin Avelino 2000 Switzerland + 02:21.5
30 133 Kretzschmar Ruben 2002 Germany + 02:22.2
31 124 Kozlovsky Vladimir 1999 Czechia + 02:31.7
32 135 Dal Farra Franco 2000 Argentina + 02:33.7
33 172 Brandner Alexander 2001 Germany + 02:43.4
34 160 Korosec Bostjan 2001 Slovenia + 03:18.9
35 147 Baessler Mario 2002 Switzerland + 03:19.1
36 142 Walpen Gianluca 2002 Switzerland + 03:30.5
37 126 Bauer Marius 2000 Germany + 03:36.3
38 149 Bryja Sebastian 2002 Poland + 03:36.9
39 151 Ganner Florian 2002 Austria + 03:53.2
40 155 Olex Max 1989 Germany + 04:08.2
41 167 Schloegel Mario - Austria + 04:21.2
42 166 Steinauer Ricky 2000 Switzerland + 04:44.4
43 141 Kugler Simon 1994 Austria + 04:48.6
44 161 Frommelt Robin 2002 Liechtenstein + 05:18.6
45 174 Bernardi Riccardo 2000 Italy + 05:20.3
46 158 Bässler Severin 1999 Switzerland + 05:20.4
47 150 Bugara Robert 2002 Poland + 05:41.5
48 175 Silva Manex 2002 Brazil + 05:45.9
49 165 Matossi Livio 1997 Switzerland + 06:15.2
50 171 Büchel Micha 2002 Liechtenstein + 06:18.1
51 157 Wieland Christoph 2002 Austria + 06:25.4
52 130 Grimmecke Jannis 2002 Germany + 07:08.3
53 168 Martin Lander - Spain + 07:24.3
54 154 Kugler Tobias - Austria + 07:30.2
55 162 Renda Andrej 2000 Slovakia + 07:37.0
56 176 Milosavljevic Milos 1995 Serbia + 09:42.8
57 164 Morales Martin - Spain + 10:09.1
DNS 119 Rüesch Jason 1994 Switzerland
DNS 153 Riebli Janik 1998 Switzerland
DNS 169 Skender Marko 2001 Croatia
DNF 131 Zatloukal Krystof 2002 Czechia
DNF 137 Müller Niklas 2000 Germany
DNF 156 Wieser Philip 2001 Austria
DNF 159 Mulej Jost 2002 Slovenia
DNF 163 Karnicar Izidor 2002 Slovenia