30 km Free - Soldier Hollow, UT

Cross-Country, Nor-Am Cup, Monday 3.Jan 2005, USA

Show more
Pos BiB Name Born Nation Time
1 262 Babikov Ivan 1980 Canada 1:17:32.8
2 279 Johnson Andrew 1978 USA + 01:08.8
3 275 Swenson Carl 1970 USA + 01:32.8
4 266 Chamberlain David 1975 USA + 01:33.5
5 231 Bauer John 1969 USA + 02:47.9
6 246 Schultz Nathan 1971 USA + 03:36.2
7 280 Flora Lars 1978 USA + 03:36.7
8 276 Whitney Robert 1979 USA + 04:32.9
9 268 Sonntag Daniel 1983 Germany + 04:33.4
10 269 Zimmermann Leif Orin 1983 USA + 05:01.4
11 277 Christiansen Erling 1982 Norway + 05:12.9
12 251 Easter Justin 1981 USA + 05:14.9
13 261 Bailey Lowell 1981 USA + 05:22.0
14 252 Øyberg Thomas - Norway + 05:29.0
15 267 Meyer Eric 1978 USA + 05:57.8
16 274 Stewart David 1979 USA + 06:53.6
17 250 Flora Erik 1973 USA + 06:54.5
18 259 Kuzzy Garrott 1982 USA + 07:00.4
19 227 Anikin Nikolai 1980 USA + 07:36.7
20 242 Cook Bryan 1983 USA + 07:42.1
21 270 Southam James 1978 USA + 08:00.2
22 236 Bedard Bret 1985 USA + 08:13.4
23 257 Landstedt Fredrik 1964 USA + 08:18.9
24 247 Hunter Andrew 1982 USA + 08:25.0
25 232 Liebner Andy 1983 USA + 08:26.7
26 255 Randall Glenn 1986 USA + 08:45.0
27 263 Foster Ethan 1981 USA + 08:50.9
28 244 Carleton Erik 1978 Canada + 08:52.2
29 265 Enman Eli 1977 USA + 09:18.1
30 260 Walczak Karl 1980 USA + 09:18.9
31 272 Osgood Brayton 1981 USA + 09:32.2
32 243 Sinnott Michael 1985 USA + 09:35.3
33 226 Simons Casey 1985 USA + 10:25.6
34 253 McArt Scott 1977 USA + 11:13.2
35 271 Stene John 1982 Norway + 11:35.9
36 225 Flaharty Tyson 1985 USA + 12:02.3
37 209 Schauer Paul 1985 USA + 13:12.1
38 300 Circosta Andrew 1981 Australia + 13:20.7
39 273 Freeman Justin 1976 USA + 13:29.3
40 254 Hochtl Kevin 1979 USA + 13:34.9
41 238 McGurk Luke 1983 Canada + 13:42.1
42 219 Bowler Bill 1986 USA + 13:53.8
43 240 Quinn-Hurst Colin 1983 USA + 14:09.9
44 212 Singleton Justin 1986 USA + 14:40.6
45 217 Violett Phillip 1985 USA + 14:52.8
46 206 Henriques Dominic 1986 USA + 15:40.1
47 241 Hansen Amund 1978 Norway + 17:12.1
48 291 Wynd Andrew 1979 Australia + 19:30.8
49 235 Damrow Tim 1985 USA + 21:04.0
50 208 Clark Daniel 1986 USA + 21:27.0
51 299 Harris Donald 1982 USA + 22:50.5
52 314 Prosser Dylan 1980 USA + 27:43.2
53 288 Kashiwa Henry 1984 USA + 28:51.0
DNS 233 Young Jedd - Sweden
DNS 234 Kaeding Gus 1984 USA
DNS 237 Abraham Peter 1979 USA
DNS 248 Watt Andre 1981 USA
DNS 249 Haugen Anders Eirik 1980 USA
DNS 258 Sonntag Benjamin 1980 Germany
DNS 264 Giese Chad 1976 USA
DNS 278 Selseng Håvard 1981 Norway
DNF 223 Whitcomb Jacob 1983 USA
DNF 245 Hanley Owen 1978 USA
DNF 309 Hensel Levi 1981 USA