15 km Free Pursuit - Trondheim

Cross-Country, World Championship, Tuesday 25.Feb 1997, Norway

Show more
Pos BiB Name Born Nation Time WC
1 1 Dæhlie Bjørn 1967 Norway 1:00:11.1 100
2 3 Myllylä Mika 1969 Finland + 50.1 80
3 2 Prokourorov Alexei 1964 Russia + 50.7 60
4 12 Alsgaard Thomas 1972 Norway + 01:10.9 50
5 6 Valbusa Fulvio 1969 Italy + 01:13.3 45
6 14 Isometsä Jari 1968 Finland + 01:18.9 40
7 15 Bergström Anders 1968 Sweden + 01:34.6 36
8 4 Smirnov Vladimir 1964 Kazakhstan + 01:50.8 32
9 9 Stadlober Alois 1962 Austria + 02:07.9 29
10 11 Fauner Silvio 1968 Italy + 02:17.7 26
11 10 Forsberg Henrik 1967 Sweden + 02:18.2 24
12 17 Di Centa Giorgio 1972 Italy + 02:36.9 22
13 19 Repo Sami 1971 Finland + 02:43.3 20
14 16 Tchepikov Sergei 1967 Russia + 03:03.4 18
15 13 Batory Ivan 1975 Slovakia + 03:10.3 16
16 5 Sivertsen Sture 1966 Norway + 03:15.7 15
17 21 Fredriksson Mathias 1973 Sweden + 03:19.1 14
18 27 Buchta Lubos 1967 Czechia + 03:19.7 13
19 24 Mühlegg Johann 1970 Spain + 03:48.6 12
20 44 Dolidovich Sergei 1973 Belarus + 03:49.8 11
21 22 Ebisawa Katsuhito 1972 Japan + 03:50.5 10
22 35 Walcher Achim 1967 Austria + 03:55.2 9
23 30 Jonsson Niklas 1969 Sweden + 03:55.9 8
24 23 Riabinine Pavel 1971 Kazakhstan + 03:58.8 7
25 26 Kunz Stephan 1972 Liechtenstein + 04:01.8 6
26 31 Goutnikov Grigorij 1974 Russia + 04:03.5 5
27 37 Sommerfeldt Rene 1974 Germany + 04:16.7 4
28 28 Vittoz Vincent 1975 France + 04:32.6 3
29 56 Antal Zsolt 1972 Romania + 04:35.8 2
30 42 Ribo Jordi 1967 Spain + 04:37.4 1
31 45 Krezelok Janusz 1974 Poland + 04:44.8
32 50 Kassin Elmo 1969 Estonia + 04:48.5
33 34 Mae Jaak 1972 Estonia + 05:03.0
34 39 Kozu Masaaki 1974 Japan + 05:04.4
35 54 Jezik Stanislav 1972 Slovakia + 05:11.1
36 53 Uschkalenko Alexandr 1964 Ukraine + 05:11.7
37 79 Koukal Martin 1978 Czechia + 05:19.0
38 49 Ivanov Mikhail 1977 Russia + 05:20.0
39 68 Gutierrez Juan Jesus 1969 Spain + 05:22.6
40 48 Bratoshov Konstantin 1975 Kazakhstan + 05:23.8
41 62 Balland Herve 1964 France + 05:28.2
42 46 Blanchard Chris 1971 Canada + 05:37.8
43 59 Kucera Josef 1971 Czechia + 05:38.4
44 33 Nevzorov Andrei 1966 Kazakhstan + 05:39.4
45 43 Verdenius Jan Jacob 1973 Norway + 05:50.6
46 60 Paricka Andrej 1975 Slovakia + 05:56.6
47 66 Lilitchenko Vitaly 1976 Kazakhstan + 06:07.6
48 36 Evans Anthony 1969 Australia + 06:09.5
49 61 Wanczyk Krzysztof 1971 Poland + 06:13.2
50 57 Bajcicak Martin 1976 Slovakia + 06:18.0
51 65 McKeever Robin 1973 Canada + 06:18.6
52 55 Haas Isidor 1971 Switzerland + 06:20.9
53 29 Hasler Markus 1971 Liechtenstein + 06:22.3
54 78 Park Byung Chul 1972 South Korea + 06:24.7
55 70 Visser Guido 1970 Canada + 06:26.9
56 81 Aschwanden Wilhelm 1969 Switzerland + 06:34.2
57 73 Tregobov Alexij 1971 Belarus + 06:35.2
58 75 Artyukhov Mikhailo 1971 Ukraine + 06:42.7
59 51 Imai Hiroyuki 1970 Japan + 06:49.2
60 52 Weaver Patrick 1969 USA + 06:56.0
61 58 Zarovnyi Alexandr 1975 Ukraine + 07:16.5
62 71 Zabolotniy Pavel 1973 Ukraine + 07:23.7
63 77 Maric Janez 1975 Slovenia + 07:42.9
64 80 Roszkowski Marcin 1976 Poland + 07:43.5
65 91 Plaksunov Viatscheslav 1968 Belarus + 07:44.5
66 87 Petkovsek Joze 1976 Slovenia + 07:54.4
67 76 Labaj Ryzard 1973 Poland + 08:24.6
68 72 Jakobsson Daniel 1973 Iceland + 08:33.8
69 63 Panavas Ricardas 1972 Lithuania + 08:47.2
70 84 Gray Paul 1969 Australia + 08:53.3
71 86 Zybailo Vladislavas 1975 Lithuania + 08:55.1
72 88 Knudsen Jes 1972 Denmark + 08:58.0
73 85 Racki Antonijo 1973 Croatia + 09:48.1
74 93 Ahn Jin-Soo 1973 South Korea + 10:08.8
75 89 Skifte Henrik 1969 Denmark + 10:27.4
76 82 Marsland Finn 1970 Australia + 11:06.3
77 92 Hermanis Janis 1970 Latvia + 11:09.8
78 95 Parmentier Pascal 1967 Belgium + 11:17.9
79 94 Fafalis Lefteris 1976 Greece + 12:33.4
80 98 Eigaard Janus 1971 Denmark + 13:26.5
81 96 Derrick Ben 1973 Australia + 13:29.0
82 100 Langer Thorsten 1971 Belgium + 15:50.6
83 99 Kalofyris Nikos 1970 Greece + 15:55.8
84 102 Tupitzyn Vladimir 1968 Israel + 18:06.7
85 103 Moysey Peter 1963 New Zealand + 19:20.7
DNF 101 Rolfe Christopher 1968 New Zealand
DNF 18 Bellmann Uwe 1962 Germany
DNF 20 Behle Jochen 1960 Germany
DNF 25 Albarello Marco 1960 Italy
DNF 32 Veerpalu Andrus 1971 Estonia
DNF 38 Gandler Markus 1966 Austria
DNF 40 Farley Donald 1970 Canada
DNF 41 Wadsworth Justin 1968 USA
DNF 47 Bauer Lukas 1977 Czechia
DNF 64 Olle Raul 1968 Estonia
DNF 67 Nash Marcus 1971 USA
DNF 69 Bauer John 1969 USA
DNF 7 Jevne Erling 1966 Norway
DNF 74 Horigome Mitsou 1974 Japan
DNF 8 Kirvesniemi Harri 1956 Finland
DNF 83 Semeniaka Mikalai 1976 Belarus
DNF 90 Zunzunegui Haritz 1975 Spain
DNF 97 Sin Doo-Sun 1976 South Korea