30 km Free - Trondheim

Cross-Country, World Championship, Friday 21.Feb 1997, Norway

Show more
Pos BiB Name Born Nation Time WC
1 76 Prokourorov Alexei 1964 Russia 1:06:28.2 100
2 91 Dæhlie Bjørn 1967 Norway + 17.7 80
3 87 Alsgaard Thomas 1972 Norway + 21.0 60
4 33 Piller Cottrer Pietro 1974 Italy + 44.6 50
5 82 Valbusa Fulvio 1969 Italy + 01:07.5 45
6 89 Mühlegg Johann 1970 Spain + 01:13.2 40
7 85 Fredriksson Mathias 1973 Sweden + 01:21.3 36
8 84 Skjeldal Kristen 1967 Norway + 01:25.9 32
9 88 Bergström Anders 1968 Sweden + 01:31.7 29
10 78 Myllylä Mika 1969 Finland + 01:54.0 26
11 83 Forsberg Henrik 1967 Sweden + 01:56.5 24
12 75 Mogren Torgny 1963 Sweden + 01:59.1 22
13 39 Pitchouguine Maxim 1974 Russia + 02:00.4 20
14 80 Isometsä Jari 1968 Finland + 02:07.3 18
15 50 Balland Herve 1964 France + 02:23.0 16
16 38 Vittoz Vincent 1975 France + 02:32.0 15
17 47 Tchernych Sergei 1972 Russia + 02:34.5 14
18 9 Noutrikhin Andrei 1973 Russia + 02:47.9 13
19 58 Räsänen Jari 1966 Finland + 02:59.5 12
20 55 Pozzi Maurizio 1970 Italy + 03:02.8 11
21 35 Korunka Vaclav 1965 Czechia + 03:03.1 10
22 52 Hoffmann Christian 1974 Austria + 03:04.5 9
23 73 Kunz Stephan 1972 Liechtenstein + 03:08.0 8
24 26 Wadsworth Justin 1968 USA + 03:12.8 7
25 5 Antal Zsolt 1972 Romania + 03:12.9 6
26 86 Eide Anders 1971 Norway + 03:19.3 5
27 8 Koukal Martin 1978 Czechia + 03:19.4 4
28 42 Hartonen Jukka 1969 Finland + 03:20.0 3
29 70 Nash Marcus 1971 USA + 03:24.2 2
30 72 Gutierrez Juan Jesus 1969 Spain + 03:29.9 1
31 45 Plaksunov Viatscheslav 1968 Belarus + 03:34.8
32 51 Blanchard Chris 1971 Canada + 03:35.8
33 77 Hasler Markus 1971 Liechtenstein + 03:36.2
34 4 Sumann Christoph 1976 Austria + 03:45.9
35 60 Dolidovich Sergei 1973 Belarus + 03:51.7
36 69 Nevzorov Andrei 1966 Kazakhstan + 03:55.7
37 74 Farley Donald 1970 Canada + 03:55.9
38 53 Aschwanden Wilhelm 1969 Switzerland + 03:59.8
39 24 Kozu Masaaki 1974 Japan + 04:12.9
40 61 Michl Petr 1970 Czechia + 04:17.0
41 34 Sannikov Alexander 1971 Belarus + 04:17.6
42 79 Smirnov Vladimir 1964 Kazakhstan + 04:17.8
43 68 Park Byung Chul 1972 South Korea + 04:24.4
44 23 Ribo Jordi 1967 Spain + 04:31.8
45 90 Fauner Silvio 1968 Italy + 04:35.4
46 13 Jezik Stanislav 1972 Slovakia + 04:38.0
47 63 Schlickenrieder Peter 1970 Germany + 04:46.3
48 67 Wanczyk Krzysztof 1971 Poland + 04:55.2
49 59 Horigome Mitsou 1974 Japan + 04:55.7
50 56 Bauer John 1969 USA + 05:14.7
51 6 Nagahama Kazutoshi 1969 Japan + 05:16.0
52 48 Verdenius Jan Jacob 1973 Norway + 05:33.6
53 21 McKeever Robin 1973 Canada + 05:43.3
54 81 Gandler Markus 1966 Austria + 05:48.5
55 54 Imai Hiroyuki 1970 Japan + 05:55.3
56 11 Uschkalenko Alexandr 1964 Ukraine + 05:55.4
57 65 Kassin Elmo 1969 Estonia + 06:06.0
58 25 Bratoshov Konstantin 1975 Kazakhstan + 06:08.7
59 29 Zarovnyi Alexandr 1975 Ukraine + 06:27.5
60 43 Walcher Achim 1967 Austria + 06:29.1
61 1 Visser Guido 1970 Canada + 06:30.7
62 41 Paricka Andrej 1975 Slovakia + 06:51.2
63 62 Artyukhov Mikhailo 1971 Ukraine + 06:54.6
64 3 Swenson Carl 1970 USA + 06:59.7
65 66 Evans Anthony 1969 Australia + 07:09.6
66 44 Sin Doo-Sun 1976 South Korea + 07:16.4
67 18 Lilitchenko Vitaly 1976 Kazakhstan + 07:16.7
68 49 Maric Janez 1975 Slovenia + 07:29.7
69 46 Popovich Nikolay 1971 Ukraine + 07:33.1
70 20 Semeniaka Mikalai 1976 Belarus + 07:53.8
71 15 Zunzunegui Haritz 1975 Spain + 07:58.5
72 22 Jakobsson Daniel 1973 Iceland + 08:06.2
73 64 Gray Paul 1969 Australia + 08:09.4
74 71 Hudac Ivan 1971 Slovakia + 08:33.2
75 28 Petkovsek Joze 1976 Slovenia + 08:36.8
76 32 Roszkowski Marcin 1976 Poland + 08:43.4
77 31 Zybailo Vladislavas 1975 Lithuania + 08:49.3
78 40 Raudsepp Pavo 1973 Estonia + 09:16.7
79 14 Knudsen Jes 1972 Denmark + 09:46.4
80 7 Hermanis Janis 1970 Latvia + 11:45.2
81 27 Racki Antonijo 1973 Croatia + 12:05.3
82 17 Kalofyris Nikos 1970 Greece + 13:51.9
83 37 Fafalis Lefteris 1976 Greece + 13:58.7
84 36 Derrick Ben 1973 Australia + 14:39.7
85 30 Parmentier Pascal 1967 Belgium + 14:46.8
86 12 Tupitzyn Vladimir 1968 Israel + 15:22.0
87 19 Langer Thorsten 1971 Belgium + 15:48.9
88 10 Murtagh Matthew 1971 Australia + 18:07.1
89 2 Moysey Peter 1963 New Zealand + 19:10.8
DNF 16 Ahn Jin-Soo 1973 South Korea
DNF 57 Riabinine Pavel 1971 Kazakhstan