15 km Free - Vernon, BC

Cross-Country, Nor-Am Cup, Saturday 6.Dec 2008, Canada

Show more
Pos BiB Name Born Nation Time
1 111 Grey George 1979 Canada 39:16.5
2 107 Nishikawa Graham 1983 Canada + 25.3
3 103 McMurtry Brent 1986 Canada + 36.9
4 109 Zimmermann Leif Orin 1983 USA + 49.3
5 102 Harvey Alex 1988 Canada + 49.6
6 99 Butler Christopher 1986 Canada + 53.4
7 95 Southam James 1978 USA + 59.8
8 101 Kuzzy Garrott 1982 USA + 01:02.3
9 98 Golovko Andrey 1980 Kazakhstan + 01:04.2
10 87 Ellis Jeff 1978 Canada + 01:19.4
11 97 Hoffman Noah 1989 USA + 01:26.9
12 96 Touchette Frederic 1988 Canada + 01:35.0
13 108 McKeever Robin 1973 Canada + 01:36.9
14 88 Gregg Brian 1984 USA + 01:41.6
15 92 Killick Graeme 1989 Canada + 01:51.0
16 89 Carleton Erik 1978 Canada + 01:51.7
17 110 Nighbor David 1984 Canada + 01:54.2
18 91 Osgood Brayton 1981 USA + 01:59.0
19 94 Cook Bryan 1983 USA + 02:05.1
20 84 Knight Brenton 1984 USA + 02:06.0
21 86 Sandau Kevin 1988 Canada + 02:25.4
22 57 Haugen Anders Eirik 1980 USA + 02:35.7
23 68 Cockney Jesse 1989 Canada + 02:39.1
24 90 Chamberlain David 1975 USA + 02:43.9
25 81 Greene Marshall 1981 USA + 02:44.0
26 77 Dengel Bart 1984 USA + 02:51.3
27 79 Morel Skeets 1983 Canada + 02:56.1
28 104 Jewett Gordon 1978 Canada + 03:19.1
29 63 Heckrodt Jesse 1985 Canada + 03:19.2
30 82 Wood Phillip 1985 Canada + 03:19.6
31 48 Winter Jesse 1987 Canada + 03:29.8
32 59 Vilakainen Luke 1989 Canada + 03:32.3
33 76 Somppi Michael 1988 Canada + 03:42.0
34 83 Saidla Karl 1977 Canada + 03:49.5
35 75 Swank Adam 1975 USA + 03:53.8
36 58 Owen Dougal 1989 Canada + 03:55.9
37 71 Iverson Mark 1982 USA + 03:59.4
38 78 Greer David 1989 Canada + 03:59.5
39 100 Sinnott Michael 1985 USA + 04:10.6
40 80 Argue Mike 1980 Canada + 04:15.2
41 56 Lokken Nils 1987 Canada + 04:20.4
42 5 Durtschi Maxwell 1991 USA + 04:25.7
43 70 Hamilton Gavin 1984 Canada + 04:26.5
44 67 Seaton Harry 1987 Canada + 04:36.0
45 105 Roycroft Dan 1978 Canada + 04:39.5
46 33 Pohl Andrew 1989 New Zealand + 04:40.5
47 65 McGurk Luke 1983 Canada + 04:43.0
48 74 Neumann Pate 1987 Canada + 04:46.4
49 35 Flock Tristan 1990 Canada + 04:50.5
50 9 Kline Nick 1986 USA + 04:53.7
51 60 Egan Cameron 1985 Canada + 04:54.3
52 66 Steudler Carl 1985 Canada + 05:09.8
53 64 Kangarloo Cyrus 1983 Canada + 05:10.3
54 29 Stephen Terrell 1984 Canada + 05:19.6
55 93 Rodgers Colin 1981 USA + 05:21.8
56 73 O'Brien Patrick 1988 USA + 05:23.2
57 51 Mills-Connery Fraser 1989 Canada + 05:27.0
58 47 De Laplante Ghislain 1989 Canada + 05:34.7
59 69 Brassard Charles 1988 Canada + 05:40.9
60 45 Anglem Nat 1973 New Zealand + 05:43.1
61 85 Lenes Haakon James 1988 Canada + 05:50.6
62 27 Lennie Leif - Canada + 05:58.7
63 55 Garnier Gerard 1989 Canada + 06:09.4
64 61 McCarthy Ed 1984 Canada + 06:11.4
65 50 Neal Willie 1989 USA + 06:15.4
66 40 Kangarloo Justin 1985 Canada + 06:23.3
67 52 Hamilton Christopher 1989 Canada + 06:25.2
68 34 Egan Patrick 1989 Canada + 06:32.7
69 1 Havlick Miles 1989 USA + 06:35.3
70 36 Lenes Martin 1990 Canada + 06:52.4
71 41 Altebaeumer Gabriel 1987 Canada + 07:12.8
72 26 Killick Anthony 1987 Canada + 07:19.6
73 13 Bailey Fred 1985 USA + 08:01.7
74 46 Burton Joey 1990 Canada + 08:08.9
75 32 Hardy-Poirier Alistair 1990 Canada + 08:09.7
76 7 Sinclair David 1992 USA + 08:15.3
77 42 Groeneveld Eric 1989 Canada + 08:32.4
78 39 Finch Greg 1989 Canada + 08:41.3
79 30 Porter Jacob 1990 Canada + 08:47.0
80 18 Gerald Dylan 1990 USA + 09:09.9
81 43 Sullivan Scott 1989 Canada + 09:13.8
82 44 Brown Daniel 1988 Canada + 09:53.3
DNS 53 Werrell Christopher 1985 Canada
DNS 62 Wylie Matthew 1989 Canada
DNS 72 Merry Curtis 1989 Canada
DNF 106 Flora Lars 1978 USA
DNF 21 Ferreira Bevan 1968 South Africa
DNF 38 Patterson Daniel 1978 Australia