Duathlon 15+15 km - Valcartier, QC

Cross-Country, Nor-Am Cup, Saturday 2.Jan 2010, Canada

Show more
Pos BiB Name Born Nation Time
1 4 McMurtry Brent 1986 Canada 1:20:13.5
2 2 Nishikawa Graham 1983 Canada + 01.5
3 14 Goldsack Drew 1981 Canada + 56.0
4 3 Touchette Frederic 1988 Canada + 02:25.9
5 16 Neumann Pate 1987 Canada + 02:26.8
6 11 Killick Graeme 1989 Canada + 02:27.4
7 7 McKeever Brian 1979 Canada + 02:36.2
8 1 Kuhn Stefan 1979 Canada + 02:38.9
9 6 Butler Christopher 1986 Canada + 02:43.6
10 20 Lenes Haakon James 1988 Canada + 03:07.5
11 8 Valjas Len 1988 Canada + 03:31.9
12 28 Nury Julien 1989 Canada + 03:54.3
13 18 Cockney Jesse 1989 Canada + 06:07.3
14 13 Greer David 1989 Canada + 06:13.0
15 21 De Laplante Ghislain 1989 Canada + 06:16.8
16 17 Merry Curtis 1989 Canada + 06:42.1
17 24 Visser Guido 1970 Canada + 07:01.1
18 15 Somppi Michael 1988 Canada + 07:19.1
19 30 Garnier Gerard 1989 Canada + 07:37.2
20 45 Murray Ian 1978 Canada + 07:39.8
21 19 Seaton Harry 1987 Canada + 07:41.8
22 43 Algar Chris 1979 Canada + 07:54.6
23 29 Pohl Andrew 1989 New Zealand + 08:26.6
24 26 Lennie Aidan 1989 Canada + 09:13.7
25 64 Whiton Timothy 1986 USA + 10:27.0
26 31 Hamilton Christopher 1989 Canada + 11:08.5
27 22 Saidla Karl 1977 Canada + 11:50.2
28 55 Egan Graham 1989 USA + 12:23.5
29 61 Debold Douglas 1989 USA + 12:42.0
30 27 Wylie Matthew 1989 Canada + 12:48.0
31 65 Burruss Oliver 1986 USA + 13:11.3
32 32 Egan Cameron 1985 Canada + 13:31.2
33 34 Mills-Connery Fraser 1989 Canada + 14:55.4
34 44 Demers Justin 1987 Canada + 18:17.9
35 47 Murphy Tucker 1981 Bermuda + 18:20.1
DNS 10 Sandau Kevin 1988 Canada
DNS 23 Carleton Erik 1978 Canada
DNS 25 Vilakainen Luke 1989 Canada
DNS 36 Koons Nils 1988 New Zealand
DNS 37 Killick Anthony 1987 Canada
DNS 42 Cheskey Camille 1989 Canada
DNS 5 McKeever Robin 1973 Canada
DNS 51 Smith Tyson 1987 Canada
DNS 9 Crooks Sean 1983 Canada
DNF 12 Argue Mike 1980 Canada
DNF 33 Sullivan Scott 1989 Canada
DNF 38 Egan Patrick 1989 Canada
DNF 39 McGurk Luke 1983 Canada
DNF 53 Ross Austin 1986 USA
DNF 66 Koons Benjamin 1986 New Zealand