30 km Classic Pursuit - Nakkertok, QC

Cross-Country, Nor-Am Cup, Sunday 13.Feb 2011, Canada

Show more
Pos BiB Name Born Nation Time
1 1 Nishikawa Graham 1983 Canada 1:24:17.7
2 7 Sandau Kevin 1988 Canada + 01:21.0
3 5 Somppi Michael 1988 Canada + 01:53.8
4 12 Carleton Erik 1978 Canada + 01:57.0
5 9 Neumann Pate 1987 Canada + 01:59.6
6 4 Shields Andy 1991 Canada + 02:25.2
7 2 Cockney Jesse 1989 Canada + 02:38.4
8 11 Kates Adam 1980 Canada + 02:56.6
9 10 Seaton Harry 1987 Canada + 03:03.5
10 3 Reynolds Tim 1986 USA + 03:44.1
11 20 Hamilton Christopher 1989 Canada + 04:15.1
12 37 Saidla Karl 1977 Canada + 05:00.4
13 21 Abbott Colin 1990 Canada + 05:00.9
14 34 Lloyd Steffan 1990 Canada + 05:17.3
15 13 Garnier Gerard 1989 Canada + 05:46.6
16 23 Fortin Mathieu 1990 Canada + 06:33.9
17 16 Townsend Sebastien 1992 Canada + 07:02.0
18 32 Lennie Aidan 1989 Canada + 07:09.8
19 33 Schrama Martin - Canada + 07:10.9
20 19 Cascagnette Jordan 1991 Canada + 07:27.9
21 53 Weber Nanson 1991 Canada + 07:39.9
22 47 Roseberry Vincent - Canada + 07:51.4
23 18 Turgeon Alexis 1993 Canada + 08:03.2
24 39 Lennie Leif - Canada + 08:14.2
25 41 Holland Zach 1992 Canada + 08:18.2
26 35 Lapierre Yannick 1992 Canada + 08:36.3
27 28 Purdon Matthias 1989 Canada + 09:36.5
28 38 Michaud-Ethier Guillaume 1992 Canada + 10:11.1
29 8 Gunka Jimmy 1991 Canada + 10:36.4
30 44 Hawkings Lee 1991 Canada + 10:44.4
31 15 Thompson Bob 1991 Canada + 11:01.2
32 26 Sullivan Scott 1989 Canada + 12:15.8
33 30 Coulter Dudley 1990 Canada + 12:30.0
34 45 Power Kyle 1990 Canada + 12:33.6
35 54 Porter Logan 1991 Canada + 12:33.8
36 24 Jones Benjamin 1992 Canada + 13:15.7
37 17 Beisel Peter 1991 Canada + 13:37.7
38 31 Marchand Andre 1990 Canada + 13:47.5
39 46 McMahon Christopher 1992 Canada + 14:27.7
40 49 Odell Evan 1991 Canada + 16:07.7
41 25 Dostie-Menard Samuel 1991 Canada + 16:55.0
42 59 Monette Patrick 1991 Canada + 17:30.1
43 48 Wiltmann Konrad 1990 Canada + 21:59.1
DNS 14 Stewart-Jones Patrick 1991 Canada
DNS 29 Stewart-Jones Andrew 1990 Canada
DNF 22 Bouchard Xavier 1991 Canada
DNF 27 Briggs Matthew 1987 USA
DNF 43 Allain Riel 1992 Canada
DNF 6 Goldsack Drew 1981 Canada