3.3 km Free - Nakkertok, QC

Cross-Country, Nor-Am Cup, Friday 11.Feb 2011, Canada

Show more
Pos BiB Name Born Nation Time
1 1 Nishikawa Graham 1983 Canada 7:07.3
2 3 Sandau Kevin 1988 Canada + 09.2
3 8 Reynolds Tim 1986 USA + 12.9
4 5 Cockney Jesse 1989 Canada + 15.0
5 2 Goldsack Drew 1981 Canada + 16.1
6 4 Somppi Michael 1988 Canada + 17.4
7 20 Shields Andy 1991 Canada + 18.0
8 6 Neumann Pate 1987 Canada + 18.8
9 9 Seaton Harry 1987 Canada + 26.4
10 7 Carleton Erik 1978 Canada + 26.8
11 74 Kates Adam 1980 Canada + 28.5
12 11 Garnier Gerard 1989 Canada + 33.4
13 24 Fortin Mathieu 1990 Canada + 33.8
14 15 Hamilton Christopher 1989 Canada + 36.5
15 26 Gunka Jimmy 1991 Canada + 37.1
16 28 Sullivan Scott 1989 Canada + 38.1
17 16 Abbott Colin 1990 Canada + 38.7
18 18 Thompson Bob 1991 Canada + 40.6
19 12 Stewart-Jones Andrew 1990 Canada + 41.7
20 13 Lloyd Steffan 1990 Canada + 42.6
21 22 Schrama Martin - Canada + 43.1
22 17 Briggs Matthew 1987 USA + 43.2
23 25 Purdon Matthias 1989 Canada + 43.6
24 14 Lennie Aidan 1989 Canada + 45.6
24 32 Coulter Dudley 1990 Canada + 45.6
26 19 Stewart-Jones Patrick 1991 Canada + 47.4
27 43 Marchand Andre 1990 Canada + 49.2
28 54 Jones Benjamin 1992 Canada + 51.9
29 23 Cascagnette Jordan 1991 Canada + 52.1
30 10 Saidla Karl 1977 Canada + 53.7
31 31 Bouchard Xavier 1991 Canada + 53.9
32 33 Michaud-Ethier Guillaume 1992 Canada + 56.6
33 35 Beisel Peter 1991 Canada + 57.1
34 34 Townsend Sebastien 1992 Canada + 57.8
35 30 Lennie Leif - Canada + 01:02.4
36 21 Holland Zach 1992 Canada + 01:02.9
37 37 Lapierre Yannick 1992 Canada + 01:05.3
38 45 Power Kyle 1990 Canada + 01:07.5
39 47 Hawkings Lee 1991 Canada + 01:09.0
40 39 Odell Evan 1991 Canada + 01:12.1
41 27 Turgeon Alexis 1993 Canada + 01:13.7
42 38 Allain Riel 1992 Canada + 01:15.3
43 50 McMahon Christopher 1992 Canada + 01:16.8
44 36 Roseberry Vincent - Canada + 01:23.0
45 46 Weber Nanson 1991 Canada + 01:34.0
46 52 Monette Patrick 1991 Canada + 01:43.0