15 km Classic Pursuit - Rossland - Black Jack, BC

Cross-Country, Nor-Am Cup, Sunday 19.Dec 2010, Canada

Show more
Pos BiB Name Born Nation Time
1 104 Kuhn Stefan 1979 Canada 40:28.3
2 116 Killick Graeme 1989 Canada + 16.0
3 101 Grey George 1979 Canada + 19.5
4 106 Cockney Jesse 1989 Canada + 20.2
5 113 Sandau Kevin 1988 Canada + 22.0
6 103 Flora Lars 1978 USA + 25.0
7 124 Randall Glenn 1986 USA + 26.4
8 126 Gregg Brian 1984 USA + 27.5
9 102 Goldsack Drew 1981 Canada + 27.8
10 118 Cook Bryan 1983 USA + 33.2
11 115 Southam James 1978 USA + 37.3
12 105 Sinnott Michael 1985 USA + 43.0
13 109 Touchette Frederic 1988 Canada + 46.1
14 119 McKeever Robin 1973 Canada + 51.3
15 117 Kuzzy Garrott 1982 USA + 53.3
16 123 Greer David 1989 Canada + 01:03.7
17 121 Neumann Pate 1987 Canada + 01:07.1
18 107 Nishikawa Graham 1983 Canada + 01:08.7
19 131 Butler Christopher 1986 Canada + 01:10.0
20 110 Somppi Michael 1988 Canada + 01:15.6
21 127 Johnson Patrick 1989 USA + 01:23.8
22 120 Carleton Erik 1978 Canada + 01:41.7
23 111 Zimmermann Leif Orin 1983 USA + 01:46.7
24 132 Richard Etienne 1990 Canada + 01:57.3
25 144 Wylie Matthew 1989 Canada + 02:02.9
26 143 Garnier Gerard 1989 Canada + 02:03.6
27 129 Dengel Bart 1984 USA + 02:04.7
28 114 Knight Brenton 1984 USA + 02:13.5
29 158 Holland Zach 1992 Canada + 02:21.1
30 130 Seaton Harry 1987 Canada + 02:25.8
31 122 Gelso Matthew Phillip 1988 USA + 02:28.3
32 148 McKeever Brian 1979 Canada + 02:36.7
33 157 Rønning Bernhard 1985 Norway + 02:39.7
34 108 Rodgers Colin 1981 USA + 02:39.9
35 152 Schrama Martin - Canada + 02:43.8
36 151 Shields Andy 1991 Canada + 02:46.2
37 140 Hamilton Christopher 1989 Canada + 02:46.6
38 141 Cascagnette Jordan 1991 Canada + 02:51.4
39 190 Wood Phillip 1985 Canada + 02:53.8
40 142 D'Hont Thomsen 1988 Canada + 03:04.4
41 135 Kling Peter 1987 USA + 03:07.0
42 134 Thompson Bob 1991 Canada + 03:14.0
43 136 Richards Geoffrey 1992 Canada + 03:19.3
44 133 Osgood Brayton 1981 USA + 03:21.3
45 166 Darlington Chris 1982 Australia + 03:29.3
46 146 Kennedy Russell 1991 Canada + 03:32.7
47 139 Hanneman Reese 1989 USA + 03:40.7
48 153 Burton Joey 1990 Canada + 04:07.9
49 145 Lennie Aidan 1989 Canada + 04:24.3
50 138 Murray Ian 1978 Canada + 04:32.3
51 137 Mahoney Alex 1992 Canada + 04:39.4
52 172 Lennie Leif - Canada + 04:56.8
53 112 Iverson Mark 1982 USA + 05:00.6
54 167 Struna Martin 1979 Czechia + 05:06.9
55 149 Gunka Jimmy 1991 Canada + 05:17.4
56 156 Coulter Dudley 1990 Canada + 05:23.6
57 164 Killick Anthony 1987 Canada + 05:26.0
58 147 Wenzel Kurtis 1991 Canada + 05:29.6
59 165 Kerkovius Jeffrey 1992 Canada + 05:29.9
60 171 Locke Peter 1993 Canada + 05:51.2
61 170 Sullivan Scott 1989 Canada + 06:00.2
62 176 Carlyle Jack 1993 Canada + 06:07.4
63 174 Monette Nick 1993 Canada + 06:14.8
64 168 Pacas Joel 1989 Canada + 06:32.4
65 160 Christman Max 1992 USA + 07:15.8
66 163 Locke Julien 1993 Canada + 07:53.2
67 181 Behnsen Kurt 1992 Canada + 10:50.5
68 169 Tucker Torin 1993 USA + 11:57.1
DNS 159 Wood Jeff 1992 Canada
DNS 189 Widmer Philip 1983 Canada
DNF 125 Liebsch Matthew Edward 1983 USA
DNF 178 Monette Patrick 1991 Canada