Sprint Free - Rossland - Black Jack, BC

Cross-Country, Nor-Am Cup, Friday 17.Dec 2010, Canada

Show more
Pos BiB Name Born Nation Time
1 101 Kuhn Stefan 1979 Canada
2 103 Goldsack Drew 1981 Canada
3 104 Grey George 1979 Canada
4 110 Flora Lars 1978 USA
5 102 Widmer Philip 1983 Canada
6 106 Sinnott Michael 1985 USA
7 111 Cockney Jesse 1989 Canada
8 108 Rodgers Colin 1981 USA
9 107 Nishikawa Graham 1983 Canada
10 119 Hanneman Reese 1989 USA
11 115 Touchette Frederic 1988 Canada
12 113 D'Hont Thomsen 1988 Canada
13 122 Kuzzy Garrott 1982 USA
14 125 Sandau Kevin 1988 Canada
15 127 Gelso Matthew Phillip 1988 USA
16 116 Richard Etienne 1990 Canada
17 117 Somppi Michael 1988 Canada
18 123 Gregg Brian 1984 USA
19 129 Killick Graeme 1989 Canada
20 130 Greer David 1989 Canada
21 109 Iverson Mark 1982 USA
22 121 Kling Peter 1987 USA
23 124 Neumann Pate 1987 Canada
24 126 Southam James 1978 USA
25 128 Dengel Bart 1984 USA
26 112 Knight Brenton 1984 USA
27 114 Zimmermann Leif Orin 1983 USA
28 118 Wylie Matthew 1989 Canada
29 120 Naney Samuel 1984 USA
30 105 Seaton Harry 1987 Canada
31 - Liebsch Matthew Edward 1983 USA
32 - Johnson Patrick 1989 USA
33 - Killick Anthony 1987 Canada
34 - Carleton Erik 1978 Canada
35 - Garnier Gerard 1989 Canada
36 - McKeever Robin 1973 Canada
37 - Sullivan Scott 1989 Canada
38 - Burton Joey 1990 Canada
39 - Kennedy Russell 1991 Canada
40 - Cook Bryan 1983 USA
41 - Murray Ian 1978 Canada
42 - Richards Geoffrey 1992 Canada
43 - Struna Martin 1979 Czechia
44 - Osgood Brayton 1981 USA
45 - Locke Julien 1993 Canada
46 - Butler Christopher 1986 Canada
47 - Coulter Dudley 1990 Canada
48 - Lennie Aidan 1989 Canada
49 - Lennie Leif - Canada
50 - Darlington Chris 1982 Australia
51 - Hamilton Christopher 1989 Canada
52 - Pacas Joel 1989 Canada
53 - Rønning Bernhard 1985 Norway
54 - McKeever Brian 1979 Canada
55 - Kerkovius Jeffrey 1992 Canada
56 - Randall Glenn 1986 USA
57 - Locke Peter 1993 Canada
58 - Behnsen Kurt 1992 Canada