15 km Free - Nakkertok, QC

Cross-Country, Nor-Am Cup, Saturday 4.Feb 2012, Canada

Show more
Pos BiB Name Born Nation Time
1 155 Killick Graeme 1989 Canada 34:20.8
2 157 Sandau Kevin 1988 Canada + 00.5
3 152 Neumann Pate 1987 Canada + 37.1
4 153 Carleton Erik 1978 Canada + 38.0
5 151 Cockney Jesse 1989 Canada + 38.4
6 150 Greer David 1989 Canada + 40.2
7 145 Hamilton Christopher 1989 Canada + 41.3
8 141 Kennedy Russell 1991 Canada + 55.1
9 149 Couturier Raphael 1993 Canada + 01:10.4
10 142 Seaton Harry 1987 Canada + 01:17.6
11 156 McMurtry Brent 1986 Canada + 01:27.7
12 154 Goldsack Drew 1981 Canada + 01:28.4
13 130 Coulter Dudley 1990 Canada + 01:32.8
14 146 Lloyd Steffan 1990 Canada + 01:36.1
15 148 Shields Andy 1991 Canada + 01:40.7
16 143 Garnier Gerard 1989 Canada + 01:42.0
17 139 Turgeon Alexis 1993 Canada + 02:01.2
18 117 Hawkings Lee 1991 Canada + 02:02.0
19 133 Thompson Bob 1991 Canada + 02:03.7
20 129 Abbott Colin 1990 Canada + 02:06.9
21 144 Johnsgaard Knute 1992 Canada + 02:10.1
22 140 Wylie Matthew 1989 Canada + 02:20.1
23 127 Palmer David 1993 Canada + 02:24.2
24 136 Lennie Aidan 1989 Canada + 02:33.4
25 138 Saidla Karl 1977 Canada + 02:43.0
26 121 Carlyle Jack 1993 Canada + 02:44.6
27 131 Cascagnette Jordan 1991 Canada + 02:46.4
28 137 Stewart-Jones Patrick 1991 Canada + 02:59.4
29 126 Lapointe Simon 1993 Canada + 03:00.3
30 115 Moncion-Groulx Dominique 1993 Canada + 03:03.0
31 124 Purdon Matthias 1989 Canada + 03:06.5
32 134 Holland Zach 1992 Canada + 03:11.8
33 118 Bouchard Xavier 1991 Canada + 03:13.5
34 122 Ferrie Colin 1993 Canada + 03:14.4
35 108 Odell Evan 1991 Canada + 03:19.4
35 111 Locke Julien 1993 Canada + 03:19.4
37 123 Kerkovius Jeffrey 1992 Canada + 03:28.2
38 109 Power Kyle 1990 Canada + 03:30.0
39 135 D'Hont Thomsen 1988 Canada + 03:31.2
40 119 Lapierre Yannick 1992 Canada + 03:32.5
41 96 Fournier Lacombe Samuel 1990 Canada + 03:34.8
42 107 Fontaine Hugo 1992 Canada + 03:48.5
43 110 Monette Nick 1993 Canada + 03:49.6
44 105 Beisel Peter 1991 Canada + 04:00.8
45 125 Burton Joey 1990 Canada + 04:03.7
46 112 Jones Benjamin 1992 Canada + 04:14.7
47 132 Richard Etienne 1990 Canada + 04:17.9
48 100 Marchand Andre 1990 Canada + 05:19.1
49 128 Schrama Martin - Canada + 05:33.1
50 98 Morin Alexis 1993 Canada + 05:35.6
51 94 Lavoie-Trudeau Etienne 1991 Canada + 05:38.5
52 97 Pomeroy Carrington 1993 Canada + 05:44.0
53 103 Porter Logan 1991 Canada + 05:48.4
54 114 Lennie Leif - Canada + 05:58.4
55 106 Sander-Green Stefan 1993 Canada + 06:37.8
56 91 Wiltmann Konrad 1990 Canada + 07:20.0
57 77 Charron Erik - Canada + 07:56.2
58 74 Tessier-Brassard Frederick 1991 Canada + 08:11.9
59 92 Bonneau Jeremie 1993 Canada + 09:36.0
DNS 113 Wood Jeff 1992 Canada
DNS 120 Williams Ezekiel 1993 Canada
DNS 147 Touchette Frederic 1988 Canada
DNF 104 McMahon Christopher 1992 Canada
DNF 116 Dostie-Menard Samuel 1991 Canada