30 km Classic Pursuit - Nakkertok, QC

Cross-Country, Nor-Am Cup, Sunday 3.Feb 2013, Canada

Show more
Pos BiB Name Born Nation Time
1 1 Cockney Jesse 1989 Canada 1:58:43.9
2 3 McMurtry Brent 1986 Canada + 00.4
3 2 Nishikawa Graham 1983 Canada + 00.8
4 4 Somppi Michael 1988 Canada + 02.3
5 10 Killick Graeme 1989 Canada + 01:14.4
6 7 Hamilton Christopher 1989 Canada + 01:52.1
7 12 Abbott Colin 1990 Canada + 02:30.2
8 5 Couturier Raphael 1993 Canada + 02:39.0
9 8 Greer David 1989 Canada + 03:02.6
10 11 Stewart-Jones Patrick 1991 Canada + 04:21.3
11 6 Sandau Kevin 1988 Canada + 04:35.2
12 14 Wylie Matthew 1989 Canada + 04:40.3
13 16 Johnsgaard Knute 1992 Canada + 04:55.7
14 15 Lloyd Steffan 1990 Canada + 05:02.8
15 20 Touchette Frederic 1988 Canada + 05:03.7
16 23 Garnier Gerard 1989 Canada + 05:12.4
17 24 Lapierre Yannick 1992 Canada + 06:39.0
18 29 Richards Geoffrey 1992 Canada + 06:40.3
19 26 Palmer David 1993 Canada + 06:54.0
20 27 Townsend Sebastien 1992 Canada + 07:13.9
21 37 Ferrie Colin 1993 Canada + 07:18.2
22 43 Turgeon Alexis 1993 Canada + 07:24.9
23 30 D'Hont Thomsen 1988 Canada + 07:34.4
24 28 Izquierdo-Bernier Ricardo 1995 Spain + 07:40.2
25 9 Shields Andy 1991 Canada + 08:21.7
26 34 Lennie Aidan 1989 Canada + 09:23.9
27 33 Kilroy Greg - Canada + 09:26.1
28 25 Boehmler-Dandurand Sebastian 1993 Canada + 09:58.1
29 48 Saidla Karl 1977 Canada + 10:02.9
30 50 Fournier Lacombe Samuel 1990 Canada + 10:14.7
31 17 Mahoney Alex 1992 Canada + 10:33.9
32 42 Moncion-Groulx Dominique 1993 Canada + 10:51.8
33 46 Purdon Matthias 1989 Canada + 10:53.2
34 40 Locke Julien 1993 Canada + 10:57.4
35 32 Hawkings Lee 1991 Canada + 11:15.6
36 18 Kennedy Russell 1991 Canada + 11:22.7
37 36 Cascagnette Jordan 1991 Canada + 11:23.6
38 41 Beisel Peter 1991 Canada + 11:42.6
39 53 Wilkinson-Zan Benjamin 1994 Canada + 11:52.3
40 79 Sander-Green Stefan 1993 Canada + 12:12.7
41 35 Carlyle Jack 1993 Canada + 12:48.4
42 56 Schrama Martin - Canada + 13:32.6
43 21 Hill Scott James 1994 Canada + 13:39.8
44 22 Thompson Bob 1991 Canada + 13:41.0
45 61 Lamoureux Julien 1994 Canada + 14:02.9
46 52 Saurette Matthew 1994 Canada + 14:05.2
47 51 Parry John 1988 Canada + 14:18.1
48 19 Coulter Dudley 1990 Canada + 15:21.6
49 58 Allain Riel 1992 Canada + 16:07.2
50 39 Palmer-Charrette Evan 1994 Canada + 16:11.8
51 54 Fontaine Hugo 1992 Canada + 18:03.3
52 81 Dupuis Paul - Canada + 18:38.9
53 82 Reed-Metayer Thomas - Canada + 19:14.3
54 62 Power Kyle 1990 Canada + 19:39.1
55 59 Marchand Andre 1990 Canada + 21:26.8
56 87 Barter Aaron 1989 Canada + 22:55.5
57 44 Thompson Conor 1994 Canada + 23:12.5
58 85 Beaudet Simon 1985 Canada + 24:13.5
59 104 Weaver Fred 1994 Canada + 27:21.5
60 92 Bergeron Hugues - Canada + 27:50.2
61 101 Wiltmann Konrad 1990 Canada + 28:37.5
62 108 Charron Erik - Canada + 33:59.1
DNS 100 Rossiter Jan 1987 Ireland
DNS 38 Neumann Pate 1987 Canada
DNS 45 Hopper Victor 1994 Canada
DNS 71 Jones Benjamin 1992 Canada
DNS 84 Gunka Jimmy 1991 Canada
DNF 57 Morin Alexis 1993 Canada
DNF 73 Monette Nick 1993 Canada