Sprint Free - Sovereign Lake, BC

Cross-Country, Nor-Am Cup, Saturday 12.Dec 2015, Canada

Show more
Pos BiB Name Born Nation Time
1 301 Shields Andy 1991 Canada
2 304 Boehmler-Dandurand Sebastian 1993 Canada
3 302 Johnsgaard Knute 1992 Canada
4 305 Thompson Bob 1991 Canada
5 303 Kennedy Russell 1991 Canada
6 310 Palmer-Charrette Evan 1994 Canada
7 307 Foster Angus 1995 Canada
8 321 Stocek Fabian 1994 Czechia
9 320 Briand Antoine 1995 Canada
10 308 Turgeon Alexis 1993 Canada
11 312 Carlyle Jack 1993 Canada
12 315 Morin Alexis 1993 Canada
13 306 Lapierre Yannick 1992 Canada
14 309 Abbott Colin 1990 Canada
15 314 Maifeld-Carucci Akeo 1993 USA
16 318 Izquierdo-Bernier Ricardo 1995 Spain
17 313 Hill Scott James 1994 Canada
18 319 Moncion-Groulx Dominique 1993 Canada
19 325 Murray Ian 1978 Canada
20 327 Ferrie Colin 1993 Canada
21 311 Deline Callan 1995 USA
22 316 Lamoureux Julien 1994 Canada
23 317 Harden Stuart 1994 Canada
24 322 Dumas Alexis 1995 Canada
25 328 Friedman Oscar 1994 USA
26 323 Fraser Scott 1993 Canada
27 324 Askwith David 1995 Canada
28 326 Talbot Silas 1992 USA
29 329 Lachance Max 1996 USA
30 330 Nadler Andrew 1994 USA
31 - Ketterson Jan 1994 USA
32 - Locke Julien 1993 Canada
33 - Michaud Nick 1992 USA
34 - Merrens Sam 1995 USA
35 - Rabon Thomas 1994 USA
36 - Palmer David 1993 Canada
DNF - Carleton Erik 1978 Canada
DNF - McKeever Brian 1979 Canada
DNF - Sandau Kevin 1988 Canada
DNF - Stewart-Jones Patrick 1991 Canada