15 km Free - Canmore, AB

Cross-Country, Nor-Am Cup, Sunday 8.Dec 2019, Canada

Show more
Pos BiB Name Born Nation Time
1 126 Lustgarten Benjamin 1992 USA 42:56.0
2 132 Carlyle Jack 1993 Canada + 00.8
3 137 Wonders Hunter 1998 USA + 08.1
4 135 Torchia Ian 1996 USA + 17.1
5 115 Hendry Samuel Gary 1999 Canada + 19.3
6 122 Ketterson Zak 1997 USA + 21.8
7 139 Dumas Alexis 1995 Canada + 39.5
8 128 Izquierdo-Bernier Ricardo 1995 Spain + 41.6
9 106 Cockney Jesse 1989 Canada + 41.9
10 124 Boucher Philippe 1997 Canada + 42.1
11 112 Martin Adam 1994 USA + 48.7
12 111 Gebhardt Wyatt 1999 USA + 56.4
13 121 Maifeld-Carucci Akeo 1993 USA + 56.7
14 118 Bollum Sondre 1995 Norway + 01:06.9
15 89 Nishikawa Graham 1983 Canada + 01:09.8
16 123 Williams Gareth 1997 Canada + 01:11.7
17 133 O'Harra Thomas 1996 USA + 01:15.6
18 117 Cyr Antoine 1998 Canada + 01:15.9
19 114 Mahlen Forrest 1993 USA + 01:21.2
20 85 Jager Luke 2000 USA + 01:27.2
21 90 Becker Braden 1996 USA + 01:36.8
22 109 McKeever Xavier 2003 Canada + 01:46.9
23 136 Kim Magnus 1998 South Korea + 01:47.0
24 140 Hill Scott James 1994 Canada + 01:51.3
25 131 Rolid Mathias Aas 1996 Norway + 01:56.9
26 120 Holmes Peter 1996 USA + 02:10.6
27 99 Donaldson Ti 2000 USA + 02:14.1
28 116 Thompson Bob 1991 Canada + 02:14.2
29 138 Kornfield Tyler 1991 USA + 02:15.2
30 125 Gregg Brian 1984 USA + 02:16.0
31 96 Saxton Benjamin 1993 USA + 02:16.2
32 64 Wood Sam 1996 USA + 02:18.2
33 88 Newell Andrew 1983 USA + 02:18.4
34 102 Leveille Olivier 2001 Canada + 02:19.0
35 94 Jackson Ryan 1997 Canada + 02:22.3
36 56 Grandbois Leo 1999 Canada + 02:23.5
37 97 Boehmler-Dandurand Sebastian 1993 Canada + 02:34.3
38 103 Potyk Andrew 1997 USA + 02:36.0
38 58 Davies Joe 2001 Great Britain + 02:36.0
40 104 Riksaasen Bjørn Georg 1997 Norway + 02:44.4
41 23 Lacy Scott 1991 USA + 03:06.2
42 127 Godfrey Reed 1998 Canada + 03:08.6
43 98 Diekmann Logan 1997 USA + 03:15.5
44 100 Williams Ian - Canada + 03:17.9
45 113 Jordheim Ola 1996 Norway + 03:34.3
46 107 Grall-Johnson Pierre 1999 Canada + 03:45.7
47 110 McKeever Brian 1979 Canada + 03:59.9
48 63 Albrechtson Fred 2002 Canada + 04:18.7
49 60 Hall Walker 2002 USA + 04:18.9
50 68 Hebert Etienne 1998 Canada + 04:24.0
51 59 Butts Garrett 2001 USA + 04:26.4
51 84 Jensen Eli 1998 USA + 04:26.4
53 82 McKinnon Grayson 2002 Canada + 04:38.7
54 129 Palmer-Charrette Evan 1994 Canada + 04:41.3
55 108 Noble Tallon 1999 Canada + 04:45.8
56 57 Manktelow Thomas 1998 Canada + 04:46.9
57 91 Power Nicholas 1992 USA + 05:14.0
58 83 Murdoch Michael 2000 Canada + 05:15.1
59 119 Brown Luke 1995 USA + 05:16.7
60 73 Turner Cole - Canada + 05:25.8
61 61 Pimm Owen 2002 Canada + 05:27.8
62 86 Deuling Derek 2002 Canada + 05:29.4
63 69 Terranova Tyler 1999 USA + 06:02.3
64 35 Meyer Ian 2003 Canada + 06:39.6
65 74 Gledhill Gabriel 2002 Great Britain + 06:46.2
66 30 Meyers Kai 2000 USA + 06:47.3
67 46 Steinberg Jonah 1999 Canada + 06:49.2
68 93 Moreau Felix-Olivier 2002 Canada + 06:50.9
69 77 Allan Luke 2003 Canada + 06:59.6
70 79 Bardak Nicholas 1997 Canada + 07:01.8
71 81 Gill Matt 2000 Canada + 07:06.1
72 66 Masson Sasha 2002 Canada + 07:31.3
73 34 Randall Nicholas - Canada + 08:22.1
74 80 Lindfors John Charles - Canada + 08:55.7
75 67 Fricker Luke - Canada + 09:08.1
76 38 Hermanson Eli 2001 USA + 09:24.6
77 40 Ree Samuel 2001 USA + 10:36.0
78 41 Becker Izak 2000 USA + 10:47.0
79 53 Hove Kristian Austad - Norway + 11:43.2
80 71 Lee Tristan 2002 Canada + 11:51.0
81 28 Moore Stephen 2002 Canada + 13:41.8
82 75 Hobbs Connor 2002 Canada + 14:14.4
83 37 Cash Curtis 2003 Canada + 14:44.8
84 45 Soto Moreno Jonathan 1993 Mexico + 19:27.6
85 51 Carrasco Arena Luis 1963 Mexico + 25:39.0
86 52 Rangel Rodrigo - Mexico + 26:28.1
DNS 101 Locke Julien 1993 Canada
DNS 105 Koch Will 2002 USA
DNS 130 Kennedy Russell 1991 Canada
DNS 134 Bie Maximilian 1995 Norway
DNS 22 Garcia Saul - Mexico
DNS 49 Endestad Ari 2000 USA
DNS 55 Foster Angus 1995 Canada
DNS 65 Bordes Julien 1997 USA
DNS 78 Keeffe Noel 1999 USA
DNS 87 Ritchie Graham 1998 Canada
DNS 92 Stephen Thomas 2002 Canada
DNS 95 Smith Julian 1996 Canada
DNF 20 Monterrubio Francisco - Mexico
DNF 29 Thibeault Victor-Emile - Canada