Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | 313 | Emily Nishikawa | 1989 | ![]() |
||
2 | 302 | Heidi Widmer | 1991 | ![]() |
||
3 | 301 | Olivia Bouffard-Nesbitt | 1992 | ![]() |
||
4 | 305 | Caitlin Patterson | 1990 | ![]() |
||
5 | 309 | Jennie Bender | 1988 | ![]() |
||
6 | 304 | Caitlin Gregg | 1980 | ![]() |
||
7 | 303 | Chelsea Holmes | 1987 | ![]() |
||
8 | 306 | Alysson Marshall | 1988 | ![]() |
||
9 | 317 | Lauren Fritz | 1988 | ![]() |
||
10 | 310 | Rose Kemp | 1990 | ![]() |
||
11 | 307 | Amanda Ammar | 1986 | ![]() |
||
12 | 311 | Erika Flowers | 1989 | ![]() |
||
13 | 308 | Erin Tribe | 1989 | ![]() |
||
14 | 312 | Zoe Roy | 1987 | ![]() |
||
15 | 316 | Rebecca Rorabaugh | 1989 | ![]() |
||
16 | 314 | Alana Thomas | 1988 | ![]() |
||
17 | 315 | Kate Fitzgerald | 1987 | ![]() |
||
18 | 321 | Elizabeth Guiney | 1991 | ![]() |
||
19 | 322 | Cendrine Browne | 1993 | ![]() |
||
20 | 323 | Mary Rose | 1991 | ![]() |
||
21 | 318 | Brittany Webster | 1987 | ![]() |
||
22 | 319 | Annie Pokorny | 1992 | ![]() |
||
23 | 320 | Marlis Kromm | 1990 | ![]() |
||
24 | 324 | Alannah MacLean | 1993 | ![]() |
||
25 | 325 | Brandy Stewart | 1977 | ![]() |
||
26 | 326 | Lauren Brookes | 1991 | ![]() |
||
DNS | - | Andrea Dupont | 1980 | ![]() |
||
DNS | - | Angelica Morrone Di Silvestri | 1965 | ![]() |
What | NorAm Cup |
Discipline | Sprint F |
Host | Rossland - Black Jack, BC |
Nation |
![]() |
Date | Sunday 15.Dec 2013 |
Calendar | 2013/2014 |