Sprint Free - Nové Město na Moravě

Cross-Country, Slavic Cup, Saturday 14.Feb 2015, Czechia

Show more
Pos BiB Name Born Nation Time
1 1 Saxton Benjamin 1993 USA
2 9 Kordac Jacob Tony 1994 Czechia
3 3 Motor Konrad 1993 Poland
4 7 Klisz Pawel 1992 Poland
5 10 Horyna Ondrej 1987 Czechia
6 12 Antos Jakub 1994 Czechia
7 2 Novak Michal 1996 Czechia
8 5 Rypl Miroslav 1992 Czechia
9 4 Seller Ludek 1995 Czechia
10 8 Turgeon Alexis 1993 Canada
11 6 Maka Daniel 1992 Czechia
12 15 Ketterson Zak 1997 USA
13 13 Patterson Scott 1992 USA
14 24 Pilz Petr 1996 Czechia
15 30 Rocarek Jiri 1983 Czechia
16 11 Boehmler-Dandurand Sebastian 1993 Canada
17 16 Dudek Ondrej 1996 Czechia
18 17 Gräf Jakub 1991 Czechia
19 22 Razym Vladislav 1988 Czechia
20 23 Pechousek Jan 1997 Czechia
21 18 Ligocki Mateusz 1991 Poland
22 19 Slavik Lukas 1997 Czechia
23 20 Fellner Adam 1993 Czechia
24 25 Manek Jiri 1998 Czechia
25 27 Bestak Jonas 1995 Czechia
26 14 O'Harra Thomas 1996 USA
27 21 Radl Jakub 1992 Czechia
28 26 Opocensky Matej 1996 Czechia
29 28 Kroupa Tomas 1987 Czechia
30 29 Lopota Martin 1992 Czechia
31 - Svarc Martin 1994 Czechia
32 - Koznar Frantisek 1996 Czechia
33 - Hojdekr Martin 1995 Czechia
34 - Kvasnicka Tomas 1995 Czechia
35 - Martiska Petr 1981 Czechia
36 - Cernohorsky Marek 1996 Czechia
37 - Kraus Jakub 1992 Czechia
38 - Sprinz Matus 1997 Czechia
39 - Kocian Pavel 1990 Czechia
40 - Gotz Adam 1997 Czechia
41 - Tuka Ondrej 1991 Slovakia
42 - Vank Michal 1992 Czechia
43 - Bohaty Ales 1996 Czechia
44 - Boura Jan 1996 Czechia
45 - Smetana Jonas 1997 Czechia
46 - Sipos Petr 1996 Czechia
47 - Jakl Frantisek 1996 Czechia
48 - Slofar Vladimir 1997 Czechia
49 - Gebousky Ondrej 1997 Czechia