Sprint Classic - Michigan Tech, MI

Cross-Country, National Championship, Tuesday 7.Jan 2020, USA

Show more
Pos BiB Name Born Nation Time
1 6 Locke Julien 1993 Canada
2 29 Wonders Hunter 1998 USA
3 2 Jager Luke 2000 USA
4 7 Kornfield Tyler 1991 USA
5 5 Holmes Peter 1996 USA
6 11 Smith Julian 1996 Canada
7 9 Schumacher Gus 2000 USA
8 8 Bjornsen Erik 1991 USA
9 1 Newell Andrew 1983 USA
10 12 Diekmann Logan 1997 USA
11 4 Keeffe Noel 1999 USA
12 3 Saxton Benjamin 1993 USA
13 10 Lustgarten Benjamin 1992 USA
14 14 Mahlen Forrest 1993 USA
15 16 O'Harra Thomas 1996 USA
16 18 Bånerud Kjetil Stuge 1997 Norway
17 13 Streinz Daniel 1998 USA
18 15 Brown Luke 1995 USA
19 17 Kalev Christopher 1999 Estonia
20 30 Becker Braden 1996 USA
21 19 Martin Adam 1994 USA
22 21 Moosmann Tobias 1997 Austria
23 23 McMullen Zanden 2001 USA
24 24 Matelich Nick 1997 USA
25 25 Goble Reid 1999 USA
26 20 Bratbak Emil Robert Book 1998 Norway
27 22 Grond Maurus 1997 Switzerland
28 27 Potyk Andrew 1997 USA
29 28 Foster Angus 1995 Canada
30 122 Dumas Alexis 1995 Canada
31 141 Persen Espen 1996 Norway
32 129 Leino Aleksi 1993 Finland
33 152 Bordes Julien 1997 USA
34 117 Maifeld-Carucci Akeo 1993 USA
35 134 Jordheim Ola 1996 Norway
36 130 Ophoff Mike 1999 Czechia
37 159 Power Joel - USA
38 125 Torchia Ian 1996 USA
39 146 Hinds Peter - USA
40 132 Bollum Sondre 1995 Norway
41 168 Platil Luk 1996 USA
42 133 Wood Sam 1996 USA
43 143 Lacy Scott 1991 USA
44 137 Endestad Ari 2000 USA
45 156 Maurer Alexander 2002 USA
46 173 Cason Everett - USA
47 153 Meyers Kai 2000 USA
48 124 Sweeney Nicholas 1997 USA
49 148 Hall Walker 2002 USA
50 166 Halvorsen Bjorn 2003 USA
51 158 Gebhardt Wyatt 1999 USA
52 139 Jackson Ryan 1997 Canada
53 172 Maves Aaron - USA
54 167 Delong Mitchell 1999 USA
55 131 Witkowski Adam 2000 USA
56 154 Butts Garrett 2001 USA
57 128 Keller Cedric 1999 Switzerland
58 160 Bourne Matthew - USA
59 169 Myshrall Lane 2001 USA
60 165 Martin Zander - USA
61 182 Olson Everett - USA
62 190 Brooks Sam - USA
63 171 Terranova Tyler 1999 USA
64 185 Williams Carson - USA
65 150 Batmunkh Achbadrakh 1994 Mongolia
66 162 Kuzyk Bodhi - USA
67 188 Haynes Sam - USA
68 184 Wheeless Noah - USA
69 193 Haynes Peter - USA
70 189 Jablonski Nick - USA
71 181 Dashdondog Munkhgerel 1999 Mongolia
DNS 135 Mische-Richter Tamer 1996 USA
DNS 155 Beyerbach Brian - USA
DNS 191 Aitken Trevor - Canada