10 km Free - Minneapolis, MN

Cross-Country, US Super Tour, Sunday 24.Jan 2010, USA

Show more
Pos BiB Name Born Nation Time
1 217 Liebsch Matthew Edward 1983 USA 22:23.8
2 234 Gregg Brian 1984 USA + 37.8
3 230 Cook Bryan 1983 USA + 42.0
4 221 Cook Chris 1980 USA + 46.6
5 222 Ellefson Sylvan 1987 USA + 48.7
6 231 Lund Oskar 1984 Sweden + 01:00.9
7 219 Somppi Michael 1988 Canada + 01:12.9
8 227 Ocariz Santiago 1986 USA + 01:13.0
9 215 Cartwright George 1991 USA + 01:27.8
10 224 Sotskov Pavel 1987 USA + 01:28.8
11 225 Nygren Karl 1987 USA + 01:36.6
12 229 Case Ian 1981 USA + 01:38.7
13 232 Lang Jesse 1986 USA + 01:40.9
14 252 Merry Curtis 1989 Canada + 01:46.0
15 220 Walczak Karl 1980 USA + 01:48.6
16 228 Watt Andre 1981 USA + 01:56.6
17 251 Parry John 1988 Canada + 01:59.8
18 249 Cook Timothy 1987 USA + 02:12.4
19 308 Coulter Dudley 1990 Canada + 02:17.3
20 241 Hamilton Christopher 1989 Canada + 02:23.8
21 214 Kaeding Gus 1984 USA + 02:26.0
22 273 Soom Henri 1987 Estonia + 02:38.0
23 247 Sabo Raymond 1988 Canada + 02:40.7
24 218 Seaton Harry 1987 Canada + 02:52.8
25 254 Bowler Chris 1990 USA + 02:54.9
26 246 Smith Jesse 1989 USA + 02:55.0
27 223 Cutts Kevin 1988 USA + 02:57.8
28 270 Hecker Jeremy 1991 USA + 03:07.4
29 256 Joda Andrew 1986 USA + 03:10.7
30 272 Hugus Benjamin 1991 USA + 03:23.2
31 237 Vilakainen Luke 1989 Canada + 03:24.9
32 289 Lennie Leif - Canada + 03:28.9
33 269 Singleton Colin 1989 USA + 03:35.7
34 255 Garnier Gerard 1989 Canada + 03:38.1
35 402 Puiras Timothy 1980 Canada + 03:39.7
36 286 Gunka Jimmy 1991 Canada + 04:04.0
37 284 McFadden Thomas 1989 USA + 04:09.8
38 312 Sandvik Sondre 1989 Norway + 04:13.8
39 250 Sullivan Scott 1989 Canada + 04:29.7
40 240 Often Einar Melander 1983 Norway + 04:35.6
41 314 Carcelen Roberto 1970 Peru + 06:12.3
42 297 Boit Philip 1971 Kenya + 07:47.4
DNS 226 Bånerud Martin Stuge 1986 Norway
DNS 245 De Laplante Ghislain 1989 Canada
DNS 253 Sjulstad Petter Andre Besseberg 1988 Norway