10 km Classic - Rendezvous, MT

Cross-Country, US Super Tour, Saturday 28.Nov 2009, USA

Show more
Pos BiB Name Born Nation Time
1 190 Kuzzy Garrott 1982 USA 29:25.8
2 171 Cook Chris 1980 USA + 02.5
3 188 Crooks Sean 1983 Canada + 29.3
4 173 Kuhn Stefan 1979 Canada + 30.4
5 185 Zimmermann Leif Orin 1983 USA + 31.6
6 158 Goldsack Drew 1981 Canada + 35.3
7 186 Southam James 1978 USA + 35.4
8 189 Butler Christopher 1986 Canada + 36.4
9 174 Cook Bryan 1983 USA + 39.2
10 170 Østensen Jesper 1987 Norway + 40.4
11 156 Johnson Andrew 1978 USA + 40.7
12 184 Liebsch Matthew Edward 1983 USA + 44.2
13 166 Hinckley Mike 1986 USA + 48.8
14 178 Sinnott Michael 1985 USA + 51.8
15 153 Greene Marshall 1981 USA + 52.7
16 179 Gregg Brian 1984 USA + 55.9
17 182 Knight Brenton 1984 USA + 57.6
18 180 Killick Graeme 1989 Canada + 58.7
19 172 Chamberlain David 1975 USA + 01:01.2
20 152 Norris David 1990 USA + 01:01.7
21 202 Haugen Anders Eirik 1980 USA + 01:03.5
22 157 Iverson Mark 1982 USA + 01:03.7
23 168 Elliott Tad 1988 USA + 01:06.2
24 195 Argue Mike 1980 Canada + 01:09.3
25 160 Pletcher Reid 1988 USA + 01:09.9
26 175 Roycroft Dan 1978 Canada + 01:12.6
27 177 Watt Andre 1981 USA + 01:22.4
28 163 Kjølhammer Vegard 1985 Norway + 01:26.6
29 181 Osgood Brayton 1981 USA + 01:28.5
30 196 Smith Didrik 1987 Norway + 01:28.8
31 207 Kaeding Gus 1984 USA + 01:32.2
32 161 Dengel Bart 1984 USA + 01:34.7
33 203 Smith Joshua 1986 USA + 01:38.9
34 167 Hanneman Reese 1989 USA + 01:45.2
35 154 Koons Nils 1988 New Zealand + 01:49.2
36 165 Ellefson Sylvan 1987 USA + 01:51.7
37 187 Gelso Matthew Phillip 1988 USA + 01:54.2
38 151 Rodgers Colin 1981 USA + 01:57.8
39 162 Flaharty Tyson 1985 USA + 01:58.2
40 229 Violett Zachary 1982 USA + 02:03.5
41 200 Scott Ryan 1989 USA + 02:08.1
42 169 O'Brien Patrick 1988 USA + 02:15.3
43 193 Rønning Bernhard 1985 Norway + 02:17.0
44 164 Reissmann Simon 1985 Germany + 02:18.2
45 194 Havlick Miles 1989 USA + 02:22.5
46 150 Packer Eric 1990 USA + 02:25.8
47 209 Mallams Ian 1989 USA + 02:31.4
48 192 Bjornsen Erik 1991 USA + 02:34.7
49 208 Kaas Martin Waaler 1987 Norway + 02:45.5
50 155 Nygren Karl 1987 USA + 02:45.9
51 217 Figi Rolf 1987 Switzerland + 02:49.1
52 159 Reynolds Tim 1986 USA + 02:52.8
53 204 Fagerstrom Erik 1990 USA + 02:59.9
54 197 Swank Adam 1975 USA + 03:06.5
55 205 Naney Samuel 1984 USA + 03:08.6
56 191 Briggs Matthew 1987 USA + 03:18.7
57 199 Brothers Michael 1972 USA + 03:19.7
58 230 Fick Ben 1988 USA + 03:21.0
59 221 Hochtl Kevin 1979 USA + 03:30.7
60 183 Hamilton Simeon 1987 USA + 03:34.5
61 210 Durtschi Maxwell 1991 USA + 03:34.6
62 250 Stephen Terrell 1984 Canada + 03:34.9
63 213 Nygren Hans 1990 USA + 03:41.7
64 222 Bromley Luke 1991 USA + 03:45.7
65 206 Neel Patrick 1987 USA + 03:54.1
66 214 Bucher Elias 1988 Switzerland + 04:10.0
67 226 Wiegand Tanner 1992 USA + 04:14.7
68 201 Blackhorse Von Jess Dakota 1986 USA + 04:15.8
69 284 Shaw Phil 1966 Canada + 04:17.4
70 223 Pohl Andrew 1989 New Zealand + 04:18.0
71 228 Scott Drew 1990 USA + 04:25.6
72 262 Sandvik Sondre 1989 Norway + 04:26.3
73 288 Burruss Oliver 1986 USA + 04:35.5
74 263 Ellingsen Trygve Sølberg 1989 Norway + 04:49.9
75 234 Brautigam August 1985 USA + 05:16.3
76 237 Westesen Benjamin 1991 USA + 06:37.3
77 267 Ferreira Bevan 1968 South Africa + 08:32.5
DSQ 254 Murphy Tucker 1981 Bermuda
DNS 176 Randall Glenn 1986 USA
DNS 198 Hellebostad Tor-Håkon 1987 Norway
DNS 243 Johnson Gustavo 1988 USA
DNS 256 Carcelen Roberto 1970 Peru
DNF 273 Winter Jesse 1987 Canada