1.9 km Free Pursuit - Craftsbury, VT

Cross-Country, US Super Tour, Wednesday 28.Mar 2012, USA

Show more
Pos BiB Name Born Nation Time
1 4 Hoffman Noah 1989 USA 13:10.7
2 21 Gregg Brian 1984 USA + 10.2
3 1 Freeman Kris 1980 USA + 13.3
4 6 Elliott Tad 1988 USA + 18.4
5 3 Hamilton Simeon 1987 USA + 48.0
6 2 Bjornsen Erik 1991 USA + 49.0
7 42 Yoshida Yuma 1990 Japan + 51.8
8 13 Norris David 1990 USA + 01:05.5
9 7 Tarling Sam 1990 USA + 01:10.2
10 34 Prestsæter Sjur 1990 Norway + 01:10.8
11 5 Ellefson Sylvan 1987 USA + 01:12.7
12 14 Zimmermann Leif Orin 1983 USA + 01:19.0
13 8 Cook Bryan 1983 USA + 01:24.1
14 18 Markset Kjell Christian 1985 Norway + 01:24.2
15 31 Hegman Peter 0991 USA + 01:24.7
16 23 O'Brien Patrick 1988 USA + 01:25.0
17 56 Novak Jack 1993 USA + 01:32.5
18 28 Naney Samuel 1984 USA + 01:37.2
19 22 Koons Nils 1988 New Zealand + 01:37.8
20 10 Packer Eric 1990 USA + 01:38.7
21 77 Knight Brenton 1984 USA + 01:40.7
22 16 Vermeer Gordon 1990 USA + 01:42.3
23 27 McGuffin Dylan 1988 USA + 01:45.4
24 26 Ramsey Welly 1990 USA + 01:53.5
25 11 Sinnott Michael 1985 USA + 01:55.0
26 41 Lessard Michael 1987 Canada + 01:59.2
27 15 Kornfield Tyler 1991 USA + 02:02.0
28 79 Couturier Raphael 1993 Canada + 02:03.0
29 20 Bånerud Martin Stuge 1986 Norway + 02:07.0
30 69 Burruss Oliver 1986 USA + 02:08.7
31 19 Caldwell Patrick 1994 USA + 02:09.4
32 24 Reynolds Tim 1986 USA + 02:10.1
33 38 Sinclair David 1992 USA + 02:15.1
34 48 Morgan Cole 1994 USA + 02:16.3
35 36 Bolger Kevin 1993 USA + 02:20.3
36 78 Lapointe Simon 1993 Canada + 02:20.8
37 9 Hanneman Reese 1989 USA + 02:22.0
38 65 Nadler Andrew 1994 USA + 02:22.6
39 12 Nygren Karl 1987 USA + 02:22.9
40 32 Kling Peter 1987 USA + 02:26.9
41 90 Lloyd Steffan 1990 Canada + 02:27.3
42 62 Smith Tyler 1993 USA + 02:30.8
43 17 Wold Høye Andreas 1989 Norway + 02:31.6
44 29 Melin Söderström Erik 1986 Sweden + 02:33.3
45 35 Martin Adam 1994 USA + 02:33.5
46 55 Deline Callan 1995 USA + 02:33.7
47 50 Foulkes Tyler 1995 USA + 02:37.5
48 74 Williams Ezekiel 1993 Canada + 02:38.8
49 85 Talbot Cole 1990 USA + 02:41.0
50 86 Moncion-Groulx Dominique 1993 Canada + 02:42.6
51 30 Howe Alexander 1989 USA + 02:46.7
52 37 Wolcott Eric 1987 USA + 02:51.1
53 60 Manske Waylon 1988 USA + 02:51.3
54 87 Lapierre Yannick 1992 Canada + 02:52.5
55 25 Mallams Ian 1989 USA + 02:52.9
56 67 Ross Austin 1986 USA + 02:54.1
57 45 Patterson Scott 1992 USA + 03:06.9
58 43 Marshall Sam 1988 USA + 03:07.2
59 49 Haering Donald 1990 USA + 03:10.5
60 76 Turgeon Alexis 1993 Canada + 03:22.4
61 40 Iizuka Tsuyoshi 1991 Japan + 03:25.1
62 46 Cartwright George 1991 USA + 03:26.0
63 88 Pomeroy Carrington 1993 Canada + 03:45.3
64 54 Mahlen Forrest 1993 USA + 03:48.3
65 59 Phillips Erin 1990 USA + 03:54.3
66 33 Schulz Alex 1990 USA + 04:11.6
67 57 Pastore Gino 1994 USA + 04:34.4
68 66 Cowan Sam 1993 USA + 04:54.0
69 61 Halvorsen Hans - Norway + 05:35.1
70 82 Ribela Leandro 1980 Brazil + 06:59.3
DNS 47 McEwen Hamish 1995 USA
DNS 53 Hugus Benjamin 1991 USA
DNS 72 Newell Andrew 1983 USA
DNS 73 Richard Etienne 1990 Canada
DNS 75 Davis Skyler 1991 USA
DNS 84 Horst Fritz 1989 USA
DNS 89 Bailey Fred 1985 USA