Sprint Free - Lake Placid, NY

Cross-Country, US Super Tour, Saturday 30.Jan 2016, USA

Show more
Pos BiB Name Born Nation Time
1 106 Norris David 1990 USA
2 101 Packer Eric 1990 USA
3 114 Maifeld-Carucci Akeo 1993 USA
4 118 Gregg Brian 1984 USA
5 107 Turgeon Alexis 1993 Canada
6 108 Kornfield Tyler 1991 USA
7 103 Saxton Benjamin 1993 USA
8 105 Lapointe Simon 1993 Canada
9 116 Morgan Cole 1994 USA
10 110 Freeman Kris 1980 USA
11 119 Elliott Tad 1988 USA
12 121 Harmeyer Henry 1997 USA
13 102 Michaud Nick 1992 USA
14 104 Havlick Miles 1989 USA
15 117 Caldwell Patrick 1994 USA
16 113 Talbot Silas 1992 USA
17 133 Gorman Henry 1995 USA
18 112 Lustgarten Benjamin 1992 USA
19 252 Salacroup Remi 1996 France
20 124 Schulz Karl 1998 USA
21 120 Streinz Daniel 1998 USA
22 122 Husain Kamran 1997 USA
23 115 Treinen Alexander 1990 USA
24 257 Dumas William 1996 Canada
25 138 Hamilton Forrest 1998 USA
26 109 Howe Alexander 1989 USA
27 111 Ramsey Welly 1990 USA
28 123 Eusden Spencer 1990 USA
29 126 Brown Rogan 1991 USA
30 128 Kovacs Paul 1990 Australia
31 - Nadler Andrew 1994 USA
32 - Witkowski Adam 2000 USA
33 - McEwen Gavin 1997 USA
34 - Pollock Mark 1992 Australia
35 - Mooney Scott 1998 USA
36 - Hartman Bryce 1998 USA
37 - Takagi-Atilano Paolo 1997 USA
38 - O'Brien Christopher 1999 USA
39 - Ogden Ben 2000 USA
40 - Hodges Sam - USA